Troy University Athletics
UAB vs Troy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 14 | 3 | 14 | 0 | 0 | 31 |
![]() | 7 | 0 | 10 | 14 | 3 | 34 |
UAB: PASS - BROWN, Austin (301); RUSH - REAVES, Darrin (104); REC - NELSON, Jamarcu (199)
TROY: PASS - robinson, corey (319); RUSH - chunn, jordan (65); REC - thomas, eric (69)
Scoring Summary
- | - | - | - | - | UAB | TROY |
|---|---|---|---|---|---|---|
![]() | 1st | TROY | 12:14 | TROY - Burks, Brandon 10 yd run (Scott, Will kick), 7 plays, 82 yards, TOP 2:46 | 0 | 7 |
![]() | 1st | UAB | 08:49 | UAB - NELSON, Jamarcu 21 yd pass from BROWN, Austin (LONG, Ty kick) 10 plays, 77 yards, TOP 3:25 | 7 | 7 |
![]() | 1st | UAB | 06:35 | UAB - STAPLES, Jamari 42 yd pass from BROWN, Austin (LONG, Ty kick) 1 plays, 42 yards, TOP 0:08 | 14 | 7 |
![]() | 2nd | UAB | 00:00 | UAB - LONG, Ty 50 yd field goal 8 plays, 45 yards, TOP 3:18 | 17 | 7 |
![]() | 3rd | TROY | 06:50 | TROY - Thomas, Eric 23 yd pass from Robinson, Corey (Scott, Will kick) 7 plays, 71 yards, TOP 2:33 | 17 | 14 |
![]() | 3rd | UAB | 06:32 | UAB - NELSON, Jamarcu 97 yd kickoff return (LONG, Ty kick) | 24 | 14 |
![]() | 3rd | TROY | 01:47 | TROY - Scott, Will 18 yd field goal 9 plays, 45 yards, TOP 4:45 | 24 | 17 |
![]() | 3rd | UAB | 00:46 | UAB - NELSON, Jamarcu 62 yd pass from BROWN, Austin (LONG, Ty kick) 3 plays, 74 yards, TOP 1:01 | 31 | 17 |
![]() | 4th | TROY | 11:22 | TROY - Chunn, Jordan 11 yd run (Scott, Will kick), 12 plays, 67 yards, TOP 4:24 | 31 | 24 |
![]() | 4th | TROY | 03:17 | TROY - Anthony, Deon 1 yd run (Scott, Will kick), 6 plays, 59 yards, TOP 1:46 | 31 | 31 |
![]() | 4th | TROY | 00:00 | TROY - Scott, Will 30 yd field goal 4 plays, 13 yards, TOP 15:00 | 31 | 34 |
| 31 | 34 | |||||
UAB


Troy
Start of 1st Half
UAB Captians 47,34,5,60
Troy Captians 6,1,7,7D
UAB won the toss and deferred to second half
UAB ball on UAB35.
LONG, Ty kickoff 64 yards to the TROY1, Worthy, C. return 17 yards to the TROY18 (JONES, Calvin).
15:00
TROY
TROY - TD


0
7

0
0
1st7

12:14
UAB
UAB - TD


7
7

7
0
1st7

08:49
TROY
TROY - FUMB


7
7
06:43
UAB
UAB - TD


14
7

14
0
1st7

06:35
TROY
TROY - PUNT


14
7
04:50
UAB
UAB - PUNT


14
7
02:03
TROY
TROY - PUNT


14
7
UAB


Troy
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Robinson, Corey middle pass complete to Burks, Brandon for loss of 6 yards to the TROY15 (WALTON, Chris).
Robinson, Corey sideline pass complete to Thomas, Eric for loss of 3 yards to the TROY12 (SLAUGHTER, Dere).
Scott, Will punt 47 yards to the UAB41, fair catch by NELSON, Jamarcu.
13:31
UAB
UAB - FGA


14
7
11:46
TROY
TROY - PUNT


14
7
09:26
UAB
UAB - PUNT


14
7
06:51
TROY
TROY - FGA


14
7
03:18
2nd Qt
UAB
UAB - FG


17
7

17
0
1st7

UAB


Troy
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TROY ball on TROY35.
Scott, Will kickoff 65 yards to the UAB0, JEAN, Jimmy return 21 yards to the UAB21 (Kitchens, M.).
15:00
UAB
UAB - FGA


17
7
09:23
TROY
TROY - TD


17
14

17
0
1st14

06:32
UAB
UAB - TD


24
14

24
0
1st14

06:32
TROY
TROY - FG


24
17

24
0
1st17

01:47
UAB
UAB - TD


31
17

31
0
1st17

00:46
TROY
TROY - TD


31
17
UAB


Troy
00:46
3rd Qt
TROY
TROY - TD


31
24

31
0
1st24

11:22
UAB
UAB - PUNT


31
24
08:38
TROY
TROY - FUMB


31
24
07:19
UAB
UAB - PUNT


31
24
05:03
TROY
TROY - TD


31
31

31
0
1st31

03:17
UAB
UAB - HALF


31
31
UAB


Troy
Start Of Quarter
UAB drive start at 03:17.
REAVES, Darrin rush left for loss of 1 yard to the UAB26 (Gillespie, A.;Roberts, Tyler).
BROWN, Austin deep pass incomplete to STAPLES, Jamari.
Timeout UAB, clock 02:25.
BROWN, Austin middle pass complete to NELSON, Jamarcu for 16 yards to the UAB42, 1ST DOWN UAB (Kitchens, M.).
REAVES, Darrin rush left for 1 yard to the UAB43 (TeArt, Shermane).
BROWN, Austin middle pass complete to SMITH, Nolen for 3 yards to the UAB46 (Odaibo, Femi).
BROWN, Austin middle pass complete to NELSON, Jamarcu for 5 yards to the TROY49 (Hudson, Camren).
PENALTY UAB false start (BYRD, Roscoe) 5 yards to the UAB46.
End of game, clock 00:00, start of OT quarter, clock 15:00.
1st and 10.
UAB ball on TROY25.
BROWN, Austin deep pass incomplete to STAPLES, Jamari (Davis, Chris).
REAVES, Darrin rush up middle for 4 yards to the TROY21 (Kitchens, M.).
BROWN, Austin pass incomplete to STAPLES, Jamari (Davis, Ethan).
TEAM rush for loss of 6 yards to the TROY27 (Davis, Ethan).
15:00
TROY
TROY - FG


31
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY18 | 15:00 | KO | UAB00 | 12:14 | TD | 7-82 | 2:46 |
![]() | 1 | UAB23 | 12:14 | KO | TROY00 | 08:49 | TD | 10-77 | 3:25 |
![]() | 1 | TROY25 | 08:49 | KO | TROY42 | 06:43 | FUMB | 4-17 | 2:06 |
![]() | 1 | TROY42 | 06:43 | FUMB | TROY00 | 06:35 | TD | 1-42 | 0:08 |
![]() | 1 | TROY25 | 06:35 | KO | TROY49 | 04:50 | PUNT | 4-24 | 1:45 |
![]() | 1 | UAB09 | 04:50 | PUNT | UAB35 | 02:03 | PUNT | 7-26 | 2:47 |
![]() | 1 | TROY25 | 02:03 | PUNT | TROY12 | 13:31 | PUNT | 6--13 | 3:32 |
![]() | 2 | UAB41 | 13:31 | PUNT | TROY32 | 11:46 | FGA | 5-27 | 1:45 |
![]() | 2 | TROY32 | 11:46 | FGA | TROY50 | 09:26 | PUNT | 4-18 | 2:20 |
![]() | 2 | UAB20 | 09:26 | PUNT | UAB23 | 06:51 | PUNT | 3-3 | 2:35 |
![]() | 2 | TROY36 | 06:51 | PUNT | UAB21 | 03:18 | FGA | 8-43 | 3:33 |
![]() | 2 | UAB22 | 03:18 | FGA | TROY33 | 15:00 | FG | 8-45 | 3:18 |
![]() | 3 | UAB21 | 15:00 | KO | TROY29 | 09:23 | FGA | 11-50 | 5:37 |
![]() | 3 | TROY29 | 09:23 | FGA | UAB00 | 06:50 | TD | 7-71 | 2:33 |
![]() | 3 | TROY00 | 06:32 | KO | TROY00 | 06:32 | TD | 0-0 | 0:00 |
![]() | 3 | UAB46 | 06:32 | KO | UAB01 | 01:47 | FG | 9-45 | 4:45 |
![]() | 3 | UAB26 | 01:47 | KO | TROY00 | 00:46 | TD | 3-74 | 1:01 |
![]() | 3 | TROY33 | 00:46 | KO | UAB00 | 11:22 | TD | 12-67 | 4:24 |
![]() | 4 | UAB35 | 11:22 | KO | TROY48 | 08:38 | PUNT | 6-17 | 2:44 |
![]() | 4 | TROY06 | 08:38 | PUNT | UAB47 | 07:19 | FUMB | 4-47 | 1:19 |
![]() | 4 | UAB47 | 07:19 | FUMB | UAB48 | 05:03 | PUNT | 4-1 | 2:16 |
![]() | 4 | TROY41 | 05:03 | PUNT | UAB00 | 03:17 | TD | 6-59 | 1:46 |
![]() | 4 | TROY25 | 03:17 | KO | TROY25 | 00:00 | HALF | 10-0 | 3:17 |
![]() | 5 | UAB25 | 15:00 | DOWNS | UAB12 | 00:00 | FG | 4-13 | 15:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB23 | 12:14 | KO | TROY00 | 08:49 | TD | 10-77 | 3:25 |
![]() | 1 | TROY42 | 06:43 | FUMB | TROY00 | 06:35 | TD | 1-42 | 0:08 |
![]() | 1 | UAB09 | 04:50 | PUNT | UAB35 | 02:03 | PUNT | 7-26 | 2:47 |
![]() | 2 | UAB41 | 13:31 | PUNT | TROY32 | 11:46 | FGA | 5-27 | 1:45 |
![]() | 2 | UAB20 | 09:26 | PUNT | UAB23 | 06:51 | PUNT | 3-3 | 2:35 |
![]() | 2 | UAB22 | 03:18 | FGA | TROY33 | 15:00 | FG | 8-45 | 3:18 |
![]() | 3 | UAB21 | 15:00 | KO | TROY29 | 09:23 | FGA | 11-50 | 5:37 |
![]() | 3 | TROY00 | 06:32 | KO | TROY00 | 06:32 | TD | 0-0 | 0:00 |
![]() | 3 | UAB26 | 01:47 | KO | TROY00 | 00:46 | TD | 3-74 | 1:01 |
![]() | 4 | UAB35 | 11:22 | KO | TROY48 | 08:38 | PUNT | 6-17 | 2:44 |
![]() | 4 | UAB47 | 07:19 | FUMB | UAB48 | 05:03 | PUNT | 4-1 | 2:16 |
![]() | 4 | TROY25 | 03:17 | KO | TROY25 | 00:00 | HALF | 10-0 | 3:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY18 | 15:00 | KO | UAB00 | 12:14 | TD | 7-82 | 2:46 |
![]() | 1 | TROY25 | 08:49 | KO | TROY42 | 06:43 | FUMB | 4-17 | 2:06 |
![]() | 1 | TROY25 | 06:35 | KO | TROY49 | 04:50 | PUNT | 4-24 | 1:45 |
![]() | 1 | TROY25 | 02:03 | PUNT | TROY12 | 13:31 | PUNT | 6--13 | 3:32 |
![]() | 2 | TROY32 | 11:46 | FGA | TROY50 | 09:26 | PUNT | 4-18 | 2:20 |
![]() | 2 | TROY36 | 06:51 | PUNT | UAB21 | 03:18 | FGA | 8-43 | 3:33 |
![]() | 3 | TROY29 | 09:23 | FGA | UAB00 | 06:50 | TD | 7-71 | 2:33 |
![]() | 3 | UAB46 | 06:32 | KO | UAB01 | 01:47 | FG | 9-45 | 4:45 |
![]() | 3 | TROY33 | 00:46 | KO | UAB00 | 11:22 | TD | 12-67 | 4:24 |
![]() | 4 | TROY06 | 08:38 | PUNT | UAB47 | 07:19 | FUMB | 4-47 | 1:19 |
![]() | 4 | TROY41 | 05:03 | PUNT | UAB00 | 03:17 | TD | 6-59 | 1:46 |
![]() | 5 | UAB25 | 15:00 | DOWNS | UAB12 | 00:00 | FG | 4-13 | 15:00 |
Team Statistics
- | UAB | TROY |
|---|---|---|
First Downs | ||
| Total | 19 | 25 |
| Rushing | 7 | 13 |
| Passing | 11 | 12 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 108 | 178 |
| Attempts | 30 | 39 |
| Avg. Per Rush | 3.6 | 4.6 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 134 | 200 |
| Yds. Lost | 26 | 22 |
Passing | ||
| Total (Net) | 339 | 319 |
| Comp.-Att.-Int. | 21 - 35 - 0 | 30 - 33 - 0 |
| Avg / Att | 9.7 | 9.7 |
| Avg / Comp. | 16.1 | 10.6 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 447 | 497 |
| Plays | 65 | 72 |
| Avg. / Play | 6.9 | 6.9 |
| Fumbles - Lost | 1-0 | 4-2 |
| Penalties - Yds. | 13-96 | 5-60 |
Punting | ||
| Punts - Yds. | 4-134 | 3-139 |
| Avg. / Punt | 33.5 | 46.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-244 | 6-363 |
| Avg. Yds. / Kickoff | 61.0 | 60.5 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 6-205-1 | 2-50-0 |
| Kickoff: Avg. / Return | 34.2 | 25.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-7-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:11 | 30:49 |
| 3rd. Down Conv. | 2 of 13 | 6 of 13 |
| 4th. Down Conversions | 2 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 5-6 |
| Sacks: Total - Yds. | 1-9 | 1-15 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brown, Austin | 19 | 29 | 301 | 3 | 0 | 62 | 1 |
Perry, Jonathan | 2 | 6 | 38 | 0 | 0 | 27 | 0 |
| Totals | 21 | 35 | 339 | 3 | 0 | 62 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 32 | 319 | 1 | 0 | 52 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 33 | 319 | 1 | 0 | 52 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Reaves, Darrin | 22 | 107 | 3 | 104 | 0 | 14 | 4.7 |
Franklin, Greg | 4 | 16 | 2 | 14 | 0 | 12 | 3.5 |
Brown, Austin | 2 | 7 | 15 | -8 | 0 | 7 | -4 |
Perry, Jonathan | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 30 | 134 | 26 | 108 | 0 | 14 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 66 | 1 | 65 | 1 | 19 | 6.5 |
![]() | 12 | 61 | 0 | 61 | 1 | 22 | 5.1 |
![]() | 9 | 50 | 9 | 41 | 1 | 19 | 4.6 |
![]() | 2 | 13 | 0 | 13 | 0 | 11 | 6.5 |
![]() | 4 | 8 | 11 | -3 | 0 | 6 | -0.8 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 200 | 22 | 178 | 3 | 22 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nelson, Jamarcu | 10 | 199 | 2 | 62 |
Staples, Jamari | 6 | 103 | 1 | 42 |
Backman, Kennar | 2 | 29 | 0 | 26 |
Reaves, Darrin | 2 | 5 | 0 | 6 |
Smith, Nolen | 1 | 3 | 0 | 3 |
| Totals | 21 | 339 | 3 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 69 | 1 | 23 |
![]() | 3 | 62 | 0 | 31 |
![]() | 2 | 58 | 0 | 52 |
![]() | 5 | 32 | 0 | 11 |
![]() | 5 | 29 | 0 | 24 |
![]() | 3 | 22 | 0 | 16 |
![]() | 3 | 21 | 0 | 9 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 9 | 0 | 6 |
![]() | 1 | 7 | 0 | 10 |
| Totals | 30 | 319 | 1 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ganus, Jake | 11 | - | 11 | 2 / 9 | - / - | 1 | - / - | - | - | - | - |
Challenger, Des | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Calvin | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Cortez | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Crews, Tevin | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Slaughter, Dere | 4 | - | 4 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
Watkins, Diahee | 4 | - | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Walton, Chris | 3 | 1 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Scott, Deric | 3 | 1 | 4 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Farmer, Lamarcu | 3 | - | 3 | 1 / 1 | - / - | - | 1 / 7 | - | - | - | - |
Jackson, Nick | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jay | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
White, D.J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Jontavi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jean, Jimmy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brackett, Kelto | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Bastien, Patric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rabb, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Maclin, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grissett, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Shaq | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | - | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | - | 4 | 1 / 6 | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mullins, Hunter | 4 | 134 | 33.5 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 139 | 46.3 | 50 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Long, Ty | 2 | 11:46 | 49 | missed |
Long, Ty | 2 | 00:00 | 50 | good |
Long, Ty | 3 | 09:23 | 47 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Scott, Will | 2 | 03:18 | 38 | missed |
Scott, Will | 3 | 01:47 | 18 | good |
Scott, Will | 0 | 00:00 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Long, Ty | 4 | 244 | 2 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 300 | 0 | 0 | 60.0 |
![]() | 1 | 63 | 0 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nelson, Jamarcu | 0 | 0 | 0 | 4 | 168 | 97 | 0 | 0 | 0 |
Jean, Jimmy | 0 | 0 | 0 | 2 | 37 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 50 | 33 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Long, Ty | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | AUTREY, Billy | C |
| 38 | JONES, Santonio | FB |
| 56 | BYRD, Roscoe | G |
| 76 | O'LEARY, Brian | G |
| 11 | BROWN, Austin | QB |
| 5 | REAVES, Darrin | RB |
| 60 | IKE, Kaycee | T |
| 77 | SALAKO, Victor | T |
| 1 | NELSON, Jamarcu | WR |
| 2A | STAPLES, Jamari | WR |
| 12 | SMITH, Nolen | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 67 | ![]() | LG |
| 53 | ![]() | LT |
| 6 | ![]() | QB |
| 15 | ![]() | RB |
| 69 | ![]() | RG |
| 75 | ![]() | RT |
| 3 | ![]() | WR |
| 10 | ![]() | WR |
| 13 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1D | WEBB, Cortez | CB |
| 7A | JEAN, Jimmy | CB |
| 8 | DAVIS, Jay | CB |
| 46 | WATKINS, Diahee | DE |
| 48 | BOYETT, Connor | DE |
| 95 | SCOTT, Deric | DT |
| 4 | GANUS, Jake | LB |
| 25 | CHALLENGER, Des | LB |
| 33 | SLAUGHTER, Dere | LB |
| 47 | BASTIEN, Patric | LB |
| 1B | JONES, Calvin | SS |

# | Player | Pos. |
|---|---|---|
| 25 | ![]() | CB |
| 34 | ![]() | CB |
| 44 | ![]() | DE |
| 54 | ![]() | DE |
| 91 | ![]() | DT |
| 94 | ![]() | DT |
| 7D | ![]() | FS |
| 23 | ![]() | LB |
| 35 | ![]() | LB |
| 6D | ![]() | NIC |
| 1 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1C | MACLIN, Greg |
| 2 | LONG, Ty |
| 3 | FARMER, Lamarcu |
| 4A | GREEN, J.J. |
| 6 | JACKSON, Nick |
| 8A | HEIGHT, Nyiakki |
| 14 | PERRY, Jonathan |
| 18 | GRISSETT, Trey |
| 20 | ADAMS, Dequindr |
| 21 | BRACKETT, Kelto |
| 23 | CREWS, Tevin |
| 24 | FRANKLIN, Greg |
| 34 | WHITE, D.J. |
| 35 | DAVIS, Grant |
| 36 | MULLINS, Hunter |
| 42 | JONES, Shaq |
| 45 | PARRISH, Jesse |
| 49 | RABB, Chris |
| 55 | MORRIS, Jontavi |
| 58 | NORIEGA, Dallas |
| 71 | BLANKENSHIP, Ca |
| 78 | GREEN, Aaron |
| 80 | PICKREN, Steve |
| 82 | PRUITT, Bud |
| 84 | HRABOWSKIE, Ric |
| 86 | BACKMAN, Kennar |
| 90 | WALTON, Chris |

# | Player |
|---|---|
| 1D | Harris, Dondrell |
| 2 | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 12 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 60 | ![]() |
| 61 | ![]() |
| 64 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 96 | ![]() |
| 98 | ![]() |





































































































