Troy University Athletics
Savannah State vs Troy
9/7/2013
Veterans Memorial
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | |
17 | 7 | 28 | 14 | 66 |
SSU: PASS - PRUNTY,Leon (78); RUSH - HARDISON,V. (12); REC - FRAZIER,C. (49)
TROY: PASS - robinson, corey (180); RUSH - anthony, deon (59); REC - thomas, eric (66)
Scoring Summary
- | - | - | - | - | SSU | TROY |
---|---|---|---|---|---|---|
1st | TROY | 11:51 | TROY - Thomas, Eric 8 yd pass from Robinson, Corey (Scott, Will kick) 5 plays, 57 yards, TOP 1:44 | 0 | 7 | |
1st | TROY | 06:10 | TROY - Thomas, Eric 8 yd pass from Robinson, Corey (Scott, Will kick) 8 plays, 51 yards, TOP 3:36 | 0 | 14 | |
1st | TROY | 01:05 | TROY - Scott, Will 37 yd field goal 8 plays, 29 yards, TOP 3:17 | 0 | 17 | |
2nd | TROY | 10:16 | TROY - Chunn, Jordan 1 yd run (Scott, Will kick), 11 plays, 55 yards, TOP 4:37 | 0 | 24 | |
2nd | SSU | 00:55 | SSU - BARRON,John 40 yd field goal 7 plays, 45 yards, TOP 3:50 | 3 | 24 | |
3rd | TROY | 13:52 | TROY - Thomas, Eric 50 yd pass from Robinson, Corey (Scott, Will kick) 3 plays, 76 yards, TOP 1:08 | 3 | 31 | |
3rd | TROY | 06:58 | TROY - Holmes, Bryan 39 yd pass from Robinson, Corey (Scott, Will kick) 9 plays, 80 yards, TOP 4:22 | 3 | 38 | |
3rd | TROY | 03:13 | TROY - Thiesen, Brett 21 yd pass from Tidwell, Dallas (Scott, Will kick) 6 plays, 56 yards, TOP 2:08 | 3 | 45 | |
3rd | TROY | 02:34 | TROY - White, Daron 2 yd run (Scott, Will kick), 2 plays, 13 yards, TOP 0:30 | 3 | 52 | |
4th | TROY | 12:15 | TROY - McLaughlin, N. 8 yd pass from Tidwell, Dallas (Scott, Will kick) 7 plays, 77 yards, TOP 2:35 | 3 | 59 | |
4th | TROY | 10:02 | TROY - Canton, Eli 78 yd interception (Scott, Will kick) | 3 | 66 | |
3 | 66 |
Referee: Jason Autrey
Line Judge: Mike Boles
Side Judge: Scott Solomon
Umpire: Gary Beasley
Back Judge: William Sorah
Linesman: Tommy Little
Field Judge: Bill Gregory