Troy University Athletics
Savannah State vs Troy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 17 | 7 | 28 | 14 | 66 |
SSU: PASS - PRUNTY,Leon (78); RUSH - HARDISON,V. (12); REC - FRAZIER,C. (49)
TROY: PASS - robinson, corey (180); RUSH - anthony, deon (59); REC - thomas, eric (66)
Scoring Summary
- | - | - | - | - | SSU | TROY |
|---|---|---|---|---|---|---|
![]() | 1st | TROY | 11:51 | TROY - Thomas, Eric 8 yd pass from Robinson, Corey (Scott, Will kick) 5 plays, 57 yards, TOP 1:44 | 0 | 7 |
![]() | 1st | TROY | 06:10 | TROY - Thomas, Eric 8 yd pass from Robinson, Corey (Scott, Will kick) 8 plays, 51 yards, TOP 3:36 | 0 | 14 |
![]() | 1st | TROY | 01:05 | TROY - Scott, Will 37 yd field goal 8 plays, 29 yards, TOP 3:17 | 0 | 17 |
![]() | 2nd | TROY | 10:16 | TROY - Chunn, Jordan 1 yd run (Scott, Will kick), 11 plays, 55 yards, TOP 4:37 | 0 | 24 |
![]() | 2nd | SSU | 00:55 | SSU - BARRON,John 40 yd field goal 7 plays, 45 yards, TOP 3:50 | 3 | 24 |
![]() | 3rd | TROY | 13:52 | TROY - Thomas, Eric 50 yd pass from Robinson, Corey (Scott, Will kick) 3 plays, 76 yards, TOP 1:08 | 3 | 31 |
![]() | 3rd | TROY | 06:58 | TROY - Holmes, Bryan 39 yd pass from Robinson, Corey (Scott, Will kick) 9 plays, 80 yards, TOP 4:22 | 3 | 38 |
![]() | 3rd | TROY | 03:13 | TROY - Thiesen, Brett 21 yd pass from Tidwell, Dallas (Scott, Will kick) 6 plays, 56 yards, TOP 2:08 | 3 | 45 |
![]() | 3rd | TROY | 02:34 | TROY - White, Daron 2 yd run (Scott, Will kick), 2 plays, 13 yards, TOP 0:30 | 3 | 52 |
![]() | 4th | TROY | 12:15 | TROY - McLaughlin, N. 8 yd pass from Tidwell, Dallas (Scott, Will kick) 7 plays, 77 yards, TOP 2:35 | 3 | 59 |
![]() | 4th | TROY | 10:02 | TROY - Canton, Eli 78 yd interception (Scott, Will kick) | 3 | 66 |
| 3 | 66 | |||||
Savannah State


Troy
Start of 1st Half
SSU Captians 4, 37, 12, 67
Troy Captians 91, 50, 84, 21
Troy won the toss and defrred to 2nd half
TROY ball on TROY35.
Scott, Will kickoff 65 yards to the SSU0, touchback.
15:00
SSU
SSU - PUNT


0
0
13:35
TROY
TROY - TD


0
7

0
0
1st7

11:51
SSU
SSU - PUNT


0
7
09:46
TROY
TROY - TD


0
14

0
0
1st14

06:10
SSU
SSU - PUNT


0
14
04:22
TROY
TROY - FG


0
17

0
0
1st17

01:05
SSU
SSU - PUNT


0
17
Savannah State


Troy
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BARRON,John punt 25 yards to the TROY45, fair catch by Holmes, Bryan.
14:53
TROY
TROY - TD


0
24

0
0
1st24

10:16
SSU
SSU - PUNT


0
24
06:14
TROY
TROY - PUNT


0
24
04:45
SSU
SSU - FG


3
24

3
0
1st24

00:55
TROY
TROY - HALF


3
24
Savannah State


Troy
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SSU ball on SSU35.
BARRON,John kickoff 63 yards to the TROY2, Worthy, C. return 22 yards to the TROY24 (DANIELS,DeQuan).
15:00
TROY
TROY - TD


3
31

3
0
1st31

13:52
SSU
SSU - PUNT


3
31
11:20
TROY
TROY - TD


3
38

3
0
1st38

06:58
SSU
SSU - PUNT


3
38
05:21
TROY
TROY - TD


3
45

3
0
1st45

03:13
SSU
SSU - FUMB


3
45
03:04
TROY
TROY - TD


3
52

3
0
1st52

02:34
SSU
SSU - PUNT


3
52
Savannah State


Troy
Start Of Quarter
Start of 4th quarter, clock 15:00.
BARRON,John punt 34 yards to the TROY23, fair catch by Holmes, Bryan.
14:50
TROY
TROY - TD


3
59

3
0
1st59

12:15
SSU
SSU - INT


3
59
10:02
TROY
TROY - TD


3
66

3
0
1st66

10:02
SSU
SSU - DOWNS


3
66
07:02
TROY
TROY - DOWNS


3
66
00:00
SSU
SSU - HALF


3
66
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SSU25 | 15:00 | KO | SSU31 | 13:35 | PUNT | 3-6 | 1:25 |
![]() | 1 | TROY43 | 13:35 | PUNT | SSU00 | 11:51 | TD | 5-57 | 1:44 |
![]() | 1 | SSU12 | 11:51 | KO | SSU18 | 09:46 | PUNT | 3-6 | 2:05 |
![]() | 1 | TROY49 | 09:46 | PUNT | SSU00 | 06:10 | TD | 8-51 | 3:36 |
![]() | 1 | SSU24 | 06:10 | KO | SSU24 | 04:22 | PUNT | 3-0 | 1:48 |
![]() | 1 | SSU49 | 04:22 | PUNT | SSU20 | 01:05 | FG | 8-29 | 3:17 |
![]() | 1 | SSU29 | 01:05 | KO | SSU30 | 14:53 | PUNT | 3-1 | 1:12 |
![]() | 2 | TROY45 | 14:53 | PUNT | SSU00 | 10:16 | TD | 11-55 | 4:37 |
![]() | 2 | SSU22 | 10:16 | KO | TROY41 | 06:14 | PUNT | 7-37 | 4:02 |
![]() | 2 | TROY04 | 06:14 | PUNT | TROY09 | 04:45 | PUNT | 3-5 | 1:29 |
![]() | 2 | SSU32 | 04:45 | PUNT | TROY23 | 00:55 | FG | 7-45 | 3:50 |
![]() | 2 | TROY43 | 00:55 | KO | TROY34 | 00:00 | HALF | 2--9 | 0:55 |
![]() | 3 | TROY24 | 15:00 | KO | SSU00 | 13:52 | TD | 3-76 | 1:08 |
![]() | 3 | SSU24 | 13:52 | KO | TROY38 | 11:20 | PUNT | 6-38 | 2:32 |
![]() | 3 | TROY20 | 11:20 | PUNT | SSU00 | 06:58 | TD | 9-80 | 4:22 |
![]() | 3 | SSU25 | 06:58 | KO | SSU25 | 05:21 | PUNT | 3-0 | 1:37 |
![]() | 3 | TROY44 | 05:21 | PUNT | SSU00 | 03:13 | TD | 6-56 | 2:08 |
![]() | 3 | SSU25 | 03:13 | KO | SSU13 | 03:04 | FUMB | 1--12 | 0:09 |
![]() | 3 | SSU13 | 03:04 | FUMB | SSU00 | 02:34 | TD | 2-13 | 0:30 |
![]() | 3 | SSU25 | 02:34 | KO | SSU43 | 14:50 | PUNT | 4-18 | 2:44 |
![]() | 4 | TROY23 | 14:50 | PUNT | SSU00 | 12:15 | TD | 7-77 | 2:35 |
![]() | 4 | TROY43 | 12:15 | KO | TROY26 | 10:02 | INT | 4-17 | 2:13 |
![]() | 4 | SSU00 | 10:02 | INT | SSU00 | 10:02 | TD | 0-0 | 0:00 |
![]() | 4 | SSU28 | 10:02 | KO | SSU44 | 07:02 | DOWNS | 6-16 | 3:00 |
![]() | 4 | SSU44 | 07:02 | DOWNS | SSU18 | 00:00 | DOWNS | 9-26 | 7:02 |
![]() | 4 | SSU18 | 00:00 | DOWNS | SSU18 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SSU25 | 15:00 | KO | SSU31 | 13:35 | PUNT | 3-6 | 1:25 |
![]() | 1 | SSU12 | 11:51 | KO | SSU18 | 09:46 | PUNT | 3-6 | 2:05 |
![]() | 1 | SSU24 | 06:10 | KO | SSU24 | 04:22 | PUNT | 3-0 | 1:48 |
![]() | 1 | SSU29 | 01:05 | KO | SSU30 | 14:53 | PUNT | 3-1 | 1:12 |
![]() | 2 | SSU22 | 10:16 | KO | TROY41 | 06:14 | PUNT | 7-37 | 4:02 |
![]() | 2 | SSU32 | 04:45 | PUNT | TROY23 | 00:55 | FG | 7-45 | 3:50 |
![]() | 3 | SSU24 | 13:52 | KO | TROY38 | 11:20 | PUNT | 6-38 | 2:32 |
![]() | 3 | SSU25 | 06:58 | KO | SSU25 | 05:21 | PUNT | 3-0 | 1:37 |
![]() | 3 | SSU25 | 03:13 | KO | SSU13 | 03:04 | FUMB | 1--12 | 0:09 |
![]() | 3 | SSU25 | 02:34 | KO | SSU43 | 14:50 | PUNT | 4-18 | 2:44 |
![]() | 4 | TROY43 | 12:15 | KO | TROY26 | 10:02 | INT | 4-17 | 2:13 |
![]() | 4 | SSU28 | 10:02 | KO | SSU44 | 07:02 | DOWNS | 6-16 | 3:00 |
![]() | 4 | SSU18 | 00:00 | DOWNS | SSU18 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY43 | 13:35 | PUNT | SSU00 | 11:51 | TD | 5-57 | 1:44 |
![]() | 1 | TROY49 | 09:46 | PUNT | SSU00 | 06:10 | TD | 8-51 | 3:36 |
![]() | 1 | SSU49 | 04:22 | PUNT | SSU20 | 01:05 | FG | 8-29 | 3:17 |
![]() | 2 | TROY45 | 14:53 | PUNT | SSU00 | 10:16 | TD | 11-55 | 4:37 |
![]() | 2 | TROY04 | 06:14 | PUNT | TROY09 | 04:45 | PUNT | 3-5 | 1:29 |
![]() | 2 | TROY43 | 00:55 | KO | TROY34 | 00:00 | HALF | 2--9 | 0:55 |
![]() | 3 | TROY24 | 15:00 | KO | SSU00 | 13:52 | TD | 3-76 | 1:08 |
![]() | 3 | TROY20 | 11:20 | PUNT | SSU00 | 06:58 | TD | 9-80 | 4:22 |
![]() | 3 | TROY44 | 05:21 | PUNT | SSU00 | 03:13 | TD | 6-56 | 2:08 |
![]() | 3 | SSU13 | 03:04 | FUMB | SSU00 | 02:34 | TD | 2-13 | 0:30 |
![]() | 4 | TROY23 | 14:50 | PUNT | SSU00 | 12:15 | TD | 7-77 | 2:35 |
![]() | 4 | SSU00 | 10:02 | INT | SSU00 | 10:02 | TD | 0-0 | 0:00 |
![]() | 4 | SSU44 | 07:02 | DOWNS | SSU18 | 00:00 | DOWNS | 9-26 | 7:02 |
Team Statistics
- | SSU | TROY |
|---|---|---|
First Downs | ||
| Total | 10 | 27 |
| Rushing | 3 | 15 |
| Passing | 5 | 12 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 14 | 251 |
| Attempts | 24 | 40 |
| Avg. Per Rush | 0.6 | 6.3 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 68 | 267 |
| Yds. Lost | 54 | 16 |
Passing | ||
| Total (Net) | 133 | 280 |
| Comp.-Att.-Int. | 12 - 25 - 1 | 28 - 32 - 0 |
| Avg / Att | 5.3 | 8.8 |
| Avg / Comp. | 11.1 | 10.0 |
| TDs | 0 | 6 |
Total Offense | ||
| Yards | 147 | 531 |
| Plays | 49 | 72 |
| Avg. / Play | 3.0 | 7.4 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 4-25 | 7-75 |
Punting | ||
| Punts - Yds. | 8-259 | 1-59 |
| Avg. / Punt | 32.4 | 59.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 2-124 | 11-676 |
| Avg. Yds. / Kickoff | 62.0 | 61.5 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 8-162-0 | 2-61-0 |
| Kickoff: Avg. / Return | 20.3 | 30.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-78-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:37 | 33:23 |
| 3rd. Down Conv. | 2 of 12 | 7 of 11 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 6-7 |
| Sacks: Total - Yds. | 0-0 | 6-45 |
| PAT: Total - Made | undefined-undefined | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Prunty, Leon | 7 | 12 | 78 | 0 | 0 | 18 | 4 |
Hutchenson, Zach | 4 | 9 | 50 | 0 | 0 | 37 | 2 |
Hardison, V. | 1 | 4 | 5 | 0 | 1 | 5 | 0 |
| Totals | 12 | 25 | 133 | 0 | 1 | 37 | 6 |

![]() | 17 | 19 | 180 | 4 | 0 | 50 | 0 |
![]() | 6 | 7 | 64 | 2 | 0 | 21 | 0 |
![]() | 5 | 6 | 36 | 0 | 0 | 17 | 0 |
| Totals | 28 | 32 | 280 | 6 | 0 | 50 | 0 |

Prunty, Leon | 8 | 39 | 33 | 6 | 0 | 16 | 0.8 |
Hardison, V. | 2 | 12 | 0 | 12 | 0 | 9 | 6 |
Barnes, Sheldon | 6 | 12 | 2 | 10 | 0 | 4 | 1.7 |
Veals, L. | 5 | 5 | 4 | 1 | 0 | 4 | 0.2 |
Hutchenson, Zach | 2 | 0 | 14 | -14 | 0 | 0 | -7 |
Daniels, Dequan | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 24 | 68 | 54 | 14 | 0 | 16 | 0.6 |

![]() | 4 | 59 | 0 | 59 | 0 | 25 | 14.8 |
![]() | 9 | 48 | 0 | 48 | 1 | 13 | 5.3 |
![]() | 4 | 46 | 0 | 46 | 0 | 24 | 11.5 |
![]() | 6 | 39 | 2 | 37 | 0 | 10 | 6.2 |
![]() | 5 | 38 | 0 | 38 | 1 | 12 | 7.6 |
![]() | 8 | 34 | 3 | 31 | 0 | 11 | 3.9 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 3 | 0 | 11 | -11 | 0 | 0 | -3.7 |
| Totals | 40 | 267 | 16 | 251 | 2 | 25 | 6.3 |

Frazier, C. | 2 | 49 | 0 | 37 |
Drummond, Kris | 3 | 45 | 0 | 18 |
Moore, Jeremy | 3 | 14 | 0 | 10 |
Durham, Jake | 1 | 12 | 0 | 12 |
Heyward, Simon | 1 | 9 | 0 | 9 |
Roosevelt, I. | 1 | 5 | 0 | 5 |
Veals, L. | 1 | -1 | 0 | 0 |
| Totals | 12 | 133 | 0 | 37 |

![]() | 3 | 66 | 3 | 50 |
![]() | 3 | 54 | 0 | 28 |
![]() | 2 | 51 | 1 | 39 |
![]() | 1 | 21 | 1 | 21 |
![]() | 3 | 20 | 0 | 10 |
![]() | 5 | 18 | 0 | 9 |
![]() | 3 | 15 | 0 | 11 |
![]() | 3 | 14 | 0 | 9 |
![]() | 1 | 8 | 1 | 8 |
![]() | 2 | 7 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 28 | 280 | 6 | 50 |
Defensive

Dixon, Justin | 9 | - | 9 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Gregory | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Ashford, Trevion | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ansley, Alfred | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Wayne | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Marquis | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fluker, Fredrick | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Stevenson, P. | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wilson, John | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Martinez, C. | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Lee, Marcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Dequan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blount, Micah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Edward | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Denzel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mobley, Jovanta | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Young, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pittman, S. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 1 | 6 | 3 / 22 | 2 / 20 | 2 | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2.5 / 8 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 13 | 1.5 / 13 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-78 | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | 1 |
Special Teams

Barron, John | 8 | 259 | 32.4 | 38 | 1 | 1 | 0 |

![]() | 1 | 59 | 59.0 | 59 | 0 | 0 | 1 |

Barron, John | 2 | 00:55 | 40 | good |

Scott, Will | 1 | 01:05 | 37 | good |

Barron, John | 2 | 124 | 0 | 0 | 62.0 |

![]() | 5 | 311 | 1 | 0 | 62.2 |
![]() | 5 | 308 | 2 | 0 | 61.6 |
![]() | 1 | 57 | 0 | 0 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Heyward, Simon | 1 | 0 | 0 | 3 | 40 | 20 | 0 | 0 | 0 |
Heyward, Simon | 1 | 0 | 0 | 3 | 40 | 20 | 0 | 0 | 0 |
Daniels, Dequan | 0 | 0 | 0 | 5 | 122 | 45 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 61 | 39 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 78 | 78 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 9 | 9 | 0 | 0 | 0 | 0 |
Starters

| 61 | ONWUZURUOHA,C. | C |
| 71 | MOANANU,Epafara | LG |
| 77 | CLOWERS,J. | LT |
| 17 | PRUNTY,Leon | QB |
| 3 | VEALS,L. | RB |
| 67 | STAINROD,Devon | RG |
| 74 | WASHINGTON,S. | RT |
| 5 | FRAZIER,C. | WR |
| 6 | DRUMMOND,Kris | WR |
| 8 | HEYWARD,Simon | WR |
| 12 | DURHAM,Jake | WR |

| 50 | ![]() | C |
| 67 | ![]() | LG |
| 53 | ![]() | LT |
| 6 | ![]() | QB |
| 32 | ![]() | RB |
| 69 | ![]() | RG |
| 75 | ![]() | RT |
| 3 | ![]() | WR |
| 10 | ![]() | WR |
| 13 | ![]() | WR |
| 16 | ![]() | WR |

| 4 | WILSON,John | CB |
| 14 | JOHNSON,Wayne | CB |
| 37 | BLOUNT,Micah | DE |
| 53 | CARTER,Denzel | DE |
| 81 | MCDONALD,D. | DT |
| 90 | MARTINEZ,C. | DT |
| 26 | BROWN,Gregory | FS |
| 10 | DIXON,Justin | LB |
| 45 | ASHFORD,Trevion | LB |
| 55 | MOBLEY,Jovanta | LB |
| 27 | ANSLEY,Alfred | SS |

| 25 | ![]() | CB |
| 34 | ![]() | CB |
| 44 | ![]() | DE |
| 54 | ![]() | DE |
| 91 | ![]() | DT |
| 94 | ![]() | DT |
| 43 | ![]() | FS |
| 23 | ![]() | LB |
| 35 | ![]() | LB |
| 6D | ![]() | NIC |
| 1 | ![]() | SS |
Player Participation

| 7 | HARDISON,V. |
| 11 | ROOSEVELT,I. |
| 15 | HUTCHENSON,Zach |
| 20 | JACKSON-BELL,B. |
| 21 | BARNES,Sheldon |
| 22 | DANIELS,DeQuan |
| 23 | HEMINGWAY,R. |
| 25 | SMITH,Marquis |
| 28 | SMITH-ARNOLD,J. |
| 33 | FLUKER,Fredrick |
| 34 | SIMMONS,Alex |
| 35 | NOEL,Devine |
| 40 | FERRELL,Rashaud |
| 43 | BOOKER,Edward |
| 44 | DEBEATHAM,D. |
| 46 | BARRON,John |
| 47 | STEVENSON,P. |
| 48 | BAETY,Edward |
| 50 | LEE,Marcus |
| 59 | YOUNG,Joshua |
| 60 | JORDAN,Avon |
| 70 | AYANGBAYI,A. |
| 72 | PITTMAN,S. |
| 75 | BROADBENT,W. |
| 80 | MOORE,Jeremy |
| 82 | BROWNLEE,Justin |
| 87 | HARRIS,Jeremiah |
| 91 | WIERZBICKI,Alex |




































































































































