Troy University Athletics
Troy vs Ole Miss
11/16/2013
Vaught-Hemingway
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
20 | 7 | 17 | 7 | 51 | |
7 | 0 | 0 | 14 | 21 |
UM: PASS - Bo Wallace (272); RUSH - Bo Wallace (66); REC - Jaylen Walton (81)
TROY: PASS - robinson, corey (258); RUSH - burks, brandon (8); REC - worthy, chandler (133)
Scoring Summary
- | - | - | - | - | UM | TROY |
---|---|---|---|---|---|---|
1st | UM | 10:09 | UM - L. Treadwell 25 yd pass from Bo Wallace (Andrew Ritter kick) 6 plays, 87 yards, TOP 2:20 | 7 | 0 | |
1st | TROY | 09:12 | TROY - Burks, Brandon 5 yd run (Scott, Will kick), 3 plays, 75 yards, TOP 0:57 | 7 | 7 | |
1st | UM | 04:52 | UM - Jaylen Walton 4 yd run (Andrew Ritter kickblocked), 10 plays, 68 yards, TOP 4:17 | 13 | 7 | |
1st | UM | 00:39 | UM - L. Treadwell 23 yd pass from Bo Wallace (Andrew Ritter kick) 8 plays, 49 yards, TOP 2:53 | 20 | 7 | |
2nd | UM | 03:01 | UM - Bo Wallace 29 yd run (Andrew Ritter kick), 6 plays, 77 yards, TOP 1:35 | 27 | 7 | |
3rd | UM | 11:47 | UM - Andrew Ritter 19 yd field goal 8 plays, 69 yards, TOP 3:13 | 30 | 7 | |
3rd | UM | 08:15 | UM - Jaylen Walton 43 yd pass from Barry Brunetti (Andrew Ritter kick) 6 plays, 95 yards, TOP 2:07 | 37 | 7 | |
3rd | UM | 04:39 | UM - Q. Adeboyejo 24 yd pass from Bo Wallace (Andrew Ritter kick) 8 plays, 72 yards, TOP 2:37 | 44 | 7 | |
4th | TROY | 09:53 | TROY - Chunn, Jordan 2 yd run (Scott, Will kick), 4 plays, 17 yards, TOP 1:18 | 44 | 14 | |
4th | UM | 04:50 | UM - Mark Dodson 1 yd run (Andrew Fletcher kick), 9 plays, 75 yards, TOP 5:03 | 51 | 14 | |
4th | TROY | 00:36 | TROY - White, Daron 1 yd run (Scott, Will kick), 9 plays, 75 yards, TOP 4:14 | 51 | 21 | |
51 | 21 |
Referee: David Smith
Line Judge: Will McDonald
Side Judge: Jesse Dupuy
Umpire: Jeff Roberson
Back Judge: Dax Hill
Linesman: W. R. Kizer
Field Judge: Andy Britton