Troy University Athletics
Troy vs Duke
9/28/2013
Wallace Wade Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 7 | 3 | 38 | |
7 | 14 | 7 | 3 | 31 |
DU: PASS - Connette, B (324); RUSH - Snead, J (108); REC - Crowder, J (149)
TROY: PASS - robinson, corey (354); RUSH - burks, brandon (68); REC - holmes, bryan (82)
Scoring Summary
- | - | - | - | - | DU | TROY |
---|---|---|---|---|---|---|
1st | TROY | 06:46 | TROY - Chunn, Jordan 5 yd run (Scott, Will kick), 12 plays, 66 yards, TOP 4:16 | 0 | 7 | |
1st | DU | 05:08 | DU - McCaffrey, M 7 yd pass from Connette, B (Martin, R kick) 5 plays, 75 yards, TOP 1:38 | 7 | 7 | |
1st | DU | 00:25 | DU - Connette, B 3 yd run (Martin, R kick), 7 plays, 64 yards, TOP 2:38 | 14 | 7 | |
2nd | DU | 11:44 | DU - Crowder, J 60 yd pass from Connette, B (Martin, R kick) 3 plays, 94 yards, TOP 0:45 | 21 | 7 | |
2nd | TROY | 10:07 | TROY - Thomas, Eric 12 yd pass from Robinson, Corey (Scott, Will kick) 6 plays, 75 yards, TOP 1:37 | 21 | 14 | |
2nd | DU | 07:55 | DU - Duncan, J 9 yd pass from Connette, B (Martin, R kick) 7 plays, 72 yards, TOP 2:04 | 28 | 14 | |
2nd | TROY | 02:52 | TROY - Chunn, Jordan 1 yd run (Scott, Will kick), 14 plays, 83 yards, TOP 5:03 | 28 | 21 | |
3rd | TROY | 13:15 | TROY - Van Hooser, W. 40 yd pass from Robinson, Corey (Scott, Will kick) 7 plays, 91 yards, TOP 1:37 | 28 | 28 | |
3rd | DU | 09:46 | DU - Connette, B 4 yd run (Martin, R kick), 10 plays, 75 yards, TOP 3:29 | 35 | 28 | |
4th | TROY | 12:44 | TROY - Scott, Will 37 yd field goal 11 plays, 50 yards, TOP 3:31 | 35 | 31 | |
4th | DU | 00:31 | DU - Martin, R 34 yd field goal 9 plays, 51 yards, TOP 3:41 | 38 | 31 | |
38 | 31 |
Referee: Perry Havener
Line Judge: Terry Allgeier
Side Judge: Fred Wiedower
Umpire: Tyrone Blanks
Back Judge: Wayne Gautney
Linesman: Bill Greer
Field Judge: Dan Moore