Troy University Athletics
Western Kentucky vs Troy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 3 | 31 |
![]() | 10 | 7 | 9 | 0 | 26 |
WKU: PASS - Jakes, Kawaun (255); RUSH - Andrews, A. (113); REC - McNeal, Willie (68)
TROY: PASS - anthony, deon (147); RUSH - southward, shawn (57); REC - reeves, chip (110)
Scoring Summary
- | - | - | - | - | WKU | TROY |
|---|---|---|---|---|---|---|
![]() | 1st | TROY | 11:44 | TROY - Scott, Will 33 yd field goal 9 plays, 74 yards, TOP 3:16 | 0 | 3 |
![]() | 1st | TROY | 09:26 | TROY - Reeves, Chip 38 yd pass from Robinson, Corey (Scott, Will kick) 3 plays, 43 yards, TOP 0:45 | 0 | 10 |
![]() | 1st | WKU | 00:58 | WKU - Henry, Mitchell 20 yd pass from Jakes, Kawaun (Schwettman, G. kick) 8 plays, 74 yards, TOP 3:41 | 7 | 10 |
![]() | 2nd | TROY | 08:02 | TROY - Taylor, D.J. 1 yd pass from Robinson, J. (Scott, Will kick) 18 plays, 65 yards, TOP 0:00 | 7 | 17 |
![]() | 2nd | WKU | 00:34 | WKU - Doyle, Jack 9 yd pass from Jakes, Kawaun (Schwettman, G. kick) 17 plays, 75 yards, TOP 7:28 | 14 | 17 |
![]() | 3rd | WKU | 11:08 | WKU - Jones, Kadeem 1 yd run (Schwettman, G. kick), 7 plays, 75 yards, TOP 3:52 | 21 | 17 |
![]() | 3rd | TROY | 04:16 | TROY - Scott, Will 22 yd field goal 10 plays, 74 yards, TOP 3:38 | 21 | 20 |
![]() | 3rd | WKU | 01:32 | WKU - Jones, Kadeem 18 yd pass from Jakes, Kawaun (Schwettman, G. kick) 4 plays, 64 yards, TOP 2:44 | 28 | 20 |
![]() | 3rd | TROY | 00:04 | TROY - Thomas, Eric 47 yd pass from Anthony, Deon (Anthony, Deon passfailed) 5 plays, 83 yards, TOP 1:28 | 28 | 26 |
![]() | 4th | WKU | 01:12 | WKU - Schwettman, G. 26 yd field goal 10 plays, 35 yards, TOP 4:54 | 31 | 26 |
| 31 | 26 | |||||
Western Kentucky


Troy
Start of 1st Half
Troy Capts 77 44 42 49
WKU Capts 82 43 29
WKU won toss and deferred to 2nd half
WKU ball on WKU35.
Roy, Jesse kickoff 64 yards to the TROY1, Worthy, C. return 9 yards to the TROY10 (Peterson, K.).
15:00
TROY
TROY - FG


0
3

0
0
1st3

11:44
WKU
WKU - FUMB


0
3
10:11
TROY
TROY - TD


0
10

0
0
1st10

09:26
WKU
WKU - PUNT


0
10
06:07
TROY
TROY - FGA


0
10
04:39
WKU
WKU - TD


7
10

7
0
1st10

08:02
TROY
TROY - TD


7
10
Western Kentucky


Troy
08:02
TROY
TROY - TD


7
17

7
0
1st17

08:02
WKU
WKU - TD


14
17

14
0
1st17

00:34
TROY
TROY - HALF


14
17
Western Kentucky


Troy
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TROY ball on TROY35.
Scott, Will kickoff 65 yards to the WKU0, touchback.
15:00
WKU
WKU - TD


21
17

21
0
1st17

11:08
TROY
TROY - PUNT


21
17
09:37
WKU
WKU - PUNT


21
17
07:54
TROY
TROY - FG


21
20

21
0
1st20

04:16
WKU
WKU - TD


28
20

28
0
1st20

01:32
TROY
TROY - TD


28
26

28
0
1st26

00:04
WKU
WKU - FUMB


28
26
Western Kentucky


Troy
Start Of Quarter
Start of 4th quarter, clock 15:00.
Andrews, A. rush up middle for 8 yards to the WKU40 (Davis, Kanorris).
Andrews, A. rush left for 20 yards to the TROY40, 1ST DOWN WKU (Stadom, Marty).
PENALTY WKU false start 5 yards to the TROY45.
Jakes, Kawaun sideline pass incomplete to Andrews, A..
Jakes, Kawaun rush for 4 yards to the TROY41, fumble forced by Hudson, Camren, fumble by Jakes, Kawaun recovered by TROY Davis, Kanorris at TROY41.
13:07
TROY
TROY - PUNT


28
26
09:47
WKU
WKU - PUNT


28
26
07:46
TROY
TROY - FUMB


28
26
06:06
WKU
WKU - FG


31
26

31
0
1st26

01:12
TROY
TROY - DOWNS


31
26
00:20
WKU
WKU - HALF


31
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY10 | 15:00 | KO | WKU16 | 11:44 | FG | 9-74 | 3:16 |
![]() | 1 | WKU27 | 11:44 | KO | WKU43 | 10:11 | FUMB | 4-16 | 1:33 |
![]() | 1 | WKU43 | 10:11 | FUMB | WKU00 | 09:26 | TD | 3-43 | 0:45 |
![]() | 1 | WKU10 | 09:26 | KO | WKU25 | 06:07 | PUNT | 6-15 | 3:19 |
![]() | 1 | WKU25 | 06:07 | PUNT | WKU26 | 04:39 | FGA | 4--1 | 1:28 |
![]() | 1 | WKU26 | 04:39 | FGA | TROY00 | 00:58 | TD | 8-74 | 3:41 |
![]() | 2 | TROY35 | 08:02 | KO | WKU00 | 08:02 | TD | 18-65 | 0:00 |
![]() | 2 | WKU25 | 08:02 | KO | TROY00 | 00:34 | TD | 17-75 | 7:28 |
![]() | 2 | TROY39 | 00:34 | KO | TROY30 | 00:00 | HALF | 1--9 | 0:34 |
![]() | 3 | WKU25 | 15:00 | KO | TROY00 | 11:08 | TD | 7-75 | 3:52 |
![]() | 3 | TROY45 | 11:08 | KO | TROY43 | 09:37 | PUNT | 3--2 | 1:31 |
![]() | 3 | WKU20 | 09:37 | PUNT | WKU22 | 07:54 | PUNT | 3-2 | 1:43 |
![]() | 3 | TROY22 | 07:54 | PUNT | WKU04 | 04:16 | FG | 10-74 | 3:38 |
![]() | 3 | WKU36 | 04:16 | KO | TROY00 | 01:32 | TD | 4-64 | 2:44 |
![]() | 3 | TROY17 | 01:32 | KO | WKU00 | 00:04 | TD | 5-83 | 1:28 |
![]() | 3 | WKU32 | 00:04 | KO | TROY41 | 13:07 | FUMB | 4-27 | 1:57 |
![]() | 4 | TROY41 | 13:07 | FUMB | TROY29 | 09:47 | PUNT | 6--12 | 3:20 |
![]() | 4 | WKU35 | 09:47 | PUNT | WKU42 | 07:46 | PUNT | 3-7 | 2:01 |
![]() | 4 | TROY24 | 07:46 | PUNT | TROY43 | 06:06 | FUMB | 6-19 | 1:40 |
![]() | 4 | TROY43 | 06:06 | FUMB | TROY08 | 01:12 | FG | 10-35 | 4:54 |
![]() | 4 | TROY30 | 01:12 | KO | TROY39 | 00:20 | DOWNS | 6-9 | 0:52 |
![]() | 4 | TROY39 | 00:20 | DOWNS | TROY41 | 00:00 | HALF | 1--2 | 0:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU27 | 11:44 | KO | WKU43 | 10:11 | FUMB | 4-16 | 1:33 |
![]() | 1 | WKU10 | 09:26 | KO | WKU25 | 06:07 | PUNT | 6-15 | 3:19 |
![]() | 1 | WKU26 | 04:39 | FGA | TROY00 | 00:58 | TD | 8-74 | 3:41 |
![]() | 2 | WKU25 | 08:02 | KO | TROY00 | 00:34 | TD | 17-75 | 7:28 |
![]() | 3 | WKU25 | 15:00 | KO | TROY00 | 11:08 | TD | 7-75 | 3:52 |
![]() | 3 | WKU20 | 09:37 | PUNT | WKU22 | 07:54 | PUNT | 3-2 | 1:43 |
![]() | 3 | WKU36 | 04:16 | KO | TROY00 | 01:32 | TD | 4-64 | 2:44 |
![]() | 3 | WKU32 | 00:04 | KO | TROY41 | 13:07 | FUMB | 4-27 | 1:57 |
![]() | 4 | WKU35 | 09:47 | PUNT | WKU42 | 07:46 | PUNT | 3-7 | 2:01 |
![]() | 4 | TROY43 | 06:06 | FUMB | TROY08 | 01:12 | FG | 10-35 | 4:54 |
![]() | 4 | TROY39 | 00:20 | DOWNS | TROY41 | 00:00 | HALF | 1--2 | 0:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY10 | 15:00 | KO | WKU16 | 11:44 | FG | 9-74 | 3:16 |
![]() | 1 | WKU43 | 10:11 | FUMB | WKU00 | 09:26 | TD | 3-43 | 0:45 |
![]() | 1 | WKU25 | 06:07 | PUNT | WKU26 | 04:39 | FGA | 4--1 | 1:28 |
![]() | 2 | TROY35 | 08:02 | KO | WKU00 | 08:02 | TD | 18-65 | 0:00 |
![]() | 2 | TROY39 | 00:34 | KO | TROY30 | 00:00 | HALF | 1--9 | 0:34 |
![]() | 3 | TROY45 | 11:08 | KO | TROY43 | 09:37 | PUNT | 3--2 | 1:31 |
![]() | 3 | TROY22 | 07:54 | PUNT | WKU04 | 04:16 | FG | 10-74 | 3:38 |
![]() | 3 | TROY17 | 01:32 | KO | WKU00 | 00:04 | TD | 5-83 | 1:28 |
![]() | 4 | TROY41 | 13:07 | FUMB | TROY29 | 09:47 | PUNT | 6--12 | 3:20 |
![]() | 4 | TROY24 | 07:46 | PUNT | TROY43 | 06:06 | FUMB | 6-19 | 1:40 |
![]() | 4 | TROY30 | 01:12 | KO | TROY39 | 00:20 | DOWNS | 6-9 | 0:52 |
Team Statistics
- | WKU | TROY |
|---|---|---|
First Downs | ||
| Total | 23 | 21 |
| Rushing | 7 | 9 |
| Passing | 13 | 10 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 112 | 120 |
| Attempts | 35 | 40 |
| Avg. Per Rush | 3.2 | 3.0 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 138 | 149 |
| Yds. Lost | 26 | 29 |
Passing | ||
| Total (Net) | 255 | 254 |
| Comp.-Att.-Int. | 21 - 31 - 0 | 16 - 28 - 0 |
| Avg / Att | 8.2 | 9.1 |
| Avg / Comp. | 12.1 | 15.9 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 367 | 374 |
| Plays | 66 | 68 |
| Avg. / Play | 5.6 | 5.5 |
| Fumbles - Lost | 5-2 | 1-1 |
| Penalties - Yds. | 6-48 | 9-100 |
Punting | ||
| Punts - Yds. | 3-144 | 2-107 |
| Avg. / Punt | 48.0 | 53.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-341 | 6-364 |
| Avg. Yds. / Kickoff | 56.8 | 60.7 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-14-0 | 1-54-0 |
| Punt: Avg. / Return | 14.0 | 54.0 |
| Kickoff: Total - Yds. - TDs | 4-79-0 | 4-92-0 |
| Kickoff: Avg. / Return | 19.8 | 23.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:32 | 26:28 |
| 3rd. Down Conv. | 6 of 12 | 5 of 13 |
| 4th. Down Conversions | 2 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 3-4 |
| Sacks: Total - Yds. | 3-23 | 2-15 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jakes, Kawaun | 21 | 31 | 255 | 3 | 0 | 21 | 2 |
| Totals | 21 | 31 | 255 | 3 | 0 | 21 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 16 | 147 | 1 | 0 | 47 | 1 |
![]() | 6 | 11 | 106 | 1 | 0 | 38 | 2 |
![]() | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 16 | 28 | 254 | 3 | 0 | 47 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Andrews, A. | 26 | 123 | 10 | 113 | 0 | 33 | 4.3 |
Jones, Kadeem | 3 | 6 | 0 | 6 | 1 | 3 | 2 |
Jakes, Kawaun | 4 | 5 | 14 | -9 | 0 | 4 | -2.2 |
Sumler, Marquis | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 138 | 26 | 112 | 1 | 33 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 60 | 3 | 57 | 0 | 9 | 3 |
![]() | 6 | 34 | 8 | 26 | 0 | 14 | 4.3 |
![]() | 7 | 24 | 1 | 23 | 0 | 11 | 3.3 |
![]() | 4 | 17 | 0 | 17 | 0 | 10 | 4.2 |
![]() | 2 | 14 | 2 | 12 | 0 | 14 | 6 |
![]() | 2 | 0 | 15 | -15 | 0 | 0 | -7.5 |
| Totals | 40 | 149 | 29 | 120 | 0 | 14 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McNeal, Willie | 6 | 68 | 0 | 20 |
Henry, Mitchell | 4 | 62 | 1 | 21 |
Doyle, Jack | 5 | 39 | 1 | 14 |
Jones, Kadeem | 2 | 35 | 1 | 18 |
Brown, Rico | 1 | 18 | 0 | 18 |
Andrews, A. | 1 | 14 | 0 | 14 |
Vasquez, Marcus | 1 | 12 | 0 | 12 |
Brand, Boe | 1 | 7 | 0 | 7 |
| Totals | 21 | 255 | 3 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 110 | 1 | 45 |
![]() | 2 | 52 | 1 | 47 |
![]() | 4 | 36 | 0 | 17 |
![]() | 4 | 31 | 0 | 9 |
![]() | 2 | 24 | 0 | 22 |
![]() | 1 | 1 | 1 | 1 |
| Totals | 16 | 254 | 3 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Andrew | 11 | 1 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dowling, J. | 8 | 1 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Young, Kiante | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Xavius | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jamarcus | 5 | - | 5 | 1 / 8 | 1 / 8 | 1 | 1 / - | - | - | - | - |
Lewis, Rammell | 4 | 1 | 5 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | - |
Tischer, Cole | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Tyree | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Boyd, Bar'ee | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Martin, Kenny | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, K. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harrington, B. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roy, Jesse | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, D. | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Q. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 7 | - | 7 | 1 / 5 | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 15 | 2 / 15 | 2 | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brakefield, H. | 3 | 144 | 48.0 | 56 | 0 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 107 | 53.5 | 57 | 0 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schwettman, G. | 4 | 01:12 | 26 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Scott, Will | 1 | 11:44 | 33 | good |
Scott, Will | 1 | 04:39 | 44 | missed |
Scott, Will | 3 | 04:16 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Roy, Jesse | 6 | 341 | 0 | 1 | 56.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 364 | 2 | 0 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Andrews, A. | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Rico | 0 | 0 | 0 | 4 | 79 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 92 | 39 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schwettman, G. | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Conway, Sean | C |
| 32 | Jones, Kadeem | FB |
| 63 | Polanco, Luis | LG |
| 52 | Clemmons, C. | LT |
| 6 | Jakes, Kawaun | QB |
| 5 | Andrews, A. | RB |
| 76 | Smith, Adam | RG |
| 75 | White, Seth | RT |
| 80 | Henry, Mitchell | TE |
| 82 | Doyle, Jack | TE |
| 10 | McNeal, Willie | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 55 | ![]() | LG |
| 66 | ![]() | LT |
| 6 | ![]() | QB |
| 20 | ![]() | RB |
| 74 | ![]() | RG |
| 75 | ![]() | RT |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 8 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Wright, Arius | CB |
| 22 | Robinson, Tyree | CB |
| 26 | Harrington, B. | DB |
| 45 | Tischer, Cole | DE |
| 93 | Smith, Q. | DE |
| 43 | Allen, Jamarcus | DT |
| 96 | Lewis, Rammell | DT |
| 1 | Dowling, J. | FS |
| 4 | Jackson, Andrew | LB |
| 13 | Boyd, Xavius | LB |
| 29 | Young, Kiante | SS |

# | Player | Pos. |
|---|---|---|
| 33 | ![]() | BAN |
| 14 | ![]() | CB |
| 26 | ![]() | CB |
| 49 | ![]() | DE |
| 93 | ![]() | DT |
| 94 | ![]() | DT |
| 9 | ![]() | LB |
| 42 | ![]() | LB |
| 44 | ![]() | LB |
| 1 | ![]() | S |
| 10 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2 | Brand, Boe |
| 4A | Brown, Rico |
| 5A | Schwettman, G. |
| 7 | Washington, D. |
| 8A | Rocker, Gavin |
| 8 | Forrest, Jamal |
| 9 | Vasquez, Marcus |
| 12 | Golden, Tye |
| 14 | Peterson, K. |
| 16 | Smith, T.J. |
| 17 | Randall, Daqual |
| 19 | Thomas, Cam |
| 23 | Sumler, Marquis |
| 25 | Franks, Chuck |
| 31 | Williams, T. |
| 37 | Williams, Vince |
| 38 | Singh, Ricardo |
| 40 | Boyd, Bar'ee |
| 42 | Baisch, Nick |
| 47 | Wilson, Neil |
| 56 | Roy, Jesse |
| 60 | Hazelett, Ed |
| 68 | Burns, Cliff |
| 69 | Stansfield, L. |
| 81 | Brown, J. |
| 86 | Gorski, Tim |
| 88 | Wallace, Ryan |
| 89 | Brown, Stephon |
| 94 | Shorter, Bryan |
| 95 | Martin, Kenny |
| 99 | Brakefield, H. |


































































































