Troy University Athletics
Troy vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 10 | 3 | 21 | 55 |
![]() | 10 | 20 | 10 | 8 | 48 |
UT: PASS - Bray, T. (530); RUSH - Lane, M. (132); REC - Patterson, C. (219)
TROY: PASS - robinson, corey (393); RUSH - southward, shawn (101); REC - thomas, eric (147)
Scoring Summary
- | - | - | - | - | UT | TROY |
|---|---|---|---|---|---|---|
![]() | 1st | TROY | 11:09 | TROY - Scott, Will 37 yd field goal 10 plays, 59 yards, TOP 3:51 | 0 | 3 |
![]() | 1st | UT | 07:36 | UT - Patterson, C. 14 yd pass from Bray, T. (Palardy, M. kick) 13 plays, 65 yards, TOP 3:33 | 7 | 3 |
![]() | 1st | TROY | 04:42 | TROY - Shawn Southward 7 yd run (Scott, Will kick), 8 plays, 75 yards, TOP 2:54 | 7 | 10 |
![]() | 1st | UT | 03:03 | UT - Lane, M. 17 yd run (Palardy, M. kick), 4 plays, 53 yards, TOP 1:31 | 14 | 10 |
![]() | 1st | UT | 00:44 | UT - Hunter, J. 21 yd pass from Bray, T. (Palardy, M. kick) 5 plays, 47 yards, TOP 1:30 | 21 | 10 |
![]() | 2nd | UT | 11:06 | UT - Hunter, J. 40 yd pass from Bray, T. (Palardy, M. kick) 2 plays, 81 yards, TOP 0:37 | 28 | 10 |
![]() | 2nd | TROY | 06:40 | TROY - Shawn Southward 1 yd run (Scott, Will kick), 12 plays, 72 yards, TOP 4:19 | 28 | 17 |
![]() | 2nd | TROY | 04:37 | TROY - Reeves, Chip 51 yd pass from Anthony, Deon (Scott, Will kickfailed) 2 plays, 66 yards, TOP 0:31 | 28 | 23 |
![]() | 2nd | TROY | 01:12 | TROY - Anthony, Deon 28 yd run (Scott, Will kick), 7 plays, 79 yards, TOP 2:21 | 28 | 30 |
![]() | 2nd | UT | 00:00 | UT - Palardy, M. 21 yd field goal 6 plays, 73 yards, TOP 1:12 | 31 | 30 |
![]() | 3rd | UT | 11:47 | UT - Palardy, M. 31 yd field goal 7 plays, 55 yards, TOP 3:06 | 34 | 30 |
![]() | 3rd | TROY | 07:31 | TROY - Thomas, Eric 3 yd pass from Anthony, Deon (Scott, Will kick) 9 plays, 65 yards, TOP 4:16 | 34 | 37 |
![]() | 3rd | TROY | 00:34 | TROY - Scott, Will 42 yd field goal 12 plays, 72 yards, TOP 4:44 | 34 | 40 |
![]() | 4th | UT | 13:38 | UT - Neal, R. 23 yd pass from Bray, T. (Palardy, M. kick) 8 plays, 90 yards, TOP 1:50 | 41 | 40 |
![]() | 4th | TROY | 03:14 | TROY - Thomas, Eric 67 yd pass from Robinson, Corey (Thomas, Eric pass) 3 plays, 93 yards, TOP 1:26 | 41 | 48 |
![]() | 4th | UT | 02:54 | UT - Hunter, J. 46 yd pass from Bray, T. (Palardy, M. kick) 1 plays, 61 yards, TOP 0:16 | 48 | 48 |
![]() | 4th | UT | 01:25 | UT - Lane, M. 9 yd run (Palardy, M. kick), 6 plays, 66 yards, TOP 0:46 | 55 | 48 |
| 55 | 48 | |||||
Tennessee


Troy
Start of 1st Half
UT won toss and defers. Troy receives and defends North goal.
UT ball on UT35.
Palardy, M. kickoff 65 yards to the TROY0, Worthy, C. return 22 yards to the TROY22 (Wilks, R.).
15:00
TROY
TROY - FG


0
3

0
0
1st3

11:09
UT
UT - TD


7
3

7
0
1st3

07:36
TROY
TROY - TD


7
10

7
0
1st10

04:34
UT
UT - TD


14
10

14
0
1st10

03:03
TROY
TROY - PUNT


14
10
02:14
UT
UT - TD


21
10

21
0
1st10

00:22
TROY
TROY - PUNT


21
10
Tennessee


Troy
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shawn Southward rush for 1 yard to the TROY11, PENALTY UT personal foul (Gray, D.) 15 yards to the TROY26, 1ST DOWN TROY.
1st and 10.
Anthony, Deon pass complete to Albert, Justin for 11 yards to the TROY37, 1ST DOWN TROY (Lathers, H.).
Taylor, D.J. rush for 7 yards to the TROY44 (Moore, B.;Toney, J.).
Robinson, Corey pass complete to Taylor, D.J. for 2 yards to the TROY46 (Gordon, E.).
Taylor, D.J. rush for 4 yards to the 50 yardline, 1ST DOWN TROY (Couch, M.).
Robinson, Corey pass incomplete to Chitty, B.J..
Taylor, D.J. rush for no gain to the 50 yardline (Couch, M.;Bohannon, W.).
Robinson, Corey pass incomplete to Robinson, J. (Toney, J.).
Scott, Will punt 31 yards to the UT19, fair catch by Hunter, J..
11:43
UT
UT - TD


28
10

28
0
1st10

10:59
TROY
TROY - TD


28
17

28
0
1st17

06:33
UT
UT - PUNT


28
17
05:08
TROY
TROY - TD


28
23

28
0
1st23

04:37
UT
UT - FGA


28
23
03:33
TROY
TROY - TD


28
30

28
0
1st30

01:12
2nd Qt
UT
UT - FG


31
30

31
0
1st30

Tennessee


Troy
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TROY ball on TROY35.
Solomon, Jed kickoff 65 yards to the UT0, Howard, A. return 31 yards to the UT31 (Kitchens, M.;Edenfield, K.D.).
14:53
UT
UT - FG


34
30

34
0
1st30

11:47
TROY
TROY - TD


34
37

34
0
1st37

07:27
UT
UT - FUMB


34
37
05:18
TROY
TROY - FG


34
40

34
0
1st40

00:28
UT
UT - TD


34
40
Tennessee


Troy
00:28
3rd Qt
UT
UT - TD


41
40

41
0
1st40

13:29
TROY
TROY - DOWNS


41
40
10:07
UT
UT - PUNT


41
40
08:39
TROY
TROY - PUNT


41
40
06:05
UT
UT - PUNT


41
40
04:40
TROY
TROY - TD


41
48

41
0
1st48

03:10
UT
UT - TD


48
48

48
0
1st48

02:48
TROY
TROY - PUNT


48
48
02:11
UT
UT - TD


55
48

55
0
1st48

01:18
TROY
TROY - DOWNS


55
48
00:00
UT
UT - HALF


55
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY22 | 15:00 | KO | UT19 | 11:09 | FG | 10-59 | 3:51 |
![]() | 1 | UT35 | 11:09 | KO | TROY00 | 07:36 | TD | 13-65 | 3:33 |
![]() | 1 | TROY25 | 07:36 | KO | UT00 | 04:42 | TD | 8-75 | 2:54 |
![]() | 1 | UT47 | 04:34 | KO | TROY00 | 03:03 | TD | 4-53 | 1:31 |
![]() | 1 | TROY25 | 03:03 | KO | TROY31 | 02:14 | PUNT | 3-6 | 0:49 |
![]() | 1 | TROY47 | 02:14 | PUNT | TROY00 | 00:44 | TD | 5-47 | 1:30 |
![]() | 1 | TROY09 | 00:22 | KO | TROY50 | 11:43 | PUNT | 9-41 | 3:39 |
![]() | 2 | UT19 | 11:43 | PUNT | TROY00 | 11:06 | TD | 2-81 | 0:37 |
![]() | 2 | TROY28 | 10:59 | KO | UT00 | 06:40 | TD | 12-72 | 4:19 |
![]() | 2 | UT28 | 06:33 | KO | UT34 | 05:08 | PUNT | 3-6 | 1:25 |
![]() | 2 | TROY34 | 05:08 | PUNT | UT00 | 04:37 | TD | 2-66 | 0:31 |
![]() | 2 | UT25 | 04:37 | KO | TROY21 | 03:33 | FGA | 6-54 | 1:04 |
![]() | 2 | TROY21 | 03:33 | FGA | UT00 | 01:12 | TD | 7-79 | 2:21 |
![]() | 2 | UT25 | 01:12 | KO | TROY02 | 15:00 | FG | 6-73 | 1:12 |
![]() | 3 | UT31 | 14:53 | KO | TROY14 | 11:47 | FG | 7-55 | 3:06 |
![]() | 3 | TROY35 | 11:47 | KO | UT00 | 07:31 | TD | 9-65 | 4:16 |
![]() | 3 | UT44 | 07:27 | KO | TROY04 | 05:18 | FUMB | 7-52 | 2:09 |
![]() | 3 | TROY04 | 05:18 | FUMB | UT24 | 00:34 | FG | 12-72 | 4:44 |
![]() | 3 | UT10 | 00:28 | KO | TROY00 | 13:38 | TD | 8-90 | 1:50 |
![]() | 4 | TROY20 | 13:29 | KO | UT29 | 10:07 | DOWNS | 9-51 | 3:22 |
![]() | 4 | UT29 | 10:07 | DOWNS | UT49 | 08:39 | PUNT | 5-20 | 1:28 |
![]() | 4 | TROY09 | 08:39 | PUNT | TROY33 | 06:05 | PUNT | 5-24 | 2:34 |
![]() | 4 | UT23 | 06:05 | PUNT | TROY42 | 04:40 | PUNT | 6-35 | 1:25 |
![]() | 4 | TROY07 | 04:40 | PUNT | UT00 | 03:14 | TD | 3-93 | 1:26 |
![]() | 4 | UT39 | 03:10 | KO | TROY00 | 02:54 | TD | 1-61 | 0:16 |
![]() | 4 | TROY27 | 02:48 | KO | TROY30 | 02:11 | PUNT | 3-3 | 0:37 |
![]() | 4 | UT34 | 02:11 | PUNT | TROY00 | 01:25 | TD | 6-66 | 0:46 |
![]() | 4 | TROY07 | 01:18 | KO | UT40 | 00:00 | DOWNS | 9-53 | 1:18 |
![]() | 4 | UT40 | 00:00 | DOWNS | UT40 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT35 | 11:09 | KO | TROY00 | 07:36 | TD | 13-65 | 3:33 |
![]() | 1 | UT47 | 04:34 | KO | TROY00 | 03:03 | TD | 4-53 | 1:31 |
![]() | 1 | TROY47 | 02:14 | PUNT | TROY00 | 00:44 | TD | 5-47 | 1:30 |
![]() | 2 | UT19 | 11:43 | PUNT | TROY00 | 11:06 | TD | 2-81 | 0:37 |
![]() | 2 | UT28 | 06:33 | KO | UT34 | 05:08 | PUNT | 3-6 | 1:25 |
![]() | 2 | UT25 | 04:37 | KO | TROY21 | 03:33 | FGA | 6-54 | 1:04 |
![]() | 2 | UT25 | 01:12 | KO | TROY02 | 15:00 | FG | 6-73 | 1:12 |
![]() | 3 | UT31 | 14:53 | KO | TROY14 | 11:47 | FG | 7-55 | 3:06 |
![]() | 3 | UT44 | 07:27 | KO | TROY04 | 05:18 | FUMB | 7-52 | 2:09 |
![]() | 3 | UT10 | 00:28 | KO | TROY00 | 13:38 | TD | 8-90 | 1:50 |
![]() | 4 | UT29 | 10:07 | DOWNS | UT49 | 08:39 | PUNT | 5-20 | 1:28 |
![]() | 4 | UT23 | 06:05 | PUNT | TROY42 | 04:40 | PUNT | 6-35 | 1:25 |
![]() | 4 | UT39 | 03:10 | KO | TROY00 | 02:54 | TD | 1-61 | 0:16 |
![]() | 4 | UT34 | 02:11 | PUNT | TROY00 | 01:25 | TD | 6-66 | 0:46 |
![]() | 4 | UT40 | 00:00 | DOWNS | UT40 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY22 | 15:00 | KO | UT19 | 11:09 | FG | 10-59 | 3:51 |
![]() | 1 | TROY25 | 07:36 | KO | UT00 | 04:42 | TD | 8-75 | 2:54 |
![]() | 1 | TROY25 | 03:03 | KO | TROY31 | 02:14 | PUNT | 3-6 | 0:49 |
![]() | 1 | TROY09 | 00:22 | KO | TROY50 | 11:43 | PUNT | 9-41 | 3:39 |
![]() | 2 | TROY28 | 10:59 | KO | UT00 | 06:40 | TD | 12-72 | 4:19 |
![]() | 2 | TROY34 | 05:08 | PUNT | UT00 | 04:37 | TD | 2-66 | 0:31 |
![]() | 2 | TROY21 | 03:33 | FGA | UT00 | 01:12 | TD | 7-79 | 2:21 |
![]() | 3 | TROY35 | 11:47 | KO | UT00 | 07:31 | TD | 9-65 | 4:16 |
![]() | 3 | TROY04 | 05:18 | FUMB | UT24 | 00:34 | FG | 12-72 | 4:44 |
![]() | 4 | TROY20 | 13:29 | KO | UT29 | 10:07 | DOWNS | 9-51 | 3:22 |
![]() | 4 | TROY09 | 08:39 | PUNT | TROY33 | 06:05 | PUNT | 5-24 | 2:34 |
![]() | 4 | TROY07 | 04:40 | PUNT | UT00 | 03:14 | TD | 3-93 | 1:26 |
![]() | 4 | TROY27 | 02:48 | KO | TROY30 | 02:11 | PUNT | 3-3 | 0:37 |
![]() | 4 | TROY07 | 01:18 | KO | UT40 | 00:00 | DOWNS | 9-53 | 1:18 |
Team Statistics
- | UT | TROY |
|---|---|---|
First Downs | ||
| Total | 35 | 34 |
| Rushing | 9 | 9 |
| Passing | 23 | 21 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 188 | 225 |
| Attempts | 29 | 39 |
| Avg. Per Rush | 6.5 | 5.8 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 189 | 236 |
| Yds. Lost | 1 | 11 |
Passing | ||
| Total (Net) | 530 | 496 |
| Comp.-Att.-Int. | 29 - 47 - 0 | 38 - 60 - 0 |
| Avg / Att | 11.3 | 8.3 |
| Avg / Comp. | 18.3 | 13.1 |
| TDs | 5 | 3 |
Total Offense | ||
| Yards | 718 | 721 |
| Plays | 76 | 99 |
| Avg. / Play | 9.4 | 7.3 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 10-98 | 8-76 |
Punting | ||
| Punts - Yds. | 3-111 | 4-132 |
| Avg. / Punt | 37.0 | 33.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 9-570 | 9-441 |
| Avg. Yds. / Kickoff | 63.3 | 49.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-5-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 2.5 | NaN |
| Kickoff: Total - Yds. - TDs | 6-111-0 | 6-110-0 |
| Kickoff: Avg. / Return | 18.5 | 18.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:28 | 37:32 |
| 3rd. Down Conv. | 4 of 11 | 10 of 19 |
| 4th. Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 5-6 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 7-7 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bray, T. | 29 | 47 | 530 | 5 | 0 | 58 | 0 |
| Totals | 29 | 47 | 530 | 5 | 0 | 58 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 46 | 393 | 1 | 0 | 67 | 0 |
![]() | 8 | 12 | 103 | 2 | 0 | 51 | 0 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 60 | 496 | 3 | 0 | 67 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lane, M. | 19 | 132 | 0 | 132 | 2 | 37 | 6.9 |
Neal, R. | 7 | 32 | 0 | 32 | 0 | 17 | 4.6 |
Patterson, C. | 2 | 14 | 1 | 13 | 0 | 14 | 6.5 |
Howard, A. | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
| Totals | 29 | 189 | 1 | 188 | 2 | 37 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 110 | 9 | 101 | 2 | 39 | 6.3 |
![]() | 5 | 51 | 0 | 51 | 1 | 28 | 10.2 |
![]() | 8 | 37 | 2 | 35 | 0 | 13 | 4.4 |
![]() | 6 | 17 | 0 | 17 | 0 | 7 | 2.8 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 39 | 236 | 11 | 225 | 3 | 39 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Patterson, C. | 9 | 219 | 1 | 58 |
Hunter, J. | 9 | 181 | 3 | 46 |
Lane, M. | 2 | 31 | 0 | 18 |
Rogers, Z. | 2 | 26 | 0 | 18 |
Neal, R. | 1 | 23 | 1 | 23 |
Dallas, V. | 1 | 14 | 0 | 14 |
Bartholomew, B. | 1 | 12 | 0 | 12 |
Howard, A. | 2 | 9 | 0 | 7 |
Carter, J. | 1 | 8 | 0 | 8 |
Rivera, M. | 1 | 7 | 0 | 7 |
| Totals | 29 | 530 | 5 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 147 | 2 | 67 |
![]() | 5 | 144 | 1 | 51 |
![]() | 5 | 61 | 0 | 37 |
![]() | 3 | 43 | 0 | 18 |
![]() | 7 | 39 | 0 | 11 |
![]() | 2 | 38 | 0 | 32 |
![]() | 6 | 25 | 0 | 8 |
![]() | 1 | 2 | 0 | 2 |
![]() | 2 | 1 | 0 | 3 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 38 | 496 | 3 | 67 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, A.J. | 9 | 4 | 13 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Moore, B. | 7 | 5 | 12 | 0.5 / - | - / - | - | - / - | - | - | - | - |
McNeil, L. | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Toney, J. | 8 | 2 | 10 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Waggner, P. | 7 | 1 | 8 | 1.5 / 8 | - / - | - | - / - | - | - | - | - |
Coleman, J. | 6 | 1 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Gordon, E. | 3 | 2 | 5 | 1.5 / 4 | - / - | - | - / - | - | 1 | - | - |
Maggitt, C. | 2 | 3 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Gray, D. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilks, R. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lathers, H. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bohannon, W. | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
McCullers, D. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Couch, M. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sentimore, D. | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, J. | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Sapp, D. | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | 3 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Palardy, M. | 3 | 111 | 37.0 | 43 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 116 | 38.7 | 45 | 1 | 0 | 0 |
Team | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Palardy, M. | 2 | 03:33 | 39 | missed |
Palardy, M. | 2 | 00:00 | 21 | good |
Palardy, M. | 3 | 11:47 | 31 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Scott, Will | 1 | 11:09 | 37 | good |
Scott, Will | 3 | 00:34 | 42 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Palardy, M. | 9 | 570 | 2 | 1 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 441 | 2 | 1 | 49.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hunter, J. | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, A. | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
Fugate, C. | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Propst, J. | 0 | 0 | 0 | 2 | 24 | 12 | 0 | 0 | 0 |
Patterson, C. | 0 | 0 | 0 | 2 | 43 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 34 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 68 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Palardy, M. | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Stone, J. | C |
| 39 | Bartholomew, B. | FB |
| 71 | Thomas, D. | LG |
| 74 | Richardson, A. | LT |
| 8 | Bray, T. | QB |
| 72 | Fulton, Z. | RG |
| 70 | James, J. | RT |
| 15 | Lane, M. | TB |
| 85 | Downs, B. | TE |
| 11 | Hunter, J. | X |
| 84 | Patterson, C. | Z |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 55 | ![]() | LG |
| 66 | ![]() | LT |
| 6 | ![]() | QB |
| 20 | ![]() | RB |
| 74 | ![]() | RG |
| 75 | ![]() | RT |
| 15 | ![]() | WR |
| 8 | ![]() | X |
| 2 | ![]() | Y |
| 3 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 24 | Gordon, E. | DB |
| 35 | Toney, J. | DB |
| 94 | Sentimore, D. | DE |
| 3 | Moore, B. | FS |
| 54 | Williams, J. | JACK |
| 27 | Coleman, J. | LCB |
| 45 | Johnson, A.J. | MLB |
| 98 | McCullers, D. | NG |
| 9 | Gray, D. | RCB |
| 56 | Maggitt, C. | SLB |
| 33 | McNeil, L. | SS |

# | Player | Pos. |
|---|---|---|
| 33 | ![]() | BAN |
| 49 | ![]() | DE |
| 93 | ![]() | DT |
| 94 | ![]() | DT |
| 26 | ![]() | LCB |
| 10 | ![]() | LS |
| 42 | ![]() | MLB |
| 14 | ![]() | RCB |
| 7 | ![]() | RS |
| 57 | ![]() | SLB |
| 35 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 0D | Drummer, T. |
| 1 | Palardy, M. |
| 2 | Howard, A. |
| 6 | Dallas, V. |
| 17 | Brewer, B. |
| 20 | Neal, R. |
| 22 | Wilks, R. |
| 23 | Waggner, P. |
| 34 | Lathers, H. |
| 36 | Blanc, C. |
| 38 | King, J. |
| 40 | Crump, R. |
| 41 | Sapp, D. |
| 44 | Couch, M. |
| 46 | Fugate, C. |
| 47 | Propst, J. |
| 52 | Harris, C. |
| 53 | Carr, J.R. |
| 55 | Smith, J. |
| 58 | Walls, M. |
| 68 | Jackson, M. |
| 77 | Kerbyson, K. |
| 78 | Bullard, A. |
| 80 | Miller, C. |
| 81 | Rivera, M. |
| 83 | Rogers, Z. |
| 86 | Bohannon, W. |
| 87 | Carter, J. |
| 90 | Fowlkes, S. |
| 96 | Saulsberry, T. |
| 97 | Hood, D. |






































































































