Troy University Athletics
Troy vs Tennessee
11/3/2012
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 10 | 3 | 21 | 55 | |
10 | 20 | 10 | 8 | 48 |
UT: PASS - Bray, T. (530); RUSH - Lane, M. (132); REC - Patterson, C. (219)
TROY: PASS - robinson, corey (393); RUSH - southward, shawn (101); REC - thomas, eric (147)
Scoring Summary
- | - | - | - | - | UT | TROY |
---|---|---|---|---|---|---|
1st | TROY | 11:09 | TROY - Scott, Will 37 yd field goal 10 plays, 59 yards, TOP 3:51 | 0 | 3 | |
1st | UT | 07:36 | UT - Patterson, C. 14 yd pass from Bray, T. (Palardy, M. kick) 13 plays, 65 yards, TOP 3:33 | 7 | 3 | |
1st | TROY | 04:42 | TROY - Shawn Southward 7 yd run (Scott, Will kick), 8 plays, 75 yards, TOP 2:54 | 7 | 10 | |
1st | UT | 03:03 | UT - Lane, M. 17 yd run (Palardy, M. kick), 4 plays, 53 yards, TOP 1:31 | 14 | 10 | |
1st | UT | 00:44 | UT - Hunter, J. 21 yd pass from Bray, T. (Palardy, M. kick) 5 plays, 47 yards, TOP 1:30 | 21 | 10 | |
2nd | UT | 11:06 | UT - Hunter, J. 40 yd pass from Bray, T. (Palardy, M. kick) 2 plays, 81 yards, TOP 0:37 | 28 | 10 | |
2nd | TROY | 06:40 | TROY - Shawn Southward 1 yd run (Scott, Will kick), 12 plays, 72 yards, TOP 4:19 | 28 | 17 | |
2nd | TROY | 04:37 | TROY - Reeves, Chip 51 yd pass from Anthony, Deon (Scott, Will kickfailed) 2 plays, 66 yards, TOP 0:31 | 28 | 23 | |
2nd | TROY | 01:12 | TROY - Anthony, Deon 28 yd run (Scott, Will kick), 7 plays, 79 yards, TOP 2:21 | 28 | 30 | |
2nd | UT | 00:00 | UT - Palardy, M. 21 yd field goal 6 plays, 73 yards, TOP 1:12 | 31 | 30 | |
3rd | UT | 11:47 | UT - Palardy, M. 31 yd field goal 7 plays, 55 yards, TOP 3:06 | 34 | 30 | |
3rd | TROY | 07:31 | TROY - Thomas, Eric 3 yd pass from Anthony, Deon (Scott, Will kick) 9 plays, 65 yards, TOP 4:16 | 34 | 37 | |
3rd | TROY | 00:34 | TROY - Scott, Will 42 yd field goal 12 plays, 72 yards, TOP 4:44 | 34 | 40 | |
4th | UT | 13:38 | UT - Neal, R. 23 yd pass from Bray, T. (Palardy, M. kick) 8 plays, 90 yards, TOP 1:50 | 41 | 40 | |
4th | TROY | 03:14 | TROY - Thomas, Eric 67 yd pass from Robinson, Corey (Thomas, Eric pass) 3 plays, 93 yards, TOP 1:26 | 41 | 48 | |
4th | UT | 02:54 | UT - Hunter, J. 46 yd pass from Bray, T. (Palardy, M. kick) 1 plays, 61 yards, TOP 0:16 | 48 | 48 | |
4th | UT | 01:25 | UT - Lane, M. 9 yd run (Palardy, M. kick), 6 plays, 66 yards, TOP 0:46 | 55 | 48 | |
55 | 48 |
Referee: David Smith
Line Judge: Will McDonald
Side Judge: Chad Hill
Umpire: Jeff Roberson
Back Judge: Wayne Gautney
Linesman: Johnny Crawford
Field Judge: Andy Britton