Troy University Athletics
Troy vs FAU
10/27/2012
FAU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 3 | 9 | 8 | 34 | |
0 | 17 | 0 | 10 | 27 |
FAU: PASS - Wilbert, Graham (261); RUSH - Wallace, J. (87); REC - Dorvilus, Nexon (78)
TROY: PASS - robinson, corey (211); RUSH - southward, shawn (68); REC - reeves, chip (88)
Scoring Summary
- | - | - | - | - | FAU | TROY |
---|---|---|---|---|---|---|
1st | FAU | 09:47 | FAU - Dorvilus, Nexon 11 yd pass from Wilbert, Graham (Anderson, Mitch kick) 8 plays, 56 yards, TOP 3:57 | 7 | 0 | |
1st | FAU | 05:22 | FAU - Dorvilus, Nexon 9 yd pass from Wilbert, Graham (Anderson, Mitch kick) 8 plays, 72 yards, TOP 3:05 | 14 | 0 | |
2nd | FAU | 06:43 | FAU - Anderson, Mitch 35 yd field goal 7 plays, 12 yards, TOP 3:08 | 17 | 0 | |
2nd | TROY | 04:41 | TROY - Scott, Will 52 yd field goal 8 plays, 30 yards, TOP 2:02 | 17 | 3 | |
2nd | TROY | 01:01 | TROY - Robinson, J. 20 yd pass from Robinson, Corey (Scott, Will kick) 6 plays, 54 yards, TOP 1:19 | 17 | 10 | |
2nd | TROY | 00:29 | TROY - Shawn Southward 1 yd run (Scott, Will kick), 3 plays, 29 yards, TOP 0:20 | 17 | 17 | |
3rd | FAU | 12:34 | FAU - Anderson, Mitch 47 yd field goal 7 plays, 35 yards, TOP 2:26 | 20 | 17 | |
3rd | FAU | 02:48 | FAU - Stoshak, Jenson 7 yd pass from Wilbert, Graham (Bierman, Blake passfailed) 5 plays, 29 yards, TOP 1:51 | 26 | 17 | |
4th | TROY | 06:21 | TROY - Scott, Will 17 yd field goal 14 plays, 95 yards, TOP 5:51 | 26 | 20 | |
4th | TROY | 01:49 | TROY - Shawn Southward 31 yd run (Scott, Will kick), 8 plays, 56 yards, TOP 2:58 | 26 | 27 | |
4th | FAU | 00:17 | FAU - Dukes, William 22 yd pass from Wilbert, Graham (Wallace, J. pass) 9 plays, 74 yards, TOP 1:32 | 34 | 27 | |
34 | 27 |
Referee: Charles Lewis
Line Judge: Pete Tao
Side Judge: J. Middlebrooks
Umpire: Bill Lamkin
Back Judge: Jay Brown
Linesman: Bill Greer
Field Judge: P. Davenport