Troy University Athletics
FIU vs Troy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 3 | 13 | 0 | 37 |
![]() | 7 | 7 | 14 | 10 | 38 |
FIU: PASS - Jake Medlock (316); RUSH - Kedrick Rhodes (83); REC - Willis Wright (129)
TROY: PASS - anthony, deon (245); RUSH - anthony, deon (115); REC - thomas, eric (60)
Scoring Summary
- | - | - | - | - | FIU | TROY |
|---|---|---|---|---|---|---|
![]() | 1st | FIU | 11:15 | FIU - Glenn Coleman 33 yd pass from Jake Medlock (Jack Griffin kick) 5 plays, 80 yards, TOP 1:26 | 7 | 0 |
![]() | 1st | TROY | 05:24 | TROY - Anthony, Deon 33 yd run (Scott, Will kick), 8 plays, 55 yards, TOP 2:29 | 7 | 7 |
![]() | 1st | FIU | 03:08 | FIU - Darian Mallary 1 yd run (Jack Griffin kick), 6 plays, 27 yards, TOP 2:16 | 14 | 7 |
![]() | 1st | FIU | 01:54 | FIU - Willis Wright 49 yd pass from Jake Medlock (Jack Griffin kick) 1 plays, 49 yards, TOP 0:07 | 21 | 7 |
![]() | 2nd | TROY | 10:34 | TROY - Reeves, Chip 7 yd pass from Anthony, Deon (Scott, Will kick) 15 plays, 75 yards, TOP 6:20 | 21 | 14 |
![]() | 2nd | FIU | 04:52 | FIU - Jack Griffin 21 yd field goal 16 plays, 73 yards, TOP 5:42 | 24 | 14 |
![]() | 3rd | TROY | 13:45 | TROY - Thomas, Eric 17 yd pass from Anthony, Deon (Scott, Will kick) 4 plays, 38 yards, TOP 1:04 | 24 | 21 |
![]() | 3rd | FIU | 11:39 | FIU - Wayne Times 3 yd pass from Jake Medlock (Jack Griffin kick) 6 plays, 69 yards, TOP 2:06 | 31 | 21 |
![]() | 3rd | FIU | 07:57 | FIU - Justin Halley 62 yd fumble recovery (Jack Griffin kickfailed) | 37 | 21 |
![]() | 3rd | TROY | 00:54 | TROY - Thomas, Eric 11 yd pass from Anthony, Deon (Scott, Will kick) 6 plays, 59 yards, TOP 1:26 | 37 | 28 |
![]() | 4th | TROY | 09:57 | TROY - Anthony, Deon 13 yd run (Scott, Will kick), 6 plays, 33 yards, TOP 2:48 | 37 | 35 |
![]() | 4th | TROY | 00:11 | TROY - Scott, Will 42 yd field goal 6 plays, 69 yards, TOP 0:57 | 37 | 38 |
| 37 | 38 | |||||
FIU


Troy
Start of 1st Half
Troy Capts 15 66 93 2
FIU Capts 71 7 27 97 5
FIU won the toss and deferred to the 2nd half
FIU ball on FIU35.
Jack Griffin kickoff 65 yards to the TROY0, touchback.
15:00
TROY
TROY - PUNT


0
0
12:41
FIU
FIU - TD


7
0

7
0
1st0

11:15
TROY
TROY - PUNT


7
0
08:31
FIU
FIU - PUNT


7
0
07:53
TROY
TROY - TD


7
7

7
0
1st7

05:24
FIU
FIU - TD


14
7

14
0
1st7

03:08
TROY
TROY - PUNT


14
7
02:01
FIU
FIU - TD


21
7

21
0
1st7

01:54
TROY
TROY - TD


21
7
FIU


Troy
01:54
1st Qt
TROY
TROY - TD


21
14

21
0
1st14

10:34
FIU
FIU - FG


24
14

24
0
1st14

04:52
TROY
TROY - PUNT


24
14
02:40
FIU
FIU - HALF


24
14
FIU


Troy
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TROY ball on TROY35.
Solomon, Jed kickoff 65 yards to the FIU0, touchback.
15:00
FIU
FIU - INT


24
14
14:49
TROY
TROY - TD


24
21

24
0
1st21

13:45
FIU
FIU - TD


31
21

31
0
1st21

11:39
TROY
TROY - FUMB


31
21
07:57
FIU
FIU - TD


37
21

37
0
1st21

07:57
TROY
TROY - INT


37
21
04:25
FIU
FIU - PUNT


37
21
02:20
TROY
TROY - TD


37
28

37
0
1st28

00:54
FIU
FIU - DOWNS


37
28
FIU


Troy
Start Of Quarter
Start of 4th quarter, clock 15:00.
Jake Medlock pass complete to Willis Wright for 24 yards to the 50 yardline, 1ST DOWN FIU (Terry, De'Von).
Kedrick Rhodes rush right for 7 yards to the TROY43 (Roberts, Tyler).
Kedrick Rhodes rush right for 15 yards to the TROY28 (Bryan, Brannon;Wilson, Mark), PENALTY FIU holding (Shae Smith) 10 yards to the FIU47, NO PLAY.
Jake Medlock sideline pass complete to Jairus Williams for 4 yards to the TROY49 (Miller, Zach).
Jake Medlock sideline pass incomplete to Nick England.
TEAM rush up middle for loss of 18 yards to the FIU33 (Davis, Chris).
12:45
TROY
TROY - TD


37
35

37
0
1st35

09:51
FIU
FIU - FUMB


37
35
08:36
TROY
TROY - PUNT


37
35
07:25
FIU
FIU - PUNT


37
35
03:05
TROY
TROY - PUNT


37
35
02:16
FIU
FIU - PUNT


37
35
01:08
TROY
TROY - FG


37
38

37
0
1st38

00:11
FIU
FIU - FUMB


37
38
00:00
TROY
TROY - HALF


37
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY25 | 15:00 | KO | TROY34 | 12:41 | PUNT | 6-9 | 2:19 |
![]() | 1 | FIU20 | 12:41 | PUNT | TROY00 | 11:15 | TD | 5-80 | 1:26 |
![]() | 1 | TROY25 | 11:15 | KO | TROY44 | 08:31 | PUNT | 5-19 | 2:44 |
![]() | 1 | FIU05 | 08:31 | PUNT | FIU13 | 07:53 | PUNT | 3-8 | 0:38 |
![]() | 1 | TROY45 | 07:53 | PUNT | FIU00 | 05:24 | TD | 8-55 | 2:29 |
![]() | 1 | TROY27 | 05:24 | KO | TROY00 | 03:08 | TD | 6-27 | 2:16 |
![]() | 1 | TROY25 | 03:08 | KO | TROY29 | 02:01 | PUNT | 3-4 | 1:07 |
![]() | 1 | TROY49 | 02:01 | PUNT | TROY00 | 01:54 | TD | 1-49 | 0:07 |
![]() | 1 | TROY25 | 01:54 | KO | FIU00 | 10:34 | TD | 15-75 | 6:20 |
![]() | 2 | FIU23 | 10:34 | KO | TROY04 | 04:52 | FG | 16-73 | 5:42 |
![]() | 2 | TROY39 | 04:52 | KO | FIU43 | 02:40 | PUNT | 4-18 | 2:12 |
![]() | 2 | FIU05 | 02:40 | PUNT | FIU20 | 00:00 | HALF | 5-15 | 2:40 |
![]() | 3 | FIU25 | 15:00 | KO | FIU20 | 14:49 | INT | 2--5 | 0:11 |
![]() | 3 | FIU38 | 14:49 | INT | FIU00 | 13:45 | TD | 4-38 | 1:04 |
![]() | 3 | FIU31 | 13:45 | KO | TROY00 | 11:39 | TD | 6-69 | 2:06 |
![]() | 3 | TROY26 | 11:39 | KO | FIU38 | 07:57 | FUMB | 9-36 | 3:42 |
![]() | 3 | FIU38 | 07:57 | FUMB | FIU38 | 07:57 | TD | 0-0 | 0:00 |
![]() | 3 | TROY15 | 07:57 | KO | FIU34 | 04:25 | INT | 9-51 | 3:32 |
![]() | 3 | FIU17 | 04:25 | INT | FIU22 | 02:20 | PUNT | 3-5 | 2:05 |
![]() | 3 | TROY41 | 02:20 | PUNT | FIU00 | 00:54 | TD | 6-59 | 1:26 |
![]() | 3 | FIU24 | 00:54 | KO | FIU33 | 12:45 | DOWNS | 6-9 | 3:09 |
![]() | 4 | FIU33 | 12:45 | DOWNS | FIU00 | 09:57 | TD | 6-33 | 2:48 |
![]() | 4 | FIU34 | 09:51 | KO | TROY46 | 08:36 | FUMB | 2-20 | 1:15 |
![]() | 4 | TROY46 | 08:36 | FUMB | TROY46 | 07:25 | PUNT | 3-0 | 1:11 |
![]() | 4 | FIU07 | 07:25 | PUNT | FIU44 | 03:05 | PUNT | 8-37 | 4:20 |
![]() | 4 | TROY17 | 03:05 | PUNT | TROY09 | 02:16 | PUNT | 3--8 | 0:49 |
![]() | 4 | FIU49 | 02:16 | PUNT | FIU47 | 01:08 | PUNT | 3--2 | 1:08 |
![]() | 4 | TROY06 | 01:08 | PUNT | FIU25 | 00:11 | FG | 6-69 | 0:57 |
![]() | 4 | FIU31 | 00:11 | KO | FIU44 | 00:00 | FUMB | 2-13 | 0:11 |
![]() | 4 | FIU44 | 00:00 | FUMB | FIU44 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FIU20 | 12:41 | PUNT | TROY00 | 11:15 | TD | 5-80 | 1:26 |
![]() | 1 | FIU05 | 08:31 | PUNT | FIU13 | 07:53 | PUNT | 3-8 | 0:38 |
![]() | 1 | TROY27 | 05:24 | KO | TROY00 | 03:08 | TD | 6-27 | 2:16 |
![]() | 1 | TROY49 | 02:01 | PUNT | TROY00 | 01:54 | TD | 1-49 | 0:07 |
![]() | 2 | FIU23 | 10:34 | KO | TROY04 | 04:52 | FG | 16-73 | 5:42 |
![]() | 2 | FIU05 | 02:40 | PUNT | FIU20 | 00:00 | HALF | 5-15 | 2:40 |
![]() | 3 | FIU25 | 15:00 | KO | FIU20 | 14:49 | INT | 2--5 | 0:11 |
![]() | 3 | FIU31 | 13:45 | KO | TROY00 | 11:39 | TD | 6-69 | 2:06 |
![]() | 3 | FIU38 | 07:57 | FUMB | FIU38 | 07:57 | TD | 0-0 | 0:00 |
![]() | 3 | FIU17 | 04:25 | INT | FIU22 | 02:20 | PUNT | 3-5 | 2:05 |
![]() | 3 | FIU24 | 00:54 | KO | FIU33 | 12:45 | DOWNS | 6-9 | 3:09 |
![]() | 4 | FIU34 | 09:51 | KO | TROY46 | 08:36 | FUMB | 2-20 | 1:15 |
![]() | 4 | FIU07 | 07:25 | PUNT | FIU44 | 03:05 | PUNT | 8-37 | 4:20 |
![]() | 4 | FIU49 | 02:16 | PUNT | FIU47 | 01:08 | PUNT | 3--2 | 1:08 |
![]() | 4 | FIU31 | 00:11 | KO | FIU44 | 00:00 | FUMB | 2-13 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY25 | 15:00 | KO | TROY34 | 12:41 | PUNT | 6-9 | 2:19 |
![]() | 1 | TROY25 | 11:15 | KO | TROY44 | 08:31 | PUNT | 5-19 | 2:44 |
![]() | 1 | TROY45 | 07:53 | PUNT | FIU00 | 05:24 | TD | 8-55 | 2:29 |
![]() | 1 | TROY25 | 03:08 | KO | TROY29 | 02:01 | PUNT | 3-4 | 1:07 |
![]() | 1 | TROY25 | 01:54 | KO | FIU00 | 10:34 | TD | 15-75 | 6:20 |
![]() | 2 | TROY39 | 04:52 | KO | FIU43 | 02:40 | PUNT | 4-18 | 2:12 |
![]() | 3 | FIU38 | 14:49 | INT | FIU00 | 13:45 | TD | 4-38 | 1:04 |
![]() | 3 | TROY26 | 11:39 | KO | FIU38 | 07:57 | FUMB | 9-36 | 3:42 |
![]() | 3 | TROY15 | 07:57 | KO | FIU34 | 04:25 | INT | 9-51 | 3:32 |
![]() | 3 | TROY41 | 02:20 | PUNT | FIU00 | 00:54 | TD | 6-59 | 1:26 |
![]() | 4 | FIU33 | 12:45 | DOWNS | FIU00 | 09:57 | TD | 6-33 | 2:48 |
![]() | 4 | TROY46 | 08:36 | FUMB | TROY46 | 07:25 | PUNT | 3-0 | 1:11 |
![]() | 4 | TROY17 | 03:05 | PUNT | TROY09 | 02:16 | PUNT | 3--8 | 0:49 |
![]() | 4 | TROY06 | 01:08 | PUNT | FIU25 | 00:11 | FG | 6-69 | 0:57 |
![]() | 4 | FIU44 | 00:00 | FUMB | FIU44 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | FIU | TROY |
|---|---|---|
First Downs | ||
| Total | 20 | 27 |
| Rushing | 9 | 10 |
| Passing | 10 | 14 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 112 | 187 |
| Attempts | 38 | 41 |
| Avg. Per Rush | 2.9 | 4.6 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 153 | 217 |
| Yds. Lost | 41 | 30 |
Passing | ||
| Total (Net) | 316 | 245 |
| Comp.-Att.-Int. | 18 - 29 - 1 | 29 - 45 - 1 |
| Avg / Att | 10.9 | 5.4 |
| Avg / Comp. | 17.6 | 8.4 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 428 | 432 |
| Plays | 67 | 86 |
| Avg. / Play | 6.4 | 5.0 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 12-104 | 6-43 |
Punting | ||
| Punts - Yds. | 4-165 | 6-244 |
| Avg. / Punt | 41.2 | 40.7 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 7-446 | 7-407 |
| Avg. Yds. / Kickoff | 63.7 | 58.1 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 6-168-0 | 3-66-0 |
| Kickoff: Avg. / Return | 28.0 | 22.0 |
| INT: Total - Yds. - TDs | 1--3-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-62-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:20 | 32:40 |
| 3rd. Down Conv. | 3 of 11 | 13 of 21 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 4-22 | 3-19 |
| PAT: Total - Made | 4-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jake Medlock | 18 | 29 | 316 | 3 | 1 | 56 | 3 |
| Totals | 18 | 29 | 316 | 3 | 1 | 56 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 41 | 245 | 3 | 1 | 27 | 4 |
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 45 | 245 | 3 | 1 | 27 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kedrick Rhodes | 18 | 87 | 4 | 83 | 0 | 26 | 4.6 |
Darian Mallary | 9 | 41 | 0 | 41 | 1 | 11 | 4.6 |
Jake Medlock | 10 | 25 | 19 | 6 | 0 | 8 | 0.6 |
Team | 1 | 0 | 18 | -18 | 0 | 0 | -18 |
| Totals | 38 | 153 | 41 | 112 | 1 | 26 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 145 | 30 | 115 | 2 | 33 | 6.1 |
![]() | 12 | 51 | 0 | 51 | 0 | 12 | 4.2 |
![]() | 6 | 13 | 0 | 13 | 0 | 5 | 2.2 |
![]() | 3 | 4 | 0 | 4 | 0 | 2 | 1.3 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 41 | 217 | 30 | 187 | 2 | 33 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Willis Wright | 6 | 129 | 1 | 49 |
Glenn Coleman | 3 | 73 | 1 | 33 |
Nick England | 3 | 64 | 0 | 56 |
Wayne Times | 4 | 33 | 1 | 9 |
Akil Dan-fodio | 1 | 10 | 0 | 10 |
Jairus Williams | 1 | 10 | 0 | 4 |
Kedrick Rhodes | 0 | 2 | 0 | 0 |
Jake Medlock | 0 | -5 | 0 | 0 |
| Totals | 18 | 316 | 3 | 56 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 60 | 2 | 17 |
![]() | 2 | 40 | 0 | 27 |
![]() | 5 | 34 | 1 | 10 |
![]() | 6 | 31 | 0 | 12 |
![]() | 2 | 20 | 0 | 10 |
![]() | 2 | 18 | 0 | 9 |
![]() | 2 | 16 | 0 | 14 |
![]() | 2 | 13 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 29 | 245 | 3 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winston Fraser | 12 | 1 | 13 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Jordan Hunt | 6 | 3 | 9 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
John Cyprien | 6 | 1 | 7 | - / - | - / - | - | - / - | 1--3 | - | - | - |
Chuck Grace | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sam Miller | 4 | 2 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Justin Halley | 2 | 3 | 5 | - / - | - / - | - | 1 / 62 | - | - | - | - |
Richard Leonard | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Giovan Francois | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Tourek Williams | 2 | 1 | 3 | 1 / 11 | - / - | - | - / - | - | - | - | - |
Isame Faciane | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Cheeseborough | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Daviso Colimon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kennet Dillard | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Junior Mertile | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Greg Hickman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tevin Blanchard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jerem McKinnon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mich Wakefield | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fadol Brown | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Andre Pound | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Joshua Forney | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 18 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 2 / 9 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Josh Brisk | 4 | 165 | 41.2 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 244 | 40.7 | 51 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jack Griffin | 2 | 04:52 | 21 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Scott, Will | 4 | 00:11 | 42 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jack Griffin | 7 | 446 | 4 | 0 | 63.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 407 | 1 | 0 | 58.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Richard Leonard | 0 | 0 | 0 | 4 | 146 | 68 | 0 | 0 | 0 |
Lamar Caldwell | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
De'andr Jasper | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
John Cyprien | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 66 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jack Griffin | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | Shae Smith | C |
| 66 | David Istanich | LG |
| 71 | Cayln Hauptmann | LT |
| 12 | Jake Medlock | QB |
| 9 | Kedrick Rhodes | RB |
| 53 | Gianca Revilla | RG |
| 54 | Rupert Bryan | RT |
| 1A | Akil Dan-Fodio | TE |
| 33 | Zach Schaubhut | TE |
| 1 | Willis Wright | WR |
| 10 | Glenn Coleman | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 74 | ![]() | LG |
| 66 | ![]() | LT |
| 7A | ![]() | QB |
| 20 | ![]() | RB |
| 69 | ![]() | RG |
| 75 | ![]() | RT |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 8 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Richard Leonard | CB |
| 27 | Cheeseborough | CB |
| 39 | Sam Miller | CB |
| 8 | Greg Hickman | DE |
| 97 | Tourek Williams | DE |
| 75 | Andre Pound | DT |
| 99 | Isame Faciane | DT |
| 21 | Chuck Grace | FS |
| 25 | Jordan Hunt | LB |
| 34 | Winston Fraser | LB |
| 7 | John Cyprien | SS |

# | Player | Pos. |
|---|---|---|
| 33 | ![]() | BAN |
| 14 | ![]() | CB |
| 25 | ![]() | CB |
| 49 | ![]() | DE |
| 93 | ![]() | DT |
| 94 | ![]() | DT |
| 9 | ![]() | LB |
| 42 | ![]() | LB |
| 44 | ![]() | LB |
| 1 | ![]() | S |
| 10 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2 | Junior Mertile |
| 5 | Wayne Times |
| 9B | Giovan Francois |
| 14 | Demark Perkins |
| 15 | Nick England |
| 16 | Fred Porter |
| 17 | T.J. Lowder |
| 20 | Shane Coleman |
| 23 | Terran Taylor |
| 26 | Darian Mallary |
| 29 | Tevin Blanchard |
| 31 | Jerem McKinnon |
| 32 | Justin Halley |
| 35 | Daviso Colimon |
| 36 | Lamar Caldwell |
| 37 | Derreck Jones |
| 38 | Jack Griffin |
| 40 | Josh Brisk |
| 41 | Kennet Dillard |
| 43 | Antwoine Bell |
| 44 | Darian Dyson |
| 48 | Aaron Nielsen |
| 49 | Junior Delpe |
| 50 | David Delsoin |
| 55 | Mich Wakefield |
| 59 | Donald Senat |
| 65 | Mitc MacClugage |
| 74 | Lars Koht |
| 77 | Jordan White |
| 80 | Ya'Keem Griner |
| 81 | Jairus Williams |
| 83 | De'Andr Jasper |
| 85 | Mitch Wozniak |
| 86 | Raymon Jackson |
| 89 | Rockey Vann |
| 90 | Fadol Brown |
| 92 | Paul Crawford |
| 96 | Joshua Forney |































































































