Troy University Athletics
TROY vs WKU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 13 | 14 | 41 |
![]() | 0 | 6 | 12 | 0 | 18 |
WKU: PASS - Jakes, Kawaun (156); RUSH - Rainey, Bobby (227); REC - Doyle, Jack (101)
TROY: PASS - robinson, corey (303); RUSH - southward, shawn (21); REC - thomas, eric (82)
Scoring Summary
- | - | - | - | - | WKU | TROY |
|---|---|---|---|---|---|---|
![]() | 2nd | WKU | 10:38 | WKU - Jeffries, Wes 1 yd run (Roy, Jesse kick), 10 plays, 70 yards, TOP 4:29 | 7 | 0 |
![]() | 2nd | TROY | 01:27 | TROY - D.J. Taylor 1 yd run (Michael Taylor kickfailed), 11 plays, 80 yards, TOP 3:59 | 7 | 6 |
![]() | 2nd | WKU | 00:07 | WKU - Jakes, Kawaun 9 yd run (Roy, Jesse kick), 7 plays, 41 yards, TOP 1:09 | 14 | 6 |
![]() | 3rd | WKU | 11:37 | WKU - Rainey, Bobby 1 yd run (Roy, Jesse kickfailed), 4 plays, 54 yards, TOP 1:50 | 20 | 6 |
![]() | 3rd | TROY | 10:45 | TROY - Chandler Worthy 35 yd pass from Corey Robinson (Spencer Martin kickfailed) 3 plays, 61 yards, TOP 0:51 | 20 | 12 |
![]() | 3rd | WKU | 04:00 | WKU - Rainey, Bobby 4 yd run (Roy, Jesse kick), 5 plays, 50 yards, TOP 2:45 | 27 | 12 |
![]() | 3rd | TROY | 02:03 | TROY - Chris Anderson 26 yd pass from Corey Robinson (Corey Robinson passfailed) 5 plays, 60 yards, TOP 1:57 | 27 | 18 |
![]() | 4th | WKU | 14:26 | WKU - Rainey, Bobby 1 yd run (Roy, Jesse kick), 5 plays, 54 yards, TOP 2:22 | 34 | 18 |
![]() | 4th | WKU | 03:01 | WKU - Miller, B. 1 yd run (Roy, Jesse kick), 16 plays, 94 yards, TOP 9:22 | 41 | 18 |
| 41 | 18 | |||||
WKU


TROY
Start of 1st Half
Troy wins toss, defers. WKU to receive and defend north end zone.
TROY ball on TROY30.
Michael Taylor kickoff 60 yards to the WKU10, Robinson, Tyree return 28 yards to the WKU38 (Chris Pickett).
15:00
WKU
WKU - FGA


0
0
09:29
TROY
TROY - PUNT


0
0
08:04
WKU
WKU - PUNT


0
0
00:00
TROY
TROY - FUMB


0
0
03:46
WKU
WKU - FGA


0
0
01:30
TROY
TROY - PUNT


0
0
WKU


TROY
00:07
1st Qt
WKU
WKU - TD


7
0

7
0
1st0

00:07
WKU
WKU - TD


7
0
10:33
TROY
TROY - PUNT


7
0
05:26
TROY
TROY - TD


7
6

7
0
1st6

01:16
WKU
WKU - TD


14
6

14
0
1st6

01:16
WKU
WKU - TD


14
6
WKU


TROY
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
WKU ball on WKU30.
Roy, Jesse kickoff 48 yards to the TROY22, Chris Anderson return 26 yards to the TROY48 (Roy, Jesse).
00:07
TROY
TROY - HALF


14
6
13:27
WKU
WKU - TD


20
6

20
0
1st6

11:36
TROY
TROY - TD


20
12

20
0
1st12

11:36
TROY
TROY - TD


20
12
10:35
WKU
WKU - PUNT


20
12
06:45
WKU
WKU - TD


27
12

27
0
1st12

04:00
TROY
TROY - TD


27
18

27
0
1st18

04:00
TROY
TROY - TD


27
18
WKU


TROY
01:48
3rd Qt
WKU
WKU - TD


34
18

34
0
1st18

01:48
WKU
WKU - TD


34
18
14:19
TROY
TROY - INT


34
18
14:10
WKU
WKU - FUMB


34
18
12:23
WKU
WKU - TD


41
18

41
0
1st18

12:23
WKU
WKU - TD


41
18
02:55
TROY
TROY - INT


41
18
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU38 | 15:00 | KO | TROY17 | 09:29 | FGA | 10-45 | 5:31 |
![]() | 1 | TROY20 | 09:29 | FGA | TROY10 | 08:04 | PUNT | 3--10 | 1:25 |
![]() | 1 | WKU40 | 08:04 | PUNT | TROY39 | 03:46 | PUNT | 6-21 | 4:18 |
![]() | 1 | TROY10 | 00:00 | PUNT | TROY11 | 03:46 | FUMB | 0-1 | 0:00 |
![]() | 1 | TROY11 | 03:46 | FUMB | TROY04 | 01:30 | FGA | 4-7 | 2:16 |
![]() | 1 | TROY14 | 01:30 | FGA | TROY41 | 00:07 | PUNT | 4-27 | 1:23 |
![]() | 1 | WKU30 | 00:07 | PUNT | TROY00 | 10:38 | TD | 10-70 | 4:29 |
![]() | 2 | TROY26 | 10:33 | KO | TROY34 | 09:24 | PUNT | 3-8 | 1:09 |
![]() | 2 | WKU29 | 09:24 | PUNT | TROY20 | 05:26 | FGA | 8-51 | 3:58 |
![]() | 2 | TROY20 | 05:26 | FGA | WKU00 | 01:27 | TD | 11-80 | 3:59 |
![]() | 2 | TROY41 | 01:16 | KO | TROY00 | 00:07 | TD | 7-41 | 1:09 |
![]() | 2 | TROY40 | 00:07 | KO | TROY40 | 00:00 | HALF | 1-0 | 0:07 |
![]() | 3 | TROY48 | 14:54 | KO | WKU46 | 13:27 | DOWNS | 4-6 | 1:27 |
![]() | 3 | WKU46 | 13:27 | DOWNS | TROY00 | 11:37 | TD | 4-54 | 1:50 |
![]() | 3 | TROY39 | 11:36 | KO | WKU00 | 10:45 | TD | 3-61 | 0:51 |
![]() | 3 | TROY33 | 10:35 | KO | TROY28 | 07:29 | PUNT | 6-5 | 3:06 |
![]() | 3 | TROY04 | 07:29 | PUNT | TROY06 | 06:45 | PUNT | 3-2 | 0:44 |
![]() | 3 | WKU50 | 06:45 | PUNT | TROY00 | 04:00 | TD | 5-50 | 2:45 |
![]() | 3 | TROY40 | 04:00 | KO | WKU00 | 02:03 | TD | 5-60 | 1:57 |
![]() | 3 | WKU46 | 01:48 | KO | TROY00 | 14:26 | TD | 5-54 | 2:22 |
![]() | 4 | TROY09 | 14:19 | KO | TROY09 | 14:10 | INT | 2-0 | 0:09 |
![]() | 4 | TROY28 | 14:10 | INT | TROY39 | 14:04 | FUMB | 1--11 | 0:06 |
![]() | 4 | TROY39 | 14:04 | FUMB | TROY50 | 12:23 | PUNT | 5-11 | 1:41 |
![]() | 4 | WKU06 | 12:23 | PUNT | TROY00 | 03:01 | TD | 16-94 | 9:22 |
![]() | 4 | TROY22 | 02:55 | KO | WKU17 | 01:46 | INT | 6-61 | 1:09 |
![]() | 4 | WKU20 | 01:46 | INT | WKU28 | 00:00 | HALF | 3-8 | 1:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU38 | 15:00 | KO | TROY17 | 09:29 | FGA | 10-45 | 5:31 |
![]() | 1 | WKU40 | 08:04 | PUNT | TROY39 | 03:46 | PUNT | 6-21 | 4:18 |
![]() | 1 | TROY11 | 03:46 | FUMB | TROY04 | 01:30 | FGA | 4-7 | 2:16 |
![]() | 1 | WKU30 | 00:07 | PUNT | TROY00 | 10:38 | TD | 10-70 | 4:29 |
![]() | 2 | WKU29 | 09:24 | PUNT | TROY20 | 05:26 | FGA | 8-51 | 3:58 |
![]() | 2 | TROY41 | 01:16 | KO | TROY00 | 00:07 | TD | 7-41 | 1:09 |
![]() | 3 | WKU46 | 13:27 | DOWNS | TROY00 | 11:37 | TD | 4-54 | 1:50 |
![]() | 3 | TROY33 | 10:35 | KO | TROY28 | 07:29 | PUNT | 6-5 | 3:06 |
![]() | 3 | WKU50 | 06:45 | PUNT | TROY00 | 04:00 | TD | 5-50 | 2:45 |
![]() | 3 | WKU46 | 01:48 | KO | TROY00 | 14:26 | TD | 5-54 | 2:22 |
![]() | 4 | TROY28 | 14:10 | INT | TROY39 | 14:04 | FUMB | 1--11 | 0:06 |
![]() | 4 | WKU06 | 12:23 | PUNT | TROY00 | 03:01 | TD | 16-94 | 9:22 |
![]() | 4 | WKU20 | 01:46 | INT | WKU28 | 00:00 | HALF | 3-8 | 1:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY20 | 09:29 | FGA | TROY10 | 08:04 | PUNT | 3--10 | 1:25 |
![]() | 1 | TROY10 | 00:00 | PUNT | TROY11 | 03:46 | FUMB | 0-1 | 0:00 |
![]() | 1 | TROY14 | 01:30 | FGA | TROY41 | 00:07 | PUNT | 4-27 | 1:23 |
![]() | 2 | TROY26 | 10:33 | KO | TROY34 | 09:24 | PUNT | 3-8 | 1:09 |
![]() | 2 | TROY20 | 05:26 | FGA | WKU00 | 01:27 | TD | 11-80 | 3:59 |
![]() | 2 | TROY40 | 00:07 | KO | TROY40 | 00:00 | HALF | 1-0 | 0:07 |
![]() | 3 | TROY48 | 14:54 | KO | WKU46 | 13:27 | DOWNS | 4-6 | 1:27 |
![]() | 3 | TROY39 | 11:36 | KO | WKU00 | 10:45 | TD | 3-61 | 0:51 |
![]() | 3 | TROY04 | 07:29 | PUNT | TROY06 | 06:45 | PUNT | 3-2 | 0:44 |
![]() | 3 | TROY40 | 04:00 | KO | WKU00 | 02:03 | TD | 5-60 | 1:57 |
![]() | 4 | TROY09 | 14:19 | KO | TROY09 | 14:10 | INT | 2-0 | 0:09 |
![]() | 4 | TROY39 | 14:04 | FUMB | TROY50 | 12:23 | PUNT | 5-11 | 1:41 |
![]() | 4 | TROY22 | 02:55 | KO | WKU17 | 01:46 | INT | 6-61 | 1:09 |
Team Statistics
- | WKU | TROY |
|---|---|---|
First Downs | ||
| Total | 23 | 15 |
| Rushing | 14 | 1 |
| Passing | 7 | 13 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 338 | 27 |
| Attempts | 64 | 17 |
| Avg. Per Rush | 5.3 | 1.6 |
| Rushing TDs | 6 | 1 |
| Yds. Gained | 360 | 41 |
| Yds. Lost | 22 | 14 |
Passing | ||
| Total (Net) | 156 | 303 |
| Comp.-Att.-Int. | 11 - 18 - 0 | 18 - 33 - 2 |
| Avg / Att | 8.7 | 9.2 |
| Avg / Comp. | 14.2 | 16.8 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 494 | 330 |
| Plays | 82 | 50 |
| Avg. / Play | 6.0 | 6.6 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 5-45 | 10-103 |
Punting | ||
| Punts - Yds. | 2-53 | 5-211 |
| Avg. / Punt | 26.5 | 42.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-371 | 4-243 |
| Avg. Yds. / Kickoff | 53.0 | 60.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-6-0 | 1-1-0 |
| Punt: Avg. / Return | 3.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 4-143-0 | 5-92-0 |
| Kickoff: Avg. / Return | 35.8 | 18.4 |
| INT: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 10 |
| Poss. Time | 43:34 | 16:26 |
| 3rd. Down Conv. | 8 of 15 | 3 of 9 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-10 | 1-2 |
| Sacks: Total - Yds. | 1-10 | 3-21 |
| PAT: Total - Made | 5-6 | 0-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jakes, Kawaun | 11 | 18 | 156 | 0 | 0 | 39 | 3 |
| Totals | 11 | 18 | 156 | 0 | 0 | 39 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 33 | 303 | 2 | 2 | 43 | 1 |
| Totals | 18 | 33 | 303 | 2 | 2 | 43 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rainey, Bobby | 43 | 227 | 0 | 227 | 3 | 28 | 5.3 |
Jakes, Kawaun | 8 | 71 | 20 | 51 | 1 | 45 | 6.4 |
Simpson, K. | 4 | 33 | 0 | 33 | 0 | 21 | 8.2 |
Miller, B. | 4 | 14 | 0 | 14 | 1 | 6 | 3.5 |
Jones, Kadeem | 3 | 14 | 0 | 14 | 0 | 8 | 4.7 |
Jeffries, Wes | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 64 | 360 | 22 | 338 | 6 | 45 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 24 | 3 | 21 | 0 | 10 | 3 |
![]() | 7 | 15 | 0 | 15 | 1 | 7 | 2.1 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
| Totals | 17 | 41 | 14 | 27 | 1 | 10 | 1.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Doyle, Jack | 6 | 101 | 0 | 39 |
Higbee, Tyler | 1 | 29 | 0 | 29 |
German, Joel | 2 | 20 | 0 | 11 |
Evans, John | 1 | 4 | 0 | 4 |
Henry, Mitchell | 1 | 2 | 0 | 2 |
| Totals | 11 | 156 | 0 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 82 | 0 | 31 |
![]() | 3 | 75 | 0 | 43 |
![]() | 2 | 54 | 1 | 35 |
![]() | 2 | 30 | 0 | 24 |
![]() | 1 | 26 | 1 | 26 |
![]() | 2 | 16 | 0 | 13 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 18 | 303 | 2 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Q. | 5 | - | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Jackson, Andrew | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Allen, Jamarcus | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Peterson, K. | 2 | 1 | 3 | - / - | - / - | - | 1 / - | 1-0 | - | - | - |
Robinson, Tyree | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, T. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Derrius | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Wright, Arius | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Boyd, Bar'ee | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adebayo, Bo | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Kenny | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Xavius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Kiante | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Holliman, Tevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roy, Jesse | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Payne, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 11 | 20 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2 / 5 | 1 / 4 | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 17 | 2 / 17 | 1 | - / - | - | - | 1 | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dimetri Miles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brakefield, H. | 2 | 53 | 26.5 | 29 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 211 | 42.2 | 54 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tinius, Casey | 1 | 09:29 | 34 | missed |
Tinius, Casey | 1 | 01:30 | 21 | blkd |
Roy, Jesse | 2 | 05:26 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Roy, Jesse | 7 | 371 | 0 | 2 | 53.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 122 | 0 | 0 | 61.0 |
![]() | 2 | 121 | 0 | 0 | 60.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brand, Boe | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, John | 1 | 4 | 4 | 3 | 115 | 52 | 0 | 0 | 0 |
Robinson, Tyree | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
Evans, John | 1 | 4 | 4 | 3 | 115 | 52 | 0 | 0 | 0 |
Peterson, K. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Young, Kiante | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 63 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Roy, Jesse | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Conway, Sean | C |
| 32 | Jones, Kadeem | FB |
| 63 | Polanco, Luis | LG |
| 77 | Jeffries, Wes | LT |
| 6 | Jakes, Kawaun | QB |
| 3 | Rainey, Bobby | RB |
| 26 | Evans, John | RB |
| 76 | Smith, Adam | RG |
| 52 | Julian, Tyler | RT |
| 82 | Doyle, Jack | TE |
| 1H | Higbee, Tyler | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 67 | ![]() | LG |
| 70 | ![]() | LT |
| 6 | ![]() | QB |
| 4 | ![]() | RB |
| 58 | ![]() | RG |
| 75 | ![]() | RT |
| 3 | ![]() | WR |
| 15 | ![]() | WR |
| 84 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Brooks, Derrius | CB |
| 22 | Robinson, Tyree | CB |
| 21 | Wright, Arius | DB |
| 90 | Adebayo, Bo | DE |
| 93 | Smith, Q. | DE |
| 43 | Allen, Jamarcus | DT |
| 95 | Martin, Kenny | DT |
| 14 | Peterson, K. | FS |
| 4 | Jackson, Andrew | LB |
| 31 | Williams, T. | LB |
| 29 | Young, Kiante | SS |

# | Player | Pos. |
|---|---|---|
| 19 | ![]() | CB |
| 26 | ![]() | CB |
| 21 | ![]() | DE |
| 94 | ![]() | DE |
| 49 | ![]() | DT |
| 91 | ![]() | DT |
| 2 | ![]() | FS |
| 22 | ![]() | LB |
| 25 | ![]() | LB |
| 42 | ![]() | LB |
| 10 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2A | Simmons, W. |
| 4A | Brown, Rico |
| 5B | Clemmons, C. |
| 8 | Forrest, Jamal |
| 12 | Golden, Tye |
| 13 | Boyd, Xavius |
| 16 | Smith, T.J. |
| 17 | Haynes, Dexter |
| 18 | Brand, Boe |
| 25 | Franks, Chuck |
| 28 | Miller, B. |
| 30 | German, Joel |
| 34 | Simpson, K. |
| 37 | Williams, Vince |
| 38 | Singh, Ricardo |
| 39 | Dunphy, Joey |
| 40 | Boyd, Bar'ee |
| 42 | Baisch, Nick |
| 45 | Tischer, Cole |
| 50 | Duvall, Ben |
| 55 | Holliman, Tevin |
| 56 | Roy, Jesse |
| 58 | Federspiel, M. |
| 69 | Stansfield, L. |
| 75 | White, Seth |
| 80 | Henry, Mitchell |
| 81 | Brown, J. |
| 83 | Tinius, Casey |
| 84 | Murphree, Jim |
| 88 | Wallace, Ryan |
| 96 | Lewis, Rammell |
| 97 | Payne, J. |
| 99 | Brakefield, H. |

# | Player |
|---|---|
| 1B | ![]() |
| 1 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 27 | Dimetri Miles |
| 31 | ![]() |
| 34 | ![]() |
| 40 | Jared Lee |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 96 | ![]() |




































































































