Troy University Athletics
TROY vs UL Lafayette
10/8/2011
Cajun Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 17 | 7 | 0 | 31 | |
| 3 | 0 | 7 | 7 | 17 |
ULL: PASS - Masson, Chris (211); RUSH - Harris, Alonzo (81); REC - Lawson, Javone (131)
TROY: PASS - robinson, corey (322); RUSH - anderson, chris (31); REC - thomas, eric (96)
Scoring Summary
- | - | - | - | - | ULL | TROY |
|---|---|---|---|---|---|---|
| 1st | ULL | 10:32 | ULL - Pettis, Larry 1 yd pass from Masson, Chris (Baer, Brett kick) 10 plays, 80 yards, TOP 4:28 | 7 | 0 | |
| 1st | TROY | 04:40 | TROY - Michael Taylor 36 yd field goal 10 plays, 62 yards, TOP 3:34 | 7 | 3 | |
| 2nd | ULL | 06:36 | ULL - Lawson, Javone 26 yd pass from Masson, Chris (Baer, Brett kick) 6 plays, 79 yards, TOP 1:59 | 14 | 3 | |
| 2nd | ULL | 01:05 | ULL - Baer, Brett 24 yd field goal 11 plays, 49 yards, TOP 3:49 | 17 | 3 | |
| 2nd | ULL | 00:03 | ULL - White, Melvin 89 yd interception (Baer, Brett kick) | 24 | 3 | |
| 3rd | TROY | 09:48 | TROY - Jaquon Robinson 5 yd pass from Corey Robinson (Michael Taylor kick) 14 plays, 80 yards, TOP 5:12 | 24 | 10 | |
| 3rd | ULL | 01:50 | ULL - Harris, Alonzo 2 yd run (Baer, Brett kick), 6 plays, 40 yards, TOP 2:52 | 31 | 10 | |
| 4th | TROY | 10:17 | TROY - Eric Thomas 27 yd pass from Corey Robinson (Michael Taylor kick) 8 plays, 61 yards, TOP 1:46 | 31 | 17 | |
| 31 | 17 | |||||
Referee: Kevin Stine
Line Judge: Jeff Chandler
Side Judge: Eduardo Balbis
Umpire: William Lee
Back Judge: Brian McGready
Center Judge: Guy Rials
Linesman: Scott Petersen
Field Judge: Jamie Grant









