Troy University Athletics
TROY vs Clemson
9/3/2011
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 0 | 13 | 17 | 43 | |
6 | 10 | 0 | 3 | 19 |
CU: PASS - Tajh Boyd (264); RUSH - Andre Ellington (89); REC - Sammy Watkins (81)
TROY: PASS - robinson, corey (258); RUSH - taylor, d.j. (63); REC - thomas, eric (63)
Scoring Summary
- | - | - | - | - | CU | TROY |
---|---|---|---|---|---|---|
1st | CU | 14:34 | CU - Sammy Watkins 33 yd pass from Tajh Boyd (C. Catanzaro kick) 2 plays, 59 yards, TOP 0:26 | 7 | 0 | |
1st | CU | 09:59 | CU - C. Catanzaro 46 yd field goal 4 plays, -8 yards, TOP 1:17 | 10 | 0 | |
1st | TROY | 04:25 | TROY - Shawn Southward 1 yd run (Michael Taylor kickfailed), 13 plays, 80 yards, TOP 5:34 | 10 | 6 | |
1st | CU | 00:20 | CU - C. Catanzaro 46 yd field goal 4 plays, 8 yards, TOP 2:04 | 13 | 6 | |
2nd | TROY | 04:20 | TROY - Michael Taylor 21 yd field goal 4 plays, 4 yards, TOP 1:27 | 13 | 9 | |
2nd | TROY | 00:51 | TROY - Eric Thomas 16 yd pass from Corey Robinson (Michael Taylor kick) 5 plays, 61 yards, TOP 1:36 | 13 | 16 | |
3rd | CU | 07:01 | CU - Dwayne Allen 54 yd pass from Tajh Boyd (C. Catanzaro kick) 5 plays, 80 yards, TOP 1:51 | 20 | 16 | |
3rd | CU | 00:30 | CU - Jaron Brown 7 yd pass from Tajh Boyd (C. Catanzaro kickfailed) 13 plays, 80 yards, TOP 4:31 | 26 | 16 | |
4th | TROY | 11:20 | TROY - Michael Taylor 20 yd field goal 11 plays, 80 yards, TOP 4:06 | 26 | 19 | |
4th | CU | 11:02 | CU - Mike Bellamy 75 yd run (C. Catanzaro kick), 1 plays, 75 yards, TOP 0:12 | 33 | 19 | |
4th | CU | 04:44 | CU - C. Catanzaro 45 yd field goal 4 plays, -1 yards, TOP 1:36 | 36 | 19 | |
4th | CU | 01:26 | CU - D.J. Howard 1 yd run (C. Catanzaro kick), 7 plays, 42 yards, TOP 2:39 | 43 | 19 | |
43 | 19 |
Referee: Brad Allen
Line Judge: Colin Formulak
Side Judge: D. Harrison
Umpire: Michael Webster
Back Judge: Ron Boyd
Linesman: Arthur Hardin
Field Judge: Kip Johnson