Troy University Athletics
Troy vs ULM
05/14/2026
Lou St. Amant Field
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 0 |
Win: Stubbs, Benjamin (4-3)Loss: Corley, Brandt (2-3)Save: Alonso, Dylan (7)
Scoring Summary
Team | TROY | ULM |
|---|---|---|
1st Meier,Steven singled through the right side of the infield, RBI (0-1 K); Piasecki,Aaron scored; Janicki,Jimmy advanced to second base. | 1 | 0 |
1st Boroff,Jabe hit by pitch, RBI (2-1 BBKB); Janicki,Jimmy scored; Meier,Steven advanced to third base; Nelson,Drew advanced to second base. | 2 | 0 |
1st Darnell,Sean singled up the middle, 2RBI (1-1 KB); Meier,Steven scored; Nelson,Drew scored from second base; Boroff,Jabe advanced to second base. | 4 | 0 |
1st Haggard,Jake singled to center field, RBI (1-1 SB); Mauzy,Davis scored from second base. | 4 | 1 |
2nd Pyne,Josh homered to deep left field (381 ft), 7th of season, RBI (1-1 FB). | 5 | 1 |
3rd Mauzy,Davis advanced to third base on a wild pitch; White,Zach scored on a wild pitch. | 5 | 2 |
5th Boroff,Jabe hit by pitch, RBI (3-2 KBFBBB); Janicki,Jimmy scored; Meier,Steven advanced to third base; Nelson,Drew advanced to second base. | 6 | 2 |
6th Griffith,Jake singled up the middle, RBI (0-1 K); Dean,Micah scored from second base; Landry,Jackson advanced from first base to third base. | 6 | 3 |
8th Landry,Jackson singled through the left side of the infield, RBI (0-1 K); Dean,Micah scored from second base. | 6 | 4 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Piasecki, Aaron | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pyne, Josh | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cavill, Blake | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janicki, Jimmy | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Meier, Steven | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Nelson, Drew | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Boroff, Jabe | DH | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Darnell, Sean | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Kuehl, Dillon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stubbs, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crotchfelt, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonso, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 2 | 0 | 6 | 8 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mauzy, Davis | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Blaser, Bryce | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haggard, Jake | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Aranda, Marcus | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Dupont, Kade | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Dean, Micah | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Landry, Jackson | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Griffith, Jake | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
White, Zach | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Corley, Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 3 | 6 | 0 | 9 | 7 |
Batting
2B: White, Zach (1)
Baserunning
SB: Mauzy, Davis (1); Haggard, Jake (1)
PO: Dean, Micah (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stubbs, Benjamin | 5.2 | 4 | 3 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 20 | 25 | 6 | 5 | 111 |
| Crotchfelt, Zach | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 35 |
| Alonso, Dylan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 7 | 4 | 4 | 6 | 9 | 3 | 0 | 0 | 0 | 32 | 38 | 10 | 6 | 160 |
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corley, Brandt | 4.2 | 7 | 6 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 21 | 25 | 6 | 5 | 98 |
Cooper, Seth | 4.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | 16 | 6 | 4 | 58 |
| Totals | 9 | 6 | 6 | 2 | 6 | 0 | 0 | 3 | 0 | 36 | 41 | 12 | 9 | 156 |
Loss: Corley, Brandt (2-3)
HBP:
Cooper, Seth (1); Corley, Brandt (2)
Save: Alonso, Dylan (7)
;
PB: Janicki, Jimmy (1)
;






















