Troy University Athletics
Rider vs Troy
05/30/2026
Condron Ballpark
3:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 15 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 9 | 0 | 4 | X | 15 | 14 | 2 |
Win: Crotchfelt, Zach (6-2)Loss: Poliey, C (3-2)
Scoring Summary
Team | RIDE | TROY |
|---|---|---|
2nd Markham reached on a fielder's choice to shortstop, RBI (1-1 KB); Boroff out at second ss to 2b; Darnell advanced to third; Meier scored. | 0 | 1 |
3rd Hartmann, E. singled, advanced to second, RBI (0-0); Gallagher, W advanced to third; Leahy, M. scored. | 1 | 1 |
3rd Neri, K. flied out to rf, SF, RBI (2-2 BBKFFF); Gallagher, W scored. | 2 | 1 |
4th Medlock, E. singled to left field, RBI (0-1 K); Shuhet, N. advanced to second; Magoulic, C. scored. | 3 | 1 |
5th Janicki reached on a fielder's choice up the middle, RBI (0-1 K); Cavill out at second ss to 2b; Pyne scored. | 3 | 2 |
6th Medlock, E. grounded out to 3b down the 3b line, RBI (3-2 BKFBFB); Shuhet, N. advanced to second; Magoulic, C. scored. | 4 | 2 |
6th Pyne doubled to right center, 3 RBI (2-2 KBFFB); Piasecki scored; Markham scored; Darnell scored. | 4 | 5 |
6th Janicki singled to left field, RBI (1-0 B); Cavill advanced to second; Pyne scored. | 4 | 6 |
6th Nelson doubled to center field, 3 RBI (3-2 KBFBB); Meier scored; Janicki scored; Cavill scored. | 4 | 9 |
6th Boroff singled to right center, RBI (1-2 KKBF); Darnell advanced to third; Nelson scored. | 4 | 10 |
6th Piasecki reached on a fielder's choice, RBI (1-2 BKFF); Markham out at second ss to 2b; Boroff advanced to third; Darnell scored. | 4 | 11 |
8th Markham doubled to left center, RBI (0-0); Boroff scored. | 4 | 12 |
8th Piasecki doubled to left center, RBI (3-1 BBBK); Markham scored. | 4 | 13 |
8th Janicki singled to right center, RBI (0-0); Cavill advanced to third; Piasecki scored. | 4 | 14 |
8th Meier fouled out to ss down the lf line, SF, RBI (1-2 BKFF); Cavill scored. | 4 | 15 |
9th Hartmann, E. homered to right center, RBI (2-1 BBS). | 5 | 15 |
9th Medlock, E. flied out to lf to left center, SF, RBI (0-0); Puvel, G. scored. | 6 | 15 |
9th Labrusci, A. singled down the lf line, RBI (0-0); Magoulic, C. advanced to third; Paskell, A. scored. | 7 | 15 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gallagher, W | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Hartmann, E | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Neri, K | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Puvel, G | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paskell, A | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Magoulick, C | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Shuhet, N | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Medlock, E | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Crespo, P | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Labrusciano, A | PH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Leahy, M | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Batt, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Papeo, F | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poliey, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruditzky, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorety, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montone, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 15 | 7 | 2 | 0 | 7 | 11 |
Batting
2B: Magoulick, C (1)
HR: Hartmann, E (1)
SF: Neri, K (1); Medlock, E (1)
Baserunning SB: Shuhet, N (1)
Fielding
DP: Magoulick, C (1); Medlock, E (1); Leahy, M (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Piasecki, Aaron | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Pyne, Josh | 3B | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
| Cavill, Blake | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Janicki, Jimmy | C | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Reeves, Caden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meier, Steven | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Nelson, Drew | LF | 3 | 1 | 2 | 3 | 3 | 0 | 1 | 2 |
| Kuehl, Dillon | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell, Sean | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
| Boroff, Jabe | DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Markham, Houston | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Smith, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dill, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crotchfelt, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thigpen, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farquhar, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 14 | 15 | 10 | 0 | 5 | 13 |
Batting
Baserunning
HBP: Piasecki, Aaron (1); Cavill, Blake (1); Meier, Steven (1); Boroff, Jabe (1); Markham, Houston (1)
Fielding
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batt, K | 4.2 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | 22 | 7 | 5 | 92 |
Papeo, F | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 17 |
Poliey, C | 0.1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 18 |
Ruditzky, J | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Dorety, J | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Montone, C | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 38 |
Flynn, C | 0.1 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 20 |
Kane, D | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
| Totals | 14 | 15 | 15 | 10 | 5 | 1 | 0 | 5 | 0 | 36 | 52 | 12 | 6 | 232 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Hayden | 3.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 2 | 57 |
| Dill, Matt | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 39 |
| Crotchfelt, Zach | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Thigpen, Noah | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 51 |
| Farquhar, Tate | 0.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 24 |
| Richardson, Brady | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 15 | 7 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 41 | 45 | 14 | 5 | 181 |
Loss: Poliey, C (3-2)
HBP: Batt, K (1); Papeo, F (1); Poliey, C (2); Flynn, C (1)
;
PB: Shuhet, N (1)
;

























