Troy University Athletics
Troy vs Ole Miss
6/14/2026
Charles Schwab Field
1:08 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 12 | 14 | 1 | |
| 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 12 | 1 |
Win: Thigpen, Noah (1-5)Loss: Jp Robertson (5-2)
Scoring Summary
Team | TROY | OM |
|---|---|---|
1st Utermark, J. singled to left field, RBI (1-1 BK); Decker, D. scored, unearned. | 0 | 1 |
1st Federico, H. doubled down the lf line, RBI (1-1 BF); Bissetta, T. scored, unearned. | 0 | 2 |
2nd Darnell, S. homered to right field, 2 RBI (0-0); Meier, S. scored. | 2 | 2 |
2nd Randle, B. homered to right field, 2 RBI (0-2 FK); Fawley, A. scored. | 2 | 4 |
4th Reuter, C. homered to right field, 2 RBI (1-2 BSF); Randle, B. scored. | 2 | 6 |
5th Nelson, D. advanced to second on a balk; Janicki, J. advanced to third on a balk; Pyne, J. scored on a balk. | 3 | 6 |
5th Darnell, S. singled through the left side, 2 RBI (2-2 KKBFBF); Nelson, D. scored; Janicki, J. scored. | 5 | 6 |
7th Janicki, J. homered to left field, RBI (0-1 K). | 6 | 6 |
7th Boroff, J. doubled down the lf line, 2 RBI (0-2 KF); Darnell, S. scored; Nelson, D. scored. | 8 | 6 |
7th Markham, H. singled up the middle, RBI (0-1 K); Boroff, J. scored. | 9 | 6 |
7th Fawley, A. singled through the left side, RBI (1-2 BFF); Federico, H. scored. | 9 | 7 |
8th Cavill, B. homered to left center, RBI (2-1 BKB). | 10 | 7 |
8th Boroff, J. reached on a fielding error by ss, advanced to second on the error (2-1 BFB); Darnell, S. advanced to second, advanced to third on the error, scored on the error, unearned; Nelson, D. scored on the error, unearned. | 12 | 7 |
8th Furniss, W. homered down the lf line, RBI (2-2 BFKB). | 12 | 8 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Piasecki | SS | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Josh Pyne | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| Blake Cavill | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| Jimmy Janicki | C | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Steven Meier | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Zaid Diaz | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drew Nelson | LF/CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sean Darnell | 2B | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jabe Boroff | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Houston Markham | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Tommy Egan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Thigpen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Crotchfelt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 14 | 9 | 7 | 0 | 12 | 11 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dom Decker | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Judd Utermark | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Will Furniss | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Tristan Bissetta | RF/LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Hayden Federico | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
Owen Paino | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Austin Fawley | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Brayden Randle | LF/RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Collin Reuter | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Hunter Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jp Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Hooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wil Libbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 8 | 5 | 0 | 11 | 9 |
Batting
2B: Hayden Federico (1)
HR: Will Furniss (1); Brayden Randle (1); Collin Reuter (1)
Fielding
E: Owen Paino (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Egan | 2.0 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 44 |
| Hayden Smith | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 34 |
| Noah Thigpen | 5.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 5 | 85 |
| Zach Crotchfelt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 12 | 8 | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 39 | 44 | 7 | 8 | 178 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Elliott | 4.2 | 7 | 5 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 21 | 26 | 4 | 1 | 98 |
Jp Robertson | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 15 |
Walker Hooks | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 |
Wil Libbert | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
Landon Waters | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Totals | 14 | 12 | 10 | 7 | 12 | 0 | 1 | 1 | 0 | 42 | 50 | 8 | 7 | 173 |
























