Troy University Athletics
Old Dominion vs Troy
03/15/2026
Riddle-Pace Field
1:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 2 | |
| 0 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | X | 9 | 9 | 0 |
Win: Alonso, Dylan (3-0)Loss: Gatti, J.j. (0-3)
Scoring Summary
Team | ODU | TROY |
|---|---|---|
2nd Dye,Macaddin homered to left field (427 ft), 2nd of season, RBI (0-0). | 1 | 0 |
2nd Meier,Steven walked, RBI (3-1 BKBBB); Cavill,Blake scored; Markham,Houston advanced to third base; Azpilcueta,Nico advanced to second base. | 1 | 1 |
3rd Nelson,Drew reached on a fielder's choice, error throwing by p by Schumann,Connor (E1), bunt (0-0); Diaz,Zaid scored from second base on play and error, unearned; Janicki,Jimmy advanced from first base to third base on play and error; Nelson,Drew advanced to second base on play and error. | 1 | 2 |
3rd Cavill,Blake singled to short, RBI (1-1 BK); Janicki,Jimmy scored; Nelson,Drew advanced to third base. | 1 | 3 |
3rd Markham,Houston sacrifice bunt to the pitcher, p to 1b, RBI (0-0); Nelson,Drew scored; Cavill,Blake advanced to second base. | 1 | 4 |
3rd Book,Nolan doubled, RBI (0-0); Cavill,Blake scored, unearned. | 1 | 5 |
3rd Pyne,Josh singled, RBI (1-1 BK); Book,Nolan scored from second base; Meier,Steven advanced to second base. | 1 | 6 |
5th Jay,Cash doubled down the left field line, RBI (0-2 SK); Dye,Macaddin scored from second base. | 2 | 6 |
5th Meier,Steven singled to right field, RBI (0-2 KK); Darnell,Sean scored from second base. | 2 | 7 |
6th Dye,Macaddin singled through the left side of the infield, RBI (0-0); Leite,Zach scored from second base; Stallings,Maverick advanced to second base. | 3 | 7 |
6th Sparr,Grayson singled through the left side of the infield, RBI (0-0); Stallings,Maverick scored from second base; Dye,Macaddin advanced to second base. | 4 | 7 |
6th Nelson,Drew sacrifice fly to cf, RBI (2-1 BBF); Diaz,Zaid scored. | 4 | 8 |
8th Cavill,Blake singled to deep right field, RBI (2-1 BKB); Janicki,Jimmy scored from second base; Nelson,Drew advanced from first base to third base. | 4 | 9 |
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aiken, Tj | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Johnson, Will | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leite, Zach | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Zedalis, Tyler | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Stallings, Maverick | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Dye, Macaddin | C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Sparr, Grayson | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Siegel, Bennett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Young, Scotty | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Morales, Efrain | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Felton, Nicholas | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay, Cash | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Slater, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gatti, J.J. | P | ||||||||
   Schumann, Connor | P | ||||||||
Okonkwo, Jackson | P | ||||||||
Matela, Bailey | P | ||||||||
Cavalcante, Chris | P | ||||||||
Sulpizio, Nick | P | ||||||||
Totals | 33 | 4 | 7 | 4 | 3 | 0 | 12 | 5 |
Batting
2B: Jay, Cash (1)
HR: Dye, Macaddin (1)
Baserunning
SB: Jay, Cash (1)
Fielding
E: Schumann, Connor (1); Okonkwo, Jackson (1)
DP: Leite, Zach (1); Stallings, Maverick (1); Johnson, Will (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meier, Steven | CF | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 |
| Pyne, Josh | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| Diaz, Zaid | RF | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 2 |
| Janicki, Jimmy | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Nelson, Drew | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cavill, Blake | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Markham, Houston | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Darnell, Sean | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Azpilcueta, Nico | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Book, Nolan | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Alonso, Dylan | P | ||||||||
| Crotchfelt, Zach | P | ||||||||
| Ellingworth, Cooper | P | ||||||||
Totals | 29 | 9 | 9 | 8 | 9 | 0 | 5 | 10 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatti, J.J. | 2.0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 6 | 13 | 1 | 3 | 51 |
Schumann, Connor | 0.2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 11 |
Okonkwo, Jackson | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 26 |
Matela, Bailey | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 38 |
Cavalcante, Chris | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 31 |
Sulpizio, Nick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 10 |
| Totals | 9 | 9 | 6 | 9 | 5 | 1 | 0 | 2 | 0 | 29 | 43 | 7 | 10 | 167 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonso, Dylan | 5.0 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 5 | 61 |
| Crotchfelt, Zach | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 46 |
| Ellingworth, Cooper | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 32 |
| Totals | 7 | 4 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 33 | 36 | 6 | 8 | 139 |





















