Troy University Athletics
Old Dominion vs Troy
03/14/2026
Riddle-Pace Field
3:34 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | |
| 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | X | 13 | 12 | 1 |
Win: Stubbs, Benjamin (1-0)Loss: Kuskie, Darin (2-3)
Scoring Summary
Team | ODU | TROY |
|---|---|---|
1st Piasecki,Aaron singled up the middle, RBI (2-0 BB); Meier,Steven scored from second base; Pyne,Josh advanced to second base. | 0 | 1 |
1st Janicki,Jimmy singled to shallow center field, RBI (1-1 KB); Pyne,Josh scored from second base; Piasecki,Aaron advanced to second base. | 0 | 2 |
1st McGraw,Ty hit by pitch, RBI (0-2 FKB); Piasecki,Aaron scored; Janicki,Jimmy advanced to third base; Nelson,Drew advanced to second base. | 0 | 3 |
1st Darnell,Sean grounded out, 2b to 1b, RBI (0-1 K); Janicki,Jimmy scored; Nelson,Drew advanced to third base; McGraw,Ty advanced to second base. | 0 | 4 |
1st Book,Nolan singled through the right side of the infield, 2RBI (0-2 SFF); Nelson,Drew scored; McGraw,Ty scored from second base. | 0 | 6 |
2nd Stallings,Maverick homered to left center (408 ft), 3rd of season, RBI (3-2 BSSBFB). | 1 | 6 |
2nd Janicki,Jimmy homered to left field (408 ft), 7th of season, 2RBI (1-2 KSB); Piasecki,Aaron scored from second base. | 1 | 8 |
2nd Diaz,Zaid homered to left field (358 ft), 1st of season, RBI (0-0). | 1 | 9 |
2nd Book,Nolan homered to left field (367 ft), 1st of season, 3RBI (3-2 BBKBKF); Nelson,Drew scored from second base; Darnell,Sean scored from first base. | 1 | 12 |
2nd Piasecki,Aaron singled through the right side of the infield, RBI (1-1 BS); Meier,Steven scored from second base; Pyne,Josh advanced from first base to third base. | 1 | 13 |
4th Dye,Macaddin reached on an error by Pyne,Josh (E5), RBI (2-1 KBB); Zedalis,Tyler scored; Stallings,Maverick scored from second base; Dye,Macaddin advanced to second base. | 3 | 13 |
4th Sparr,Grayson sacrifice fly to lf, RBI (1-2 FFB); Dye,Macaddin scored, unearned. | 4 | 13 |
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aiken, Tj | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Johnson, Will | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Leite, Zach | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zedalis, Tyler | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Stallings, Maverick | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Dye, Macaddin | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Holman, Evan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sparr, Grayson | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Siegel, Bennett | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jay, Cash | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kuskie, Darin | P | ||||||||
   Hubbell, Ethan | P | ||||||||
Yarussi, Owen | P | ||||||||
Jack, Maddox | P | ||||||||
Lanford, Cole | P | ||||||||
Stott, Tyler | P | ||||||||
Totals | 36 | 4 | 10 | 3 | 0 | 0 | 7 | 6 |
Batting
2B: Aiken, Tj (1); Stallings, Maverick (1); Johnson, Will (1)
HR: Stallings, Maverick (1)
SF: Sparr, Grayson (1)
Baserunning Fielding
E: Johnson, Will (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meier, Steven | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Pyne, Josh | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| Piasecki, Aaron | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Janicki, Jimmy | C | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 3 |
| Diaz, Zaid | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Nelson, Drew | LF | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 |
| McGraw, Ty | DH | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Boroff, Jabe | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darnell, Sean | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
| Book, Nolan | SS | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 1 |
| Stubbs, Benjamin | P | ||||||||
| Dill, Matt | P | ||||||||
Totals | 35 | 13 | 12 | 13 | 7 | 1 | 10 | 12 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuskie, Darin | 1.0 | 5 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 0 | 1 | 44 |
Hubbell, Ethan | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 17 |
Yarussi, Owen | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 30 |
Jack, Maddox | 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 6 | 8 | 3 | 0 | 33 |
Lanford, Cole | 3.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 9 | 13 | 1 | 3 | 58 |
Stott, Tyler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Totals | 12 | 13 | 13 | 7 | 10 | 2 | 0 | 5 | 1 | 35 | 49 | 7 | 5 | 203 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stubbs, Benjamin | 7.0 | 9 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 29 | 30 | 4 | 12 | 93 |
| Dill, Matt | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 25 |
| Totals | 10 | 4 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 36 | 37 | 5 | 14 | 118 |
Loss: Kuskie, Darin (2-3)
HBP: Hubbell, Ethan (1); Yarussi, Owen (1); Jack, Maddox (2); Kuskie, Darin (1)
;





















