Troy University Athletics
Troy vs Mississippi State
Scoring Summary
Team | TROY | MSU |
|---|---|---|
Teel doubled through the right side, RBI; Reese advanced to third; Nunnallee scored. | 0 | 1 |
Valincius, V singled to left field, 2 RBI; Teel scored; Reese scored. | 0 | 3 |
Frei tripled to left center, RBI; Valincius, V scored. | 0 | 4 |
Woodson doubled down the lf line, RBI; James scored. | 0 | 5 |
Reese homered to center field, 2 RBI; Woodson scored. | 0 | 7 |
Darnell, Sea tripled to center field, RBI; Janicki, Jim scored. | 1 | 7 |
James homered to left center, 2 RBI; Bevis scored. | 1 | 9 |
Darnell, Sea singled down the lf line, RBI; Cavill, Blak advanced to second; Piasecki, Aa scored. | 2 | 9 |
Valincius, V doubled down the rf line, 2 RBI; Teel scored, unearned; Reese scored. | 2 | 11 |
Parker reached on a fielder's choice to shortstop, RBI; Bevis out at second ss unassisted; Valincius, V scored. | 2 | 12 |
Piasecki, Aa singled up the middle, 2 RBI; Pyne, Josh advanced to second, advanced to third on the throw; Boroff, Jabe scored; Nelson, Drew scored. | 4 | 12 |
Janicki, Jim singled to pitcher, RBI; Piasecki, Aa advanced to second; Pyne, Josh scored. | 5 | 12 |
Reese doubled to center field, out at third cf to 2b to 3b, RBI; Nunnallee scored. | 5 | 13 |
Darnell, Sea walked, RBI; Cavill, Blak advanced to second; Markham, Hou advanced to third; Piasecki, Aa scored. | 6 | 13 |
Kuehl, Dillo singled to second base, RBI; Darnell, Sea advanced to second; Cavill, Blak advanced to third; Markham, Hou scored. | 7 | 13 |
Troy
| SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 10 | 7 | 4 | 0 | 12 | 9 |
Batting
Baserunning
Fielding
Mississippi State
James Nunnallee | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ryder Woodson | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ace Reese | 3B | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
Aidan Teel | CF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Vytas Valincius | LF | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
   Bryce Chance | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gehrig Frei | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Blake Bevis | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Jacob Parker | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
   Andrew Raymond | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chone James | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Duke Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   William Kirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Billingsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Gleason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 16 | 13 | 3 | 0 | 10 | 7 |
Batting
2B: Ryder Woodson (1) Ace Reese (2) Aidan Teel (1) Vytas Valincius (1)
3B: Gehrig Frei (1)
HR: Ace Reese (1) Chone James (1)
Baserunning
SB: Ace Reese (1) Blake Bevis (1) Jacob Parker (1) Chone James (1)
HBP: James Nunnallee (1)
Reached on CI: Aidan Teel (1)
Troy
| 1.1 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 0 | 0 | |
| 2.2 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 0 | |
| 1.0 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 | |
| 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 3 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Totals | 16 | 13 | 12 | 3 | 10 | 0 | 0 | 1 | 0 | 39 | 44 | 7 | 6 | 0 |
Mississippi State
Duke Stone | 4.0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 13 | 15 | 4 | 2 | 0 |
William Kirk | 2.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 0 |
Chris Billingsley | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Jack Gleason | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Jack Bauer | 1.1 | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 0 |
Maddox Webb | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 10 | 7 | 7 | 4 | 12 | 1 | 0 | 2 | 0 | 37 | 43 | 9 | 6 | 0 |
Win: William Kirk (1-0)
Loss: Dean, Blake (0-1)
HBP: King, Dylan (1)
Duke Stone (2)
PB: Janicki, Jimmy (1)
Chone James (1)









.png&width=200&height=200&type=webp)

















