Troy University Athletics
Louisiana vs Troy
04/17/2026
Riddle-Pace Field
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 11 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | X | 7 | 9 | 1 |
Win: Crotchfelt, Zach (2-2)Loss: Roman, Ty (2-4)
Scoring Summary
Team | LA | TROY |
|---|---|---|
1st Lim,Josh doubled to shallow left field, RBI (1-0 B); Amedee,Lee scored from second base; Hernandez,Rigoberto advanced from first base to third base. | 1 | 0 |
1st Janicki,Jimmy doubled to deep right field, RBI (0-0); Piasecki,Aaron scored from second base. | 1 | 1 |
1st Meier,Steven singled down the right field line, RBI (2-2 KBBKFF); Janicki,Jimmy scored from second base. | 1 | 2 |
5th Amedee,Lee grounded out, 2b to 1b, RBI (0-0); Rodriguez,Blaze scored; LaSalle,Donovan advanced to third base. | 2 | 2 |
5th Hernandez,Rigoberto singled to shallow center field, RBI (0-0); LaSalle,Donovan scored. | 3 | 2 |
5th Lim,Josh doubled to right center, RBI (3-2 FBBBF); Hernandez,Rigoberto scored from first base. | 4 | 2 |
5th Brown,Colt doubled down the left field line, RBI (0-1 K); Lim,Josh scored from second base. | 5 | 2 |
6th LaSalle,Donovan sacrifice bunt, p to 1b, RBI (1-0 B); Rodriguez,Blaze scored. | 6 | 2 |
6th Meier,Steven singled to right field, RBI (1-1 KB); Cavill,Blake scored from second base. | 6 | 3 |
6th Darnell,Sean walked, RBI (3-2 BBKFBB); Meier,Steven scored; Nelson,Drew advanced to third base; Book,Nolan advanced to second base. | 6 | 4 |
6th Markham,Houston sacrifice fly to lf, RBI (0-2 KK); Nelson,Drew scored. | 6 | 5 |
6th Piasecki,Aaron tripled to right center, 2RBI (0-2 KK); Book,Nolan scored from second base; Darnell,Sean scored from first base. | 6 | 7 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lasalle, Donovan | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Markle, Drew | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Amedee, Lee | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hernandez, Rigoberto | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
Lim, Josh | LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Brown, Colt | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Spalitta, Steven | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Dobson, Trip | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lewis, Noah | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rodriguez, Blaze | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Brasch, Cody | P | ||||||||
   Roman, Ty | P | ||||||||
Pruitt, Sawyer | P | ||||||||
Totals | 35 | 6 | 11 | 6 | 3 | 0 | 11 | 8 |
Batting
2B: Brown, Colt (1); Hernandez, Rigoberto (1); Lim, Josh (2); Rodriguez, Blaze (1)
SH: Markle, Drew (1); Lasalle, Donovan (1)
Baserunning
SB: Markle, Drew (1); Rodriguez, Blaze (1)
CS: Lasalle, Donovan (1)
HBP: Lasalle, Donovan (1)
Fielding
DP: Amedee, Lee (1); Rodriguez, Blaze (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Piasecki, Aaron | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pyne, Josh | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cavill, Blake | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Janicki, Jimmy | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Meier, Steven | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nelson, Drew | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Book, Nolan | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Darnell, Sean | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Markham, Houston | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stubbs, Benjamin | P | ||||||||
| Crotchfelt, Zach | P | ||||||||
Totals | 30 | 7 | 9 | 7 | 4 | 0 | 9 | 5 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brasch, Cody | 5.1 | 8 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 5 | 85 |
Roman, Ty | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 28 |
Pruitt, Sawyer | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 32 |
| Totals | 9 | 7 | 7 | 4 | 9 | 0 | 0 | 1 | 0 | 30 | 36 | 8 | 5 | 145 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stubbs, Benjamin | 5.0 | 8 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 21 | 25 | 5 | 3 | 93 |
| Crotchfelt, Zach | 4.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 2 | 60 |
| Totals | 11 | 6 | 6 | 3 | 11 | 1 | 0 | 1 | 0 | 35 | 41 | 7 | 5 | 153 |























