Troy University Athletics
Arkansas State vs Troy
04/04/2026
Riddle-Pace Field
12:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | X | 6 | 10 | 1 |
Win: Ellingworth, Cooper (1-3)Loss: Weimer, Tyler (3-1)Save: Alonso, Dylan (5)
Scoring Summary
Team | ASU | TROY |
|---|---|---|
1st Martinez,Derek homered to right center (408 ft), 8th of season, RBI (1-1 BF). | 1 | 0 |
3rd Campbell,Cason sacrifice bunt, c to 1b, RBI (1-1 SB); McLaughlinIII,Joey scored; Quiller,Ashton advanced to second base. | 2 | 0 |
5th Griffis,Evan doubled to right center, 2RBI (0-1 K); Campbell,Cason scored from second base, unearned; Martinez,Derek scored from first base, unearned. | 4 | 0 |
5th Cavill,Blake homered to right center (377 ft), 3rd of season, 2RBI (3-2 BKBKB); Pyne,Josh scored from first base. | 4 | 2 |
5th Nelson,Drew singled to right center (1-2 KFBFF); Meier,Steven scored from first base on play and a fielding error by Griffis,Evan (E9); Nelson,Drew advanced to second base on play and error. | 4 | 3 |
5th Darnell,Sean singled to center field, RBI (0-1 K); Nelson,Drew scored, unearned. | 4 | 4 |
7th Book,Nolan singled to right center, RBI (0-1 S); Meier,Steven scored from second base; Book,Nolan advanced to second base on play and a throwing error by Mustow,AJ (E3). | 4 | 5 |
7th Markham,Houston infield singled to second base, RBI (2-0 BB); Book,Nolan scored, unearned. | 4 | 6 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quiller, Ashton | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Campbell, Cason | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Martinez, Derek | C/1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Houseworth, Aidan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Griffis, Evan | RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Mustow, Aj | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
   Cooke, Cougar | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amundson, Kaden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engskov, Patrick | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Walton, Lane | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
McLaughlin III, Joey | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Farley, Dylan | P | ||||||||
   Van Der Lelie, Jelle | P | ||||||||
Ashford, Ryan | P | ||||||||
Weimer, Tyler | P | ||||||||
Allen, Andrew | P | ||||||||
Totals | 35 | 4 | 10 | 4 | 2 | 0 | 16 | 8 |
Batting
2B: Griffis, Evan (1)
HR: Martinez, Derek (1)
SH: Campbell, Cason (1)
Baserunning
HBP: Houseworth, Aidan (1)
Fielding
E: Griffis, Evan (1); Mustow, Aj (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Piasecki, Aaron | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pyne, Josh | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cavill, Blake | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Janicki, Jimmy | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Meier, Steven | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nelson, Drew | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Book, Nolan | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Darnell, Sean | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boroff, Jabe | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Markham, Houston | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Egan, Tommy | P | ||||||||
| Crotchfelt, Zach | P | ||||||||
| Ellingworth, Cooper | P | ||||||||
| Alonso, Dylan | P | ||||||||
Totals | 32 | 6 | 10 | 5 | 4 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farley, Dylan | 4.0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 13 | 20 | 7 | 3 | 77 |
Van Der Lelie, Jelle | 0.2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
Ashford, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 24 |
Weimer, Tyler | 1.0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 20 |
Allen, Andrew | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Totals | 10 | 6 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 32 | 39 | 13 | 5 | 163 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egan, Tommy | 4.2 | 7 | 4 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 21 | 23 | 2 | 0 | 99 |
| Crotchfelt, Zach | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 40 |
| Ellingworth, Cooper | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Alonso, Dylan | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
| Totals | 10 | 4 | 2 | 2 | 16 | 1 | 0 | 1 | 0 | 35 | 39 | 6 | 2 | 166 |


























