Troy University Athletics
Arkansas State vs Troy
04/02/2026
Riddle-Pace Field
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | |
| 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | X | 6 | 9 | 0 |
Win: Stubbs, Benjamin (3-0)Loss: Richter, Chase (2-3)Save: Alonso, Dylan (4)
Scoring Summary
Team | ASU | TROY |
|---|---|---|
Walton,Lane singled through the left side of the infield, RBI (1-1 FB); Jumper,Cross scored from second base; Quiller,Ashton advanced to second base. | 1 | 0 |
Piasecki,Aaron doubled to deep right field, RBI (1-1 KB); Darnell,Sean scored from first base. | 1 | 1 |
Pyne,Josh singled to right center, RBI (2-1 KBB); Piasecki,Aaron scored from second base. | 1 | 2 |
Darnell,Sean sacrifice fly to cf, RBI (0-0); Nelson,Drew scored; Book,Nolan advanced to second base. | 1 | 3 |
Boroff,Jabe singled to left field, RBI (0-1 K); Book,Nolan scored from second base. | 1 | 4 |
Quiller,Ashton homered to deep left field (360 ft), 5th of season, 2RBI (1-2 SFB); Jumper,Cross scored from first base. | 3 | 4 |
Pyne,Josh homered to deep left field (388 ft), 3rd of season, RBI (0-0). | 3 | 5 |
Nelson,Drew tripled to left field, RBI (0-0); Cavill,Blake scored from second base. | 3 | 6 |
Quiller,Ashton sacrifice fly to rf, RBI (0-0); Williams,JakeHenry scored. | 4 | 6 |
Arkansas State
Quiller, Ashton | CF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Walton, Lane | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Engskov, Patrick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Griffis, Evan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Martinez, Derek | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Campbell, Cason | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Jake Henry | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jumper, Cross | LF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Amundson, Kaden | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McLaughlin III, Joey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Richter, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weimer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashford, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 4 | 0 | 10 | 6 |
Batting
HR: Quiller, Ashton (1)
SF: Quiller, Ashton (1)
Baserunning HBP: Quiller, Ashton (1)
Fielding
DP: Engskov, Patrick (1); Martinez, Derek (1)
Troy
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 9 | 6 | 4 | 0 | 9 | 8 |
Arkansas State
Richter, Chase | 4.0 | 7 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 21 | 3 | 3 | 72 |
Weimer, Tyler | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 28 |
Maloney, Collin | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Ashford, Ryan | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 2 | 2 | 20 |
| Totals | 9 | 6 | 6 | 4 | 9 | 0 | 0 | 2 | 0 | 31 | 38 | 7 | 7 | 130 |
Troy
| 6.0 | 3 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 21 | 24 | 7 | 5 | 98 | |
| 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 20 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 | |
| Totals | 5 | 4 | 4 | 4 | 10 | 0 | 0 | 1 | 0 | 31 | 37 | 11 | 6 | 148 |






















