Troy University Athletics
App State vs Troy
05/03/2026
Riddle-Pace Field
1:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | X | 10 | 13 | 0 |
Win: Nelson, Drew (3-1)Loss: Tibbett, Logan (1-3)Save: Alonso, Dylan (6)
Scoring Summary
Team | APP | TROY |
|---|---|---|
3rd Luft,Riley sacrifice fly to lf, RBI (3-2 BFFBB); Yaghoubi,Tank scored. | 1 | 0 |
3rd Puig,Ethan doubled to right center, 2RBI (0-1 K); Evans,Charlie scored from second base; Smith,Steven scored from first base. | 3 | 0 |
5th Cavill,Blake singled to right field, RBI (0-0); Schrader,Gavin scored; Piasecki,Aaron advanced to third base; Pyne,Josh advanced to second base. | 3 | 1 |
5th Janicki,Jimmy sacrifice fly to lf, RBI (1-0 B); Piasecki,Aaron scored. | 3 | 2 |
6th Darnell,Sean singled, 2RBI (1-2 KSB); Book,Nolan scored; Schrader,Gavin scored from second base; Darnell,Sean out at second base, rf to c to ss. | 3 | 4 |
7th Nelson,Drew singled to left field, RBI (0-2 SK); Janicki,Jimmy scored from second base; Meier,Steven advanced from first base to third base on play and a throwing error by DuPont,Drew (E7). | 3 | 5 |
8th Cavill,Blake singled up the middle, 2RBI (1-2 SFB); Darnell,Sean scored; Piasecki,Aaron scored from second base; Pyne,Josh advanced from first base to third base. | 3 | 7 |
8th Janicki,Jimmy homered to right center (381 ft), 15th of season, 3RBI (0-1 K); Pyne,Josh scored; Cavill,Blake scored from first base. | 3 | 10 |
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Steven | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Luft, Riley | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Puig, Ethan | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Dupont, Drew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Seward, Jalen | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Denton, Colton | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Clements, Bret | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Tommy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yaghoubi, Tank | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Zamora, Joseph | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Evans, Charlie | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Nolan, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tibbett, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaty, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Everette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 4 | 0 | 4 | 9 |
Batting
2B: Puig, Ethan (1)
SH: Zamora, Joseph (1)
SF: Luft, Riley (1)
Baserunning HBP: Smith, Steven (1); Yaghoubi, Tank (1); Seward, Jalen (1)
Fielding
E: Luft, Riley (1); Dupont, Drew (1)
DP: Zamora, Joseph (1); Luft, Riley (1); Seward, Jalen (2)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Piasecki, Aaron | RF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Pyne, Josh | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Cavill, Blake | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Janicki, Jimmy | C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Meier, Steven | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Nelson, Drew | DH/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Book, Nolan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Schrader, Gavin | LF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Darnell, Sean | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Smith, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonso, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 10 | 4 | 0 | 7 | 9 |
Batting
Baserunning
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan, Tanner | 4.1 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 3 | 4 | 77 |
Tibbett, Logan | 1.2 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 33 |
Beaty, Jake | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 17 |
Fisher, Jordan | 0.2 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 22 |
Harris, Everette | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 5 |
| Totals | 13 | 10 | 10 | 4 | 7 | 2 | 0 | 5 | 0 | 33 | 43 | 6 | 8 | 154 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Hayden | 3.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 16 | 7 | 1 | 56 |
| Nelson, Drew | 4.1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 7 | 3 | 81 |
| Alonso, Dylan | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Totals | 6 | 3 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 30 | 39 | 15 | 6 | 151 |
Win: Nelson, Drew (3-1)
Loss: Tibbett, Logan (1-3)
HBP: Beaty, Jake (1); Harris, Everette (1); Nolan, Tanner (1); Fisher, Jordan (2)
;
Nelson, Drew (1); Smith, Hayden (2)
Save:
Alonso, Dylan (6)




















