Troy University Athletics
App State vs Troy
05/02/2026
Riddle-Pace Field
5:26 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Peterson, Gage (7-0)Loss: Egan, Tommy (5-3)
Date: 05/02/2026 (Game 2)
Location: Troy, Ala.
Venue: Riddle-Pace Field
Umpires:
Attendance: 2346
Start Time: 5:26 PM
Time: 3:16
Weather: Temp: 70F
Scoring Summary
Team | APP | TROY |
|---|---|---|
![]() DuPont,Drew singled, RBI (1-1 FB); Luft,Riley scored, unearned; Miller,Kameron advanced to second base. | 1 | 0 |
![]() Luft,Riley homered (365 ft), 3rd of season, 3RBI (1-1 FB); Evans,Charlie scored from second base; Smith,Steven scored from first base. | 4 | 0 |
![]() Seward,Jalen singled to right field, RBI (2-2 FFBB); DuPont,Drew scored, unearned. | 5 | 0 |

App State

Smith, Steven | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Luft, Riley | RF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Puig, Ethan | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miller, Kameron | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
   Clements, Bret | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dupont, Drew | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Seward, Jalen | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Denton, Colton | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Zamora, Joseph | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Evans, Charlie | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Peterson, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tramontana, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 2 | 0 | 12 | 9 |
Batting
2B: Dupont, Drew (1)
HR: Luft, Riley (1)
Baserunning
SB: Luft, Riley (2)
CS: Puig, Ethan (1)
HBP: Zamora, Joseph (1); Smith, Steven (1)
Fielding
E: Smith, Steven (1)
DP: Zamora, Joseph (1); Smith, Steven (1); Seward, Jalen (1)

Troy

![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 2 | 0 | 7 | 5 |

App State

Peterson, Gage | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 24 | 26 | 6 | 8 | 105 |
Tramontana, Max | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 39 |
| Totals | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 29 | 33 | 8 | 10 | 144 |

Troy

![]() | 6.1 | 5 | 3 | 2 | 1 | 7 | 1 | 0 | 2 | 0 | 25 | 28 | 6 | 5 | 104 |
![]() | 1.2 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 31 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
| Totals | 10 | 5 | 3 | 2 | 12 | 2 | 0 | 2 | 0 | 37 | 41 | 7 | 6 | 160 |
Win: Peterson, Gage (7-0)
Loss: Egan, Tommy (5-3)
HBP: Tramontana, Max (1); Peterson, Gage (1)
;
Egan, Tommy (2)
App State

5
Final0

Troy

App State - Top of 1st
| Plays | APP | TROY |
|---|---|---|
| Smith,Steven singled to left field (3-2 BFBBF). | 0 | 0 |
| Luft,Riley struck out swinging (0-2 KFS). | 0 | 0 |
| Puig,Ethan flied out to cf (1-2 KSB). | 0 | 0 |
| Miller,Kameron grounded out, p to 1b (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 1st
| Plays | APP | TROY |
|---|---|---|
| Piasecki,Aaron grounded out, 3b to 1b (0-2 KF). | 0 | 0 |
| Pyne,Josh struck out swinging (3-2 KFBBBS). | 0 | 0 |
| Cavill,Blake walked (3-2 BFBKBFFB). | 0 | 0 |
| Janicki,Jimmy flied out to cf (3-2 KBFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

App State - Top of 2nd
| Plays | APP | TROY |
|---|---|---|
| DuPont,Drew reached on a muffed throw muffed by p by Egan,Tommy (E1 A3) (2-0 BB). | 0 | 0 |
| Seward,Jalen grounded into double play, 3b to 2b to 1b (1-1 BK); DuPont,Drew out at 2B on the play, 3b to 2b. | 0 | 0 |
| Denton,Colton singled to center field (2-1 KBB). | 0 | 0 |
| Zamora,Joseph struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Troy - Bottom of 2nd
| Plays | APP | TROY |
|---|---|---|
| Meier,Steven grounded out, 3b to 1b (0-1 K). | 0 | 0 |
| Nelson,Drew popped up to 1b (2-0 BB). | 0 | 0 |
| Book,Nolan struck out swinging (1-2 KFFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

App State - Top of 3rd
| Plays | APP | TROY |
|---|---|---|
| Evans,Charlie flied out to rf (1-1 BS). | 0 | 0 |
| Smith,Steven lined out to 3b (2-2 SBBS). | 0 | 0 |
| Luft,Riley lined out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 3rd
| Plays | APP | TROY |
|---|---|---|
| Darnell,Sean grounded out, 1b to p (1-1 KB). | 0 | 0 |
| Diaz,Zaid infield singled to second base (0-1 S). | 0 | 0 |
| Piasecki,Aaron hit by pitch (1-1 BKB); Diaz,Zaid advanced to second base. | 0 | 0 |
| Pyne,Josh reached on a fielder's choice hit to second base (1-0 B); Diaz,Zaid advanced to third base; Piasecki,Aaron out at second base, 2b to ss. | 0 | 0 |
| Diaz,Zaid out caught stealing at home, c to 2b to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

App State - Top of 4th
| Plays | APP | TROY |
|---|---|---|
| Puig,Ethan popped up to shallow right field putout by 2b (0-0). | 0 | 0 |
| Miller,Kameron struck out looking (2-2 FKBBFFK). | 0 | 0 |
| DuPont,Drew doubled to right field (1-0 B). | 0 | 0 |
| Seward,Jalen flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 4th
| Plays | APP | TROY |
|---|---|---|
| Cavill,Blake grounded out up the middle, ss to 1b (2-2 BKBF). | 0 | 0 |
| Janicki,Jimmy singled to deep right field (2-0 BB). | 0 | 0 |
| Mound visit (APP) | 0 | 0 |
| Meier,Steven reached on a fielder's choice hit to first base (1-0 B); Janicki,Jimmy out at second base, 1b to ss. | 0 | 0 |
| Nelson,Drew struck out looking (3-2 BBBKKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

App State - Top of 5th
| Plays | APP | TROY |
|---|---|---|
| Denton,Colton struck out swinging (1-2 SSBS). | 0 | 0 |
| Zamora,Joseph hit by pitch (1-2 KBKB). | 0 | 0 |
| Evans,Charlie reached on a fielder's choice hit to second base (2-0 BB); Zamora,Joseph out at second base, 2b to ss. | 0 | 0 |
| Smith,Steven struck out swinging (1-2 BFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 5th
| Plays | APP | TROY |
|---|---|---|
| Book,Nolan lined out to rf (2-1 BBK). | 0 | 0 |
| Darnell,Sean grounded out to shallow right field, 2b to 1b (0-0). | 0 | 0 |
| Diaz,Zaid struck out swinging (2-2 KSBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

App State - Top of 6th
| Plays | APP | TROY |
|---|---|---|
| Luft,Riley reached on a fielding error fielding by ss by Book,Nolan (E6) (0-0). | 0 | 0 |
| Offensive timeout (APP) | 0 | 0 |
| Mound visit (TROY) | 0 | 0 |
| Puig,Ethan grounded out, 3b to 1b (2-2 BBFFF); Luft,Riley advanced to second base. | 0 | 0 |
| Miller,Kameron singled (1-0 B); Luft,Riley advanced to third base. | 0 | 0 |
| DuPont,Drew singled, RBI (1-1 FB); Luft,Riley scored, unearned; Miller,Kameron advanced to second base. | 1 | 0 |
| DuPont,Drew advanced to second base on a wild pitch; Miller,Kameron advanced to third base on a wild pitch. | 1 | 0 |
| Seward,Jalen struck out swinging (2-2 KSFBBFS). | 1 | 0 |
| Denton,Colton grounded out, 2b to 1b (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Troy - Bottom of 6th
| Plays | APP | TROY |
|---|---|---|
| Piasecki,Aaron doubled to right center (0-0). | 1 | 0 |
| Pyne,Josh struck out looking (3-2 BSSFBBFFFK). | 1 | 0 |
| Cavill,Blake flied out to cf (0-2 FFF). | 1 | 0 |
| Offensive timeout (TROY) | 1 | 0 |
| Janicki,Jimmy reached on a throwing error throwing by ss by Smith,Steven (E6) (0-2 FS); Piasecki,Aaron advanced to third base. | 1 | 0 |
| Meier,Steven flied out to cf (1-2 KBS). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

App State - Top of 7th
| Plays | APP | TROY |
|---|---|---|
| Zamora,Joseph struck out swinging (3-2 BFBFBFS). | 1 | 0 |
| Evans,Charlie walked (3-2 BBFBKFB). | 1 | 0 |
| Smith,Steven hit by pitch (1-1 BSB); Evans,Charlie advanced to second base. | 1 | 0 |
| TROY pitching change: Crotchfelt,Zach replaces Egan,Tommy. | 1 | 0 |
| Luft,Riley homered (365 ft), 3rd of season, 3RBI (1-1 FB); Evans,Charlie scored from second base; Smith,Steven scored from first base. | 4 | 0 |
| Puig,Ethan singled to the pitcher's mound (1-1 KB). | 4 | 0 |
| Troy challenging safe call at second | 4 | 0 |
| Call overturned; runner is out | 4 | 0 |
| Puig,Ethan out caught stealing at second base, c to 2b. | 4 | 0 |
| Miller,Kameron struck out looking (1-2 BSSK). | 4 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 7th
| Plays | APP | TROY |
|---|---|---|
| Nelson,Drew flied out to cf (2-0 BB). | 4 | 0 |
| Book,Nolan grounded out, ss to 1b (1-1 BK). | 4 | 0 |
| Darnell,Sean struck out swinging (0-2 KFFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

App State - Top of 8th
| Plays | APP | TROY |
|---|---|---|
| DuPont,Drew infield singled to third base (0-0); DuPont,Drew advanced to second base on play and a throwing error by Pyne,Josh (E5). | 4 | 0 |
| DuPont,Drew advanced to third base on a wild pitch. | 4 | 0 |
| Seward,Jalen singled to right field, RBI (2-2 FFBB); DuPont,Drew scored, unearned. | 5 | 0 |
| Denton,Colton struck out swinging (2-2 BKBFS). | 5 | 0 |
| Zamora,Joseph popped up to shallow right field putout by 2b (2-1 BBF). | 5 | 0 |
| Evans,Charlie struck out looking (2-2 BFBSFK). | 5 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Troy - Bottom of 8th
| Plays | APP | TROY |
|---|---|---|
| APP pitching change: Tramontana,Max replaces Peterson,Gage. | 5 | 0 |
| 2B umpire Markanthony Edwards moving behind the plate; HP umpire Lee Cannizaro struck in mask by foul ball | 5 | 0 |
| Diaz,Zaid walked (3-2 BBKBKFB). | 5 | 0 |
| Piasecki,Aaron struck out looking (2-2 BBKFK). | 5 | 0 |
| Pyne,Josh grounded into double play, ss to 2b to 1b (1-2 KBF); Diaz,Zaid out at 2B on the play, ss to 2b. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

App State - Top of 9th
| Plays | APP | TROY |
|---|---|---|
| TROY pitching change: Dill,Matt replaces Crotchfelt,Zach. | 5 | 0 |
| Smith,Steven struck out looking (3-2 BBBKFFFK). | 5 | 0 |
| Luft,Riley singled to right field (1-1 BK). | 5 | 0 |
| Puig,Ethan struck out swinging (2-2 FKBBS). | 5 | 0 |
| App State challenging foul tip/no-HBP call | 5 | 0 |
| Call confirmed; batter out | 5 | 0 |
| Luft,Riley stole second base. | 5 | 0 |
| Miller,Kameron walked (3-2 BBFSFBB); Luft,Riley stole third base. | 5 | 0 |
| APP substitution: Clements,Bret pinch running for Miller,Kameron. | 5 | 0 |
| Offensive timeout (APP) | 5 | 0 |
| DuPont,Drew grounded out, ss to 1b (0-1 F). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Troy - Bottom of 9th
| Plays | APP | TROY |
|---|---|---|
| Cavill,Blake hit by pitch (2-2 KKBBFB). | 5 | 0 |
| Mound visit (APP) | 5 | 0 |
| Janicki,Jimmy flied out to lf (2-2 BBKS). | 5 | 0 |
| Meier,Steven reached on a fielder's choice hit to second base (3-2 KBFBB); Cavill,Blake out at second base, 2b to ss. | 5 | 0 |
| Meier,Steven advanced to second base on defensive indifference. | 5 | 0 |
| Meier,Steven advanced to third base on defensive indifference. | 5 | 0 |
| Nelson,Drew popped up to 2b (1-2 KSBFF). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
App State

5
Final0

Troy

App State - Top of 1st
| Plays | APP | TROY |
|---|---|---|
| Smith,Steven singled to left field (3-2 BFBBF). | 0 | 0 |
| Luft,Riley struck out swinging (0-2 KFS). | 0 | 0 |
| Puig,Ethan flied out to cf (1-2 KSB). | 0 | 0 |
| Miller,Kameron grounded out, p to 1b (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 1st
| Plays | APP | TROY |
|---|---|---|
| Piasecki,Aaron grounded out, 3b to 1b (0-2 KF). | 0 | 0 |
| Pyne,Josh struck out swinging (3-2 KFBBBS). | 0 | 0 |
| Cavill,Blake walked (3-2 BFBKBFFB). | 0 | 0 |
| Janicki,Jimmy flied out to cf (3-2 KBFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
App State

5
Final0

Troy

App State - Top of 2nd
| Plays | APP | TROY |
|---|---|---|
| DuPont,Drew reached on a muffed throw muffed by p by Egan,Tommy (E1 A3) (2-0 BB). | 0 | 0 |
| Seward,Jalen grounded into double play, 3b to 2b to 1b (1-1 BK); DuPont,Drew out at 2B on the play, 3b to 2b. | 0 | 0 |
| Denton,Colton singled to center field (2-1 KBB). | 0 | 0 |
| Zamora,Joseph struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Troy - Bottom of 2nd
| Plays | APP | TROY |
|---|---|---|
| Meier,Steven grounded out, 3b to 1b (0-1 K). | 0 | 0 |
| Nelson,Drew popped up to 1b (2-0 BB). | 0 | 0 |
| Book,Nolan struck out swinging (1-2 KFFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
App State

5
Final0

Troy

App State - Top of 3rd
| Plays | APP | TROY |
|---|---|---|
| Evans,Charlie flied out to rf (1-1 BS). | 0 | 0 |
| Smith,Steven lined out to 3b (2-2 SBBS). | 0 | 0 |
| Luft,Riley lined out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 3rd
| Plays | APP | TROY |
|---|---|---|
| Darnell,Sean grounded out, 1b to p (1-1 KB). | 0 | 0 |
| Diaz,Zaid infield singled to second base (0-1 S). | 0 | 0 |
| Piasecki,Aaron hit by pitch (1-1 BKB); Diaz,Zaid advanced to second base. | 0 | 0 |
| Pyne,Josh reached on a fielder's choice hit to second base (1-0 B); Diaz,Zaid advanced to third base; Piasecki,Aaron out at second base, 2b to ss. | 0 | 0 |
| Diaz,Zaid out caught stealing at home, c to 2b to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
App State

5
Final0

Troy

App State - Top of 4th
| Plays | APP | TROY |
|---|---|---|
| Puig,Ethan popped up to shallow right field putout by 2b (0-0). | 0 | 0 |
| Miller,Kameron struck out looking (2-2 FKBBFFK). | 0 | 0 |
| DuPont,Drew doubled to right field (1-0 B). | 0 | 0 |
| Seward,Jalen flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 4th
| Plays | APP | TROY |
|---|---|---|
| Cavill,Blake grounded out up the middle, ss to 1b (2-2 BKBF). | 0 | 0 |
| Janicki,Jimmy singled to deep right field (2-0 BB). | 0 | 0 |
| Mound visit (APP) | 0 | 0 |
| Meier,Steven reached on a fielder's choice hit to first base (1-0 B); Janicki,Jimmy out at second base, 1b to ss. | 0 | 0 |
| Nelson,Drew struck out looking (3-2 BBBKKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
App State

5
Final0

Troy

App State - Top of 5th
| Plays | APP | TROY |
|---|---|---|
| Denton,Colton struck out swinging (1-2 SSBS). | 0 | 0 |
| Zamora,Joseph hit by pitch (1-2 KBKB). | 0 | 0 |
| Evans,Charlie reached on a fielder's choice hit to second base (2-0 BB); Zamora,Joseph out at second base, 2b to ss. | 0 | 0 |
| Smith,Steven struck out swinging (1-2 BFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 5th
| Plays | APP | TROY |
|---|---|---|
| Book,Nolan lined out to rf (2-1 BBK). | 0 | 0 |
| Darnell,Sean grounded out to shallow right field, 2b to 1b (0-0). | 0 | 0 |
| Diaz,Zaid struck out swinging (2-2 KSBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
App State

5
Final0

Troy

App State - Top of 6th
| Plays | APP | TROY |
|---|---|---|
| Luft,Riley reached on a fielding error fielding by ss by Book,Nolan (E6) (0-0). | 0 | 0 |
| Offensive timeout (APP) | 0 | 0 |
| Mound visit (TROY) | 0 | 0 |
| Puig,Ethan grounded out, 3b to 1b (2-2 BBFFF); Luft,Riley advanced to second base. | 0 | 0 |
| Miller,Kameron singled (1-0 B); Luft,Riley advanced to third base. | 0 | 0 |
| DuPont,Drew singled, RBI (1-1 FB); Luft,Riley scored, unearned; Miller,Kameron advanced to second base. | 1 | 0 |
| DuPont,Drew advanced to second base on a wild pitch; Miller,Kameron advanced to third base on a wild pitch. | 1 | 0 |
| Seward,Jalen struck out swinging (2-2 KSFBBFS). | 1 | 0 |
| Denton,Colton grounded out, 2b to 1b (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Troy - Bottom of 6th
| Plays | APP | TROY |
|---|---|---|
| Piasecki,Aaron doubled to right center (0-0). | 1 | 0 |
| Pyne,Josh struck out looking (3-2 BSSFBBFFFK). | 1 | 0 |
| Cavill,Blake flied out to cf (0-2 FFF). | 1 | 0 |
| Offensive timeout (TROY) | 1 | 0 |
| Janicki,Jimmy reached on a throwing error throwing by ss by Smith,Steven (E6) (0-2 FS); Piasecki,Aaron advanced to third base. | 1 | 0 |
| Meier,Steven flied out to cf (1-2 KBS). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
App State

5
Final0

Troy

App State - Top of 7th
| Plays | APP | TROY |
|---|---|---|
| Zamora,Joseph struck out swinging (3-2 BFBFBFS). | 1 | 0 |
| Evans,Charlie walked (3-2 BBFBKFB). | 1 | 0 |
| Smith,Steven hit by pitch (1-1 BSB); Evans,Charlie advanced to second base. | 1 | 0 |
| TROY pitching change: Crotchfelt,Zach replaces Egan,Tommy. | 1 | 0 |
| Luft,Riley homered (365 ft), 3rd of season, 3RBI (1-1 FB); Evans,Charlie scored from second base; Smith,Steven scored from first base. | 4 | 0 |
| Puig,Ethan singled to the pitcher's mound (1-1 KB). | 4 | 0 |
| Troy challenging safe call at second | 4 | 0 |
| Call overturned; runner is out | 4 | 0 |
| Puig,Ethan out caught stealing at second base, c to 2b. | 4 | 0 |
| Miller,Kameron struck out looking (1-2 BSSK). | 4 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 7th
| Plays | APP | TROY |
|---|---|---|
| Nelson,Drew flied out to cf (2-0 BB). | 4 | 0 |
| Book,Nolan grounded out, ss to 1b (1-1 BK). | 4 | 0 |
| Darnell,Sean struck out swinging (0-2 KFFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
App State

5
Final0

Troy

App State - Top of 8th
| Plays | APP | TROY |
|---|---|---|
| DuPont,Drew infield singled to third base (0-0); DuPont,Drew advanced to second base on play and a throwing error by Pyne,Josh (E5). | 4 | 0 |
| DuPont,Drew advanced to third base on a wild pitch. | 4 | 0 |
| Seward,Jalen singled to right field, RBI (2-2 FFBB); DuPont,Drew scored, unearned. | 5 | 0 |
| Denton,Colton struck out swinging (2-2 BKBFS). | 5 | 0 |
| Zamora,Joseph popped up to shallow right field putout by 2b (2-1 BBF). | 5 | 0 |
| Evans,Charlie struck out looking (2-2 BFBSFK). | 5 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Troy - Bottom of 8th
| Plays | APP | TROY |
|---|---|---|
| APP pitching change: Tramontana,Max replaces Peterson,Gage. | 5 | 0 |
| 2B umpire Markanthony Edwards moving behind the plate; HP umpire Lee Cannizaro struck in mask by foul ball | 5 | 0 |
| Diaz,Zaid walked (3-2 BBKBKFB). | 5 | 0 |
| Piasecki,Aaron struck out looking (2-2 BBKFK). | 5 | 0 |
| Pyne,Josh grounded into double play, ss to 2b to 1b (1-2 KBF); Diaz,Zaid out at 2B on the play, ss to 2b. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
App State

5
Final0

Troy

App State - Top of 9th
| Plays | APP | TROY |
|---|---|---|
| TROY pitching change: Dill,Matt replaces Crotchfelt,Zach. | 5 | 0 |
| Smith,Steven struck out looking (3-2 BBBKFFFK). | 5 | 0 |
| Luft,Riley singled to right field (1-1 BK). | 5 | 0 |
| Puig,Ethan struck out swinging (2-2 FKBBS). | 5 | 0 |
| App State challenging foul tip/no-HBP call | 5 | 0 |
| Call confirmed; batter out | 5 | 0 |
| Luft,Riley stole second base. | 5 | 0 |
| Miller,Kameron walked (3-2 BBFSFBB); Luft,Riley stole third base. | 5 | 0 |
| APP substitution: Clements,Bret pinch running for Miller,Kameron. | 5 | 0 |
| Offensive timeout (APP) | 5 | 0 |
| DuPont,Drew grounded out, ss to 1b (0-1 F). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Troy - Bottom of 9th
| Plays | APP | TROY |
|---|---|---|
| Cavill,Blake hit by pitch (2-2 KKBBFB). | 5 | 0 |
| Mound visit (APP) | 5 | 0 |
| Janicki,Jimmy flied out to lf (2-2 BBKS). | 5 | 0 |
| Meier,Steven reached on a fielder's choice hit to second base (3-2 KBFBB); Cavill,Blake out at second base, 2b to ss. | 5 | 0 |
| Meier,Steven advanced to second base on defensive indifference. | 5 | 0 |
| Meier,Steven advanced to third base on defensive indifference. | 5 | 0 |
| Nelson,Drew popped up to 2b (1-2 KSBFF). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

App State

| SS | Smith, Steven | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 3 |
| RF | Luft, Riley | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Puig, Ethan | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| DH | Miller, Kameron | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| PR | Clements, Bret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Dupont, Drew | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Seward, Jalen | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
| C | Denton, Colton | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| 2B | Zamora, Joseph | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 |
| CF | Evans, Charlie | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
Totals | Â | 37 | 5 | 10 | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 12 | 4 | 1 | 27 | 13 |

Troy

| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
