Troy University Athletics
Troy vs Alabama St.
3/17/2026
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 11 | 10 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Win: Dill, Matt (2-0)Loss: Jaxon Baptist (1-4)
Scoring Summary
Team | TROY | ALST |
|---|---|---|
3rd Nolan Book flied out to cf, sacrifice fly, RBI (3-1 BBBK); Sean Darnell advanced to third; Houston Markham scored. | 1 | 0 |
3rd Steven Meier homered down the rf line, 2 RBI (1-1 SB); Sean Darnell scored. | 3 | 0 |
4th Sean Darnell singled to second base, RBI (0-0); Blake Cavill advanced to third, scored on a throwing error by 2b, unearned; Zaid Diaz scored. | 5 | 0 |
4th Breydon Divine singled to right field, RBI (0-0); Alex Espaillat advanced to third; Devin Chandler scored. | 5 | 1 |
5th Jimmy Janicki tripled to center field, 2 RBI (1-1 KB); Aaron Piasecki scored; Josh Pyne scored. | 7 | 1 |
5th Zaid Diaz flied out to cf, sacrifice fly, RBI (1-1 SB); Jimmy Janicki scored. | 8 | 1 |
5th Cale Clark advanced to second on a wild pitch; Miguel Oropeza scored on a wild pitch. | 8 | 2 |
7th Blake Cavill flied out to ss, sacrifice fly, RBI (0-1 S); Jimmy Janicki scored. | 9 | 2 |
7th Sean Darnell singled to third base (2-2 BFFB); Houston Markham advanced to third, scored on a throwing error by 2b, unearned. | 10 | 2 |
8th Aaron Piasecki reached on a fielder's choice, sacrifice fly, RBI (1-1 SB); Josh Pyne out at second cf to ss; Steven Meier scored, unearned. | 11 | 2 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steven Meier | CF | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| Josh Pyne | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Piasecki | DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jimmy Janicki | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Zaid Diaz | RF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Blake Cavill | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Houston Markham | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dillon Kuehl | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sean Darnell | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Nolan Book | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Matt Dill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Thigpen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 9 | 4 | 0 | 4 | 8 |
Batting
Baserunning
Alabama St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miguel Oropeza | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cale Clark | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Devin Chandler | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Jackson Williams | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Alex Espaillat | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Quentin Jenkins | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breydon Divine | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Adrien Mendoza | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Skywalker Mann | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jose Alfonso | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jaxon Baptist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Dolinshek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Hillary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 1 | 4 | 0 | 12 | 10 |
Batting
2B: Miguel Oropeza (1)
Baserunning
HBP: Miguel Oropeza (1)
Fielding
E: Cale Clark (1); Alex Espaillat (2)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Dill | 4.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 6 | 57 |
| Drew Nelson | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 21 |
| Noah Thigpen | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 32 |
| Hayden Smith | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
| Brady Richardson | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 27 |
| Totals | 7 | 2 | 2 | 4 | 12 | 1 | 0 | 1 | 0 | 34 | 39 | 8 | 7 | 156 |
Alabama St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaxon Baptist | 4.0 | 5 | 8 | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 16 | 22 | 7 | 3 | 84 |
Joe Dolinshek | 4.0 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 14 | 19 | 8 | 2 | 59 |
Ian Hillary | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 23 |
| Totals | 10 | 11 | 8 | 4 | 4 | 2 | 0 | 4 | 0 | 34 | 46 | 16 | 7 | 166 |
Win: Dill, Matt (2-0)
Loss: Jaxon Baptist (1-4)
HBP: Nelson, Drew (1)
;
Jaxon Baptist (2); Joe Dolinshek (2)
PB:
Adrien Mendoza (1)
























