Troy University Athletics
Troy vs USC Upstate
3/9/2025
Harley Park
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 14 | 12 | 2 | |
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 8 | 4 |
Win: Nelson, Drew (3-0)Loss: Torres, Chris (2-1)
Scoring Summary
Team | TROY | UPST |
|---|---|---|
Cavill, B. singled through the right side, RBI (3-2 KFBBBF); Darnell, S. advanced to third; Meier, S. scored. | 1 | 0 |
Bryan, B. singled to right center, RBI (1-2 BSF); Cavill, B. advanced to second; Darnell, S. scored. | 2 | 0 |
Janicki, J. singled to left center, 2 RBI (2-2 KBBS); Bryan, B. scored; Cavill, B. scored. | 4 | 0 |
WATERS, W. grounded into double play 3b to 2b to 1b (1-1 FB); SHEAHAN, V. out on the play; NEWMAN, S. scored. | 4 | 1 |
Bryan, B. doubled down the rf line, RBI (1-1 BK); Cavill, B. advanced to third; Meier, S. scored. | 5 | 1 |
Bowman, H. flied out to rf, SF, RBI (0-0); Cavill, B. scored. | 6 | 1 |
Meier, S. flied out to lf, SF, RBI (1-1 SB); Janicki, J. scored, unearned. | 7 | 1 |
ZENOR, H. doubled to center field, RBI (0-1 F); ARMSEY, J. scored, unearned. | 7 | 2 |
LUCAS, P. grounded out to ss, RBI (1-0 B); ZENOR, H. scored, unearned. | 7 | 3 |
Darnell, S. singled through the right side, 2 RBI (3-2 BBKSB); Meier, S. advanced to third; Wax, J. scored; Janicki, J. scored. | 9 | 3 |
WOTIPKA, C. grounded out to ss, RBI (0-0); ARMSEY, J. scored, unearned. | 9 | 4 |
Meier, S. homered to right field, RBI (1-1 BK). | 10 | 4 |
Meier, S. hit by pitch, RBI (2-2 KBBK); Wax, J. advanced to second; Hawkins, J. advanced to third; Janicki, J. scored, unearned. | 11 | 4 |
Darnell, S. reached on a fielding error by ss, RBI (1-2 KBS); Meier, S. advanced to second; Wax, J. advanced to third; Hawkins, J. scored, unearned. | 12 | 4 |
Cavill, B. walked, RBI (3-2 BKKBBB); Darnell, S. advanced to second; Meier, S. advanced to third; Wax, J. scored, unearned. | 13 | 4 |
Bryan, B. flied out to cf, SF, RBI (2-0 BB); Cavill, B. advanced to second; Darnell, S. advanced to third; Meier, S. scored, unearned. | 14 | 4 |
NEWMAN, S. singled through the right side, RBI (0-0); TULLOS, K. advanced to second; LUCAS, P. scored. | 14 | 5 |
SHEAHAN, V. doubled down the 3b line, 2 RBI (2-1 BFB); NEWMAN, S. scored; TULLOS, K. scored. | 14 | 7 |
Troy
| CF | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 2B | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | |
| LF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 14 | 12 | 14 | 7 | 0 | 7 | 9 |
USC Upstate
Newman, Scott | CF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sheahan, Vance | SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Waters, Wylie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lang, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ross, Owen | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Johnny | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Campbell, Scott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Armsey, Jake | 3B/2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Zenor, Henry | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Wotipka, Cayden | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lucas, Preston | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Griggs, Gage | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tullos, Kai | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Torres, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reyes, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaty, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hemmerling, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexton, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 6 | 5 | 0 | 7 | 6 |
Batting
2B: Sheahan, Vance (1); Zenor, Henry (2)
Baserunning
SB: Newman, Scott (2)
CS: Newman, Scott (1)
Fielding
E: Sheahan, Vance (2); Waters, Wylie (1); Armsey, Jake (1)
DP: Sheahan, Vance (1)
Troy
| 6.0 | 3 | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 6 | 82 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 28 | |
| 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| Totals | 8 | 7 | 4 | 5 | 7 | 2 | 0 | 0 | 0 | 35 | 40 | 7 | 11 | 140 |
USC Upstate
Torres, Chris | 2.0 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 2 | 54 |
Reyes, Juan | 2.2 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 13 | 3 | 3 | 48 |
Beaty, Kyle | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 40 |
Hemmerling, Reece | 1.1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 |
Sexton, Landon | 0.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 23 |
| Totals | 12 | 14 | 9 | 7 | 7 | 1 | 0 | 2 | 0 | 36 | 50 | 10 | 9 | 190 |























