Troy University Athletics
Troy vs USC Upstate
Scoring Summary
Team | TROY | UPST |
---|---|---|
2nd Lewis, S. singled to left field, RBI (0-0); Bello, M. advanced to second; Bryan, B. scored. | 1 | 0 |
2nd ZENOR, H. singled to right field, RBI (0-2 KFF); WOTIPKA, C. advanced to third; ARMSEY, J. scored. | 1 | 1 |
2nd ZENOR, H. out at second ss to 2b to 1b to p, caught stealing; WOTIPKA, C. scored. | 1 | 2 |
5th Darnell, S. doubled to right center, 2 RBI (2-1 KBB); Meier, S. scored; Janicki, J. scored. | 3 | 2 |
5th Bryan, B. singled to left field, RBI (0-1 K); Cavill, B. advanced to second; Darnell, S. scored. | 4 | 2 |
5th RITZER, A. grounded out to ss up the middle, RBI (3-1 BBBK); ZENOR, H. scored. | 4 | 3 |
7th RITZER, A. reached on a fielder's choice to pitcher, RBI (3-2 BBKSBFFF); WOTIPKA, C. advanced to third; GRIGGS, G. scored. | 4 | 4 |
7th RITZER, A. advanced to second on a wild pitch; WOTIPKA, C. scored on a wild pitch. | 4 | 5 |
Troy
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Newman, Scott | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sheahan, Vance | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Waters, Wylie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sweeney, Johnny | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Armsey, Jake | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lang, Tyler | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Griggs, Gage | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Preston | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wotipka, Cayden | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Zenor, Henry | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ritzer, Alex | 2B | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Kaplan, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phillips, Amp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 3 | 1 | 0 | 8 | 3 |
Batting
2B: Zenor, Henry (1)
Baserunning
CS: Zenor, Henry (1)
Fielding
DP: Sheahan, Vance (3); Waters, Wylie (3); Armsey, Jake (1); Ritzer, Alex (2)
Troy
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaplan, Max | 7.0 | 10 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 27 | 32 | 2 | 13 | 105 |
Phillips, Amp | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 30 |
Totals | 12 | 4 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 34 | 40 | 3 | 15 | 135 |