Troy University Athletics
Texas State vs Troy
Scoring Summary
Team | TXST | TROY |
---|---|---|
2nd Watts, P. singled through the right side, RBI (3-1 BFBB); Schrader, G. scored. | 0 | 1 |
2nd Janicki, J. doubled to right field, 2 RBI (2-1 BBK); Cavill, B. advanced to third, out at home rf to ss to c; Markham, H scored; Watts, P. scored. | 0 | 3 |
3rd Shibley, A. homered to right field, 2 RBI (3-2 KBFBFB); Gingrich, Z. scored. | 2 | 3 |
4th Collier, I. doubled to left field, RBI (1-1 BK); Munguia, A. scored. | 3 | 3 |
5th Farber, R. homered to right field, 3 RBI (2-1 KBB); Shibley, A. scored; Gingrich, Z. scored. | 6 | 3 |
5th DeFury, C. homered to right field, 2 RBI (0-1 K); Mora, C. scored. | 8 | 3 |
5th Shibley, A. hit by pitch, RBI (2-1 BBK); Gingrich, Z. advanced to second; Pugh, S. advanced to third; Collier, I. scored. | 9 | 3 |
5th Farber, R. singled to first base, RBI (2-2 BBKK); Shibley, A. advanced to second; Gingrich, Z. advanced to third; Pugh, S. scored. | 10 | 3 |
5th Mora, C. homered to right center, 4 RBI (3-1 BBBK); Farber, R. scored; Shibley, A. scored; Gingrich, Z. scored. | 14 | 3 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Farber, Ryne | SS | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Mora, Chase | 3B | 3 | 2 | 1 | 4 | 2 | 0 | 1 | 0 |
Defury, Coy | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Munguia, Austin | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Park, Dawson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Collier, Ian | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Pugh, Samson | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Gingrich, Zachary | LF | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
   Rucker, Trent | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shibley, Alan | RF | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
Connell, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dudley, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 10 | 14 | 7 | 0 | 6 | 3 |
Batting
2B: Collier, Ian (1)
HR: Farber, Ryne (1); Mora, Chase (1); Defury, Coy (1); Shibley, Alan (1)
Baserunning
CS: Mora, Chase (1)
HBP: Gingrich, Zachary (1); Shibley, Alan (1)
Troy
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connell, Shane | 2.0 | 4 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 9 | 12 | 0 | 2 | 53 |
Dudley, Bryson | 4.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 65 |
Eaton, Austin | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 13 |
Totals | 8 | 3 | 3 | 4 | 10 | 1 | 0 | 1 | 1 | 28 | 33 | 5 | 5 | 131 |