Troy University Athletics
Texas State vs Troy
4/26/2025
Riddle-Pace Field
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | |
4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 12 | 3 |
Win: Stewart, Grayson (5-2)Loss: Tovar, Jesus (2-5)
Scoring Summary
Team | TXST | TROY |
---|---|---|
1st Meier, S. doubled to left center, 2 RBI (0-1 K); Darnell, S. advanced to third; Janicki, J. scored; Cavill, B. scored. | 0 | 2 |
1st Bryan, B. singled to right field, RBI (2-1 BBS); Meier, S. advanced to third; Darnell, S. scored. | 0 | 3 |
1st Schrader, G. grounded out to 1b unassisted, RBI (3-1 BBFB); Bryan, B. advanced to second, advanced to third on a throwing error by 1b; Meier, S. scored. | 0 | 4 |
2nd Markham, H doubled to right center, out at third cf to ss to 3b, RBI (1-0 B); Watts, P. scored. | 0 | 5 |
2nd Cavill, B. homered to left field, RBI (3-2 BKBBS). | 0 | 6 |
2nd Meier, S. singled to center field, RBI (1-1 BK); Darnell, S. advanced to second; Janicki, J. scored. | 0 | 7 |
2nd Bowman, H. doubled to left field, 2 RBI (2-1 BBF); Bryan, B. advanced to third, out at home lf to ss to c; Meier, S. scored; Darnell, S. scored. | 0 | 9 |
3rd DeFury, C. walked, RBI (3-2 KBBKBFB); Farber, R. advanced to second; Shibley, A. advanced to third; Park, D. scored, unearned. | 1 | 9 |
3rd Munguia, A. singled up the middle, 2 RBI (1-1 BS); DeFury, C. advanced to second; Farber, R. scored; Shibley, A. scored. | 3 | 9 |
3rd Kummer, T. lined out to rf (1-0 B); Munguia, A. advanced to second on the error; DeFury, C. advanced to third, scored on a throwing error by rf, unearned. | 4 | 9 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Farber, Ryne | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Mora, Chase | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Defury, Coy | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Munguia, Austin | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Kummer, Theo | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gingrich, Zachary | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Pugh, Samson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Park, Dawson | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shibley, Alan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tovar, Jesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diaz, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glaser, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerbow, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayo, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 3 | 3 | 2 | 0 | 7 | 3 |
Batting
2B: Park, Dawson (1); Shibley, Alan (1)
Baserunning
SB: Mora, Chase (1)
CS: Mora, Chase (1)
HBP: Farber, Ryne (1)
PO: Mora, Chase (1)
Fielding
E: Defury, Coy (1); Diaz, Colby (1)
Troy
Batting
Baserunning
Fielding
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tovar, Jesus | 2.0 | 11 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 1 | 59 |
Diaz, Colby | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 35 |
Glaser, Josh | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 9 | 11 | 0 | 6 | 44 |
Kerbow, Dylan | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
Mayo, Jackson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Totals | 12 | 9 | 9 | 4 | 9 | 0 | 0 | 2 | 1 | 34 | 40 | 3 | 10 | 156 |