Troy University Athletics
Southern Miss vs Troy
Scoring Summary
Team | USM | TROY |
---|---|---|
1st Monistere homered to right field, 2 RBI (0-0); Cook scored. | 2 | 0 |
2nd Barrett homered to left field, RBI (1-2 FFFB). | 3 | 0 |
2nd Russo walked, RBI (3-2 BBKBFFFB); Cook advanced to second; O. Pratt advanced to third; Stockman scored. | 4 | 0 |
4th Bryan, B. doubled to right center, RBI (1-1 FB); Cavill, B. scored. | 4 | 1 |
5th Higdon singled up the middle, RBI (2-0 BB); Paetow scored. | 5 | 1 |
6th Monistere doubled to left field, RBI (0-2 KF); O. Pratt scored. | 6 | 1 |
8th Russo singled through the right side, 2 RBI (0-1 K); Monistere advanced to second; Cook scored, unearned; O. Pratt scored. | 8 | 1 |
8th Paetow tripled to right center, 2 RBI (2-1 FBB); Russo scored; Monistere scored. | 10 | 1 |
8th Higdon flied out to lf, SF, RBI (0-1 K); Paetow scored, unearned. | 11 | 1 |
8th Barrett singled to right field, RBI (2-2 BFFB); Urban scored, team unearned. | 12 | 1 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cook, Jake | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Monistere, Nick | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Russo, Matthew | 1B | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Paetow, Carson | RF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Urban, Joey | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Higdon, Ben | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Barrett, Drey | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Stockman, Tucker | C | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Pratt, Ozzie | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Adams, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sivley, Kros | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 12 | 12 | 8 | 0 | 9 | 8 |
Batting
2B: Monistere, Nick (1); Paetow, Carson (1); Pratt, Ozzie (1)
3B: Paetow, Carson (1)
HR: Monistere, Nick (1); Barrett, Drey (1)
SH: Cook, Jake (1)
SF: Higdon, Ben (1)
Baserunning CS: Barrett, Drey (1)
HBP: Monistere, Nick (1)
Fielding
DP: Monistere, Nick (2); Russo, Matthew (2); Barrett, Drey (1); Pratt, Ozzie (1)
Troy
Batting
Baserunning
Fielding
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Matthew | 3.1 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 2 | 70 |
Sivley, Kros | 4.2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 13 | 18 | 3 | 4 | 66 |
Totals | 4 | 1 | 1 | 5 | 8 | 0 | 0 | 3 | 0 | 26 | 34 | 8 | 6 | 136 |