Troy University Athletics
Penn vs Troy
3/1/2025
Riddle-Pace Field
3:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 9 | 9 | 2 | |
2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 10 | 8 | 1 |
Win: Frieda, Colby (1-0)Loss: Shurtleff, Thomas (0-1)
Scoring Summary
Team | PENN | TROY |
---|---|---|
1st Collins, G. homered to left field, 2 RBI (1-2 KKB); Taylor, R. scored. | 2 | 0 |
1st Bryan, B. walked, RBI (3-2 BBBKKB); Cavill, B. advanced to second; Darnell, S. advanced to third; Meier, S. scored. | 2 | 1 |
1st Markham, H reached on a fielder's choice to second base, RBI (0-1 S); Bryan, B. out at second 2b to ss; Cavill, B. advanced to third; Darnell, S. scored. | 2 | 2 |
2nd Lewis, S. walked, RBI (3-2 BBSFBB); Bryan, B. advanced to second; Cavill, B. advanced to third; Darnell, S. scored. | 2 | 3 |
4th Taylor, R. homered to left field, RBI (0-0). | 3 | 3 |
4th Spaventa, N. advanced to second on a wild pitch; Collins, G. scored on a wild pitch. | 4 | 3 |
4th Markham, H doubled to left center, RBI (2-1 BBK); Lewis, S. scored. | 4 | 4 |
5th Meier, S. homered to right field, 3 RBI (0-0); Watts, P. scored; Janicki, J. scored. | 4 | 7 |
6th Pokrovsky, J singled to center field, RBI (0-0); Polo, N. advanced to second; Echevarria E advanced to third; Spaventa, N. scored. | 5 | 7 |
6th Chavez, C. hit by pitch, RBI (0-2 FF); Pokrovsky, J advanced to second; Polo, N. advanced to third; Echevarria E scored. | 6 | 7 |
6th Baker, D. singled to center field, 2 RBI (0-0); Chavez, C. advanced to third; Pokrovsky, J scored; Polo, N. scored. | 8 | 7 |
6th Taylor, R. flied out to rf, SF, RBI (1-2 KFB); Chavez, C. scored. | 9 | 7 |
8th Bryan, B. homered to right field, 2 RBI (2-2 BBKS); Cavill, B. scored. | 9 | 9 |
9th Cavill, B. reached on a fielder's choice to third base, SAC, bunt (0-0); Darnell, S. advanced to second; Meier, S. advanced to third, scored on a throwing error by 3b, unearned. | 9 | 10 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chavez, Connor | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Baker, Davis | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Taylor, Ryan | CF | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
Collins, Gavin | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Spaventa, Nick | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Mcgonigal, Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Michael | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Degnan, Gavin | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Echevarria, Ernie | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Polo, Nate | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Wilson, Asa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pokrovsky, Jarrett | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Coyne, Marty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moss, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haggard, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darling, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shurtleff, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 9 | 8 | 5 | 0 | 8 | 7 |
Batting
3B: Collins, Gavin (1)
HR: Taylor, Ryan (1); Collins, Gavin (1)
SF: Taylor, Ryan (1)
Baserunning CS: Baker, Davis (1)
HBP: Chavez, Connor (1); Baker, Davis (1)
PO: Baker, Davis (1)
Fielding
E: Baker, Davis (1); Pokrovsky, Jarrett (1)
DP: Echevarria, Ernie (1)
Troy
Batting
Baserunning
Fielding
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coyne, Marty | 0.0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
Moss, Jake | 3.2 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 13 | 19 | 3 | 6 | 73 |
Haggard, Sebastian | 3.1 | 5 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 0 | 62 |
Darling, Connor | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Shurtleff, Thomas | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 23 |
Totals | 8 | 10 | 9 | 13 | 10 | 2 | 0 | 2 | 0 | 31 | 48 | 6 | 7 | 194 |
Troy
Win: Frieda, Colby (1-0)
Loss: Shurtleff, Thomas (0-1)
HBP: Moss, Jake (2)
;
Lyon, Luke (1); Gorgen, Grady (1)