Troy University Athletics
Troy vs Old Dominion
Scoring Summary
| Team | TROY | ODU | 
|---|---|---|
|  2nd Young, S. doubled down the lf line, RBI (0-0); Waters, L. advanced to third; Morales, E. scored. | 0 | 1 | 
|  2nd Zedalis, T. grounded out to 2b, RBI (0-0); Young, S. advanced to third; Waters, L. scored. | 0 | 2 | 
|  2nd Edwards, K. homered, 2 RBI (1-1); Young, S. scored. | 0 | 4 | 
|  3rd Bowman, H. singled to left field, RBI (1-1); Cavill, B. advanced to second; Meier, S. scored. | 1 | 4 | 
|  4th Edwards, K. homered, RBI (1-2). | 1 | 5 | 
|  4th Leite, Z. singled to right field, RBI (0-0); Aiken, T. advanced to second; Hammond, T. scored, unearned. | 1 | 6 | 
|  6th Markham, H doubled down the lf line, RBI (0-1); Bland, P. scored. | 2 | 6 | 
|  6th Jorge, K. singled through the left side, RBI (1-1); Leite, Z. advanced to second; Hammond, T. scored. | 2 | 7 | 
|  6th Morales, E. singled to left field, RBI (0-0); Jorge, K. advanced to third; Leite, Z. scored. | 2 | 8 | 
|  6th Young, S. walked, RBI (3-1); Waters, L. advanced to second; Morales, E. advanced to third; Jorge, K. scored. | 2 | 9 | 
|  7th Cavill, B. singled through the left side, RBI (1-2); Meier, S. scored. | 3 | 9 | 
|  7th Darnell, S. doubled to left center, RBI (2-0); Cavill, B. scored. | 4 | 9 | 
|  7th Janicki, J. reached on a throwing error by 2b (0-1); Darnell, S. scored on the error, unearned. | 5 | 9 | 
 Troy
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Meier, Steven | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Cavill, Blake | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 
| Bowman, Harrison | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Bryan, Brooks | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 
| Darnell, Sean | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Janicki, Jimmy | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bland, Peryn | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Markham, Houston | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 
| Wax, Jakob | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Falinski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| King, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Frieda, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gorgen, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Crumpton, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roettgen, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lyon, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 5 | 11 | 4 | 3 | 0 | 3 | 11 | 
 Old Dominion
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hammond, Tahraun | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Aiken, TJ | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Leite, Zach | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 
|  Jorge, Kainen | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 
|  Morales, Efrain | C | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 
|     Holman, Evan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Waters, Luke | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Young, Scotty | CF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
|  Zedalis, Tyler | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 
|     Stallings, Maverick | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Edwards, Kyle | SS | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 
|  Morgan, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Wright, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Matela, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 9 | 11 | 9 | 8 | 0 | 8 | 11 | 
Batting
2B: Young, Scotty (1)
HR: Edwards, Kyle (2)
Baserunning 
HBP: Hammond, Tahraun (2); Leite, Zach (1); Waters, Luke (1)
Fielding 
E: Hammond, Tahraun (2); Edwards, Kyle (1)
DP: Hammond, Tahraun (1); Leite, Zach (1)
 Troy
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falinski, Adam | 2.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 38 | 
| King, Dylan | 1.0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 27 | 
| Frieda, Colby | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 32 | 
| Gorgen, Grady | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 
| Crumpton, Kelly | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15 | 
| Roettgen, Jacob | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 14 | 
| Lyon, Luke | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 13 | 
| Totals | 11 | 9 | 8 | 8 | 8 | 0 | 0 | 4 | 0 | 32 | 44 | 3 | 9 | 150 | 
 Old Dominion
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Morgan, Blake | 5.1 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 8 | 4 | 78 | 
|  Wright, Frankie | 1.1 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 11 | 2 | 2 | 40 | 
|  Matela, Bailey | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 3 | 36 | 
| Totals | 11 | 5 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 39 | 44 | 13 | 9 | 154 | 
Win: Morgan, Blake (3-2)
Loss: Falinski, Adam (0-4)
HBP: Frieda, Colby (1); Roettgen, Jacob (2); Lyon, Luke (1)
      ; 
    Morgan, Blake (1); Matela, Bailey (1)
Save: 
      
    Matela, Bailey (3)
























