Troy University Athletics
Northwestern State vs Troy
2/23/2025
Riddle-Pace Field
12:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 1 | |
1 | 3 | 0 | 0 | 3 | 2 | 5 | 14 | 14 | 0 |
Win: Nelson, Drew (1-0)Loss: Hillen, Trent (0-1)
Scoring Summary
Team | NSU | TROY |
---|---|---|
1st Kuehl, D. singled through the left side, RBI (2-1 BBS); Bryan, B. advanced to second; Darnell, S. scored. | 0 | 1 |
2nd Darnell, S. homered to right center, 3 RBI (0-2 SS); Meier, S. scored; Watts, P. scored. | 0 | 4 |
5th Kuehl, D. doubled to left center, 2 RBI (3-2 KBBKB); Bryan, B. scored; Cavill, B. scored. | 0 | 6 |
5th Lewis, S. singled to right field, RBI (0-1 F); Kuehl, D. scored. | 0 | 7 |
6th Benton, Brad doubled down the lf line, RBI (0-0); Stephenson, scored. | 1 | 7 |
6th Jung, Clay singled to right center, RBI (1-0 B); Benton, Brad scored. | 2 | 7 |
6th Lewis, S. grounded out to p, RBI (1-2 KKB); Kuehl, D. advanced to second; Cavill, B. advanced to third; Darnell, S. scored. | 2 | 8 |
6th Eubanks, C. walked, RBI (3-0 BBBB); Bello, M. advanced to second; Kuehl, D. advanced to third; Cavill, B. scored. | 2 | 9 |
7th Gump, Rocco singled up the middle, 2 RBI (3-2 SBKBB); Stephenson, scored; Lipoma, Rees scored. | 4 | 9 |
7th Bryan, B. homered to right field, 4 RBI (3-2 BBBKK); Cavill, B. scored; Darnell, S. scored; Meier, S. scored. | 4 | 13 |
7th Watts, P. singled up the middle, RBI (1-1 BF); Lewis, S. advanced to third; Markham, H scored. | 4 | 14 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lipoma, Reese | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Stephenson, Samuel | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Gump, Rocco | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Benton, Braden | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Burroway, Daniel | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jung, Clay | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wray, Mason | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentine, Balin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brignac, Hudson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hillen, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leblanc, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccoy, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 5 | 4 | 5 | 0 | 6 | 7 |
Batting
2B: Benton, Braden (1); Brignac, Hudson (1)
Baserunning
HBP: Stephenson, Samuel (1); Benton, Braden (1); Wray, Mason (1)
Fielding
E: Wray, Mason (1)
Troy
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hillen, Trent | 4.0 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 2 | 94 |
Carter, Brandon | 0.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 21 |
Leblanc, Jacob | 1.0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 35 |
Alexis, Adam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Wilson, Connor | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Mccoy, Kaden | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 32 |
Totals | 14 | 14 | 14 | 12 | 6 | 0 | 0 | 0 | 0 | 33 | 45 | 9 | 4 | 201 |