Troy University Athletics
Florida A&M vs Troy
4/2/2025
Riddle-Pace Field
12:07 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | |
| 1 | 4 | 1 | 2 | 1 | 1 | 3 | 13 | 10 | 2 |
Win: King, Dylan (1-0)Loss: Jesus Campa (0-1)
Scoring Summary
Team | FAMU | TROY |
|---|---|---|
1st Darnell, S. flied out to lf, SF, RBI (3-1 BBBK); Meier, S. scored, unearned. | 0 | 1 |
2nd Wax, J. singled to center field, RBI (3-2 BBKSFFBF); Janicki, J. advanced to second; Schrader, G. scored. | 0 | 2 |
2nd Meier, S. homered down the lf line, 3 RBI (3-1 BBBK); Wax, J. scored; Janicki, J. scored. | 0 | 5 |
3rd B. Poppell singled to right field, 2 RBI (2-2 BFBK); J. Niles scored; E. Miller scored. | 2 | 5 |
3rd Darnell, S. walked, RBI (3-1 BBKBB); Meier, S. advanced to second; Wax, J. advanced to third; Lewis, S. scored. | 2 | 6 |
4th Janicki, J. doubled to left center, 2 RBI (1-1 KB); Schrader, G. scored; Bryan, B. scored. | 2 | 8 |
5th J. Campbell doubled down the lf line, RBI (1-2 KBSF); W. Brown scored. | 3 | 8 |
5th Darnell, S. doubled to right field, RBI (1-1 KB); Meier, S. scored. | 3 | 9 |
6th Lewis, S. fouled out to 3b, SF, RBI; Janicki, J. advanced to second; Schrader, G. scored, unearned. | 3 | 10 |
7th Janicki, J. hit by pitch, RBI (3-1 BBBK); Schrader, G. advanced to second; Bowman, H. advanced to third; Bryan, B. scored. | 3 | 11 |
7th Janicki, J. advanced to second on a wild pitch; Schrader, G. advanced to third on a wild pitch; Bowman, H. scored on a wild pitch. | 3 | 12 |
7th Meier, S. hit by pitch, RBI; Markham, H advanced to second; Janicki, J. advanced to third; Schrader, G. scored. | 3 | 13 |
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
William Brown | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Broedy Poppell | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Jay Campbell | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Ben Kim | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Matthew Perez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josue Figueroa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ethan Miller | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Colton Ryals | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jalen Niles | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jesus Campa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trevor Hanselman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trenten Langley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Pacheco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Spry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 3 | 0 | 9 | 5 |
Batting
2B: Jay Campbell (1)
Baserunning
SB: Broedy Poppell (1); Ethan Miller (1); Jalen Niles (1)
HBP: William Brown (1)
Fielding
E: Jesus Campa (1); Blake Pacheco (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meier, Steven | CF | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
| Darnell, Sean | 2B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 2 |
| Cavill, Blake | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Bryan, Brooks | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bowman, Harrison | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Schrader, Gavin | RF | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 |
| Janicki, Jimmy | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Lewis, Shane | DH | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Markham, Houston | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wax, Jakob | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Nelson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roettgen, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 10 | 12 | 12 | 1 | 6 | 10 |
Batting
Baserunning
Fielding
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesus Campa | 1.0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 25 |
Trevor Hanselman | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 46 |
Trenten Langley | 2.0 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 8 | 13 | 2 | 2 | 59 |
Blake Pacheco | 1.0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 1 | 2 | 21 |
Cody Williams | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 15 |
Nicholas Spry | 0.1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 22 |
Justin Lopez | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
Brent Sims | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
| Totals | 10 | 13 | 11 | 12 | 6 | 2 | 1 | 4 | 1 | 28 | 46 | 8 | 6 | 202 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Drew | 2.2 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 50 |
| King, Dylan | 2.0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 0 | 49 |
| Roettgen, Jacob | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 0 | 25 |
| Totals | 4 | 3 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 25 | 29 | 9 | 2 | 124 |
Win: King, Dylan (1-0)
Loss: Jesus Campa (0-1)
HBP: Trevor Hanselman (1); Trenten Langley (1); Justin Lopez (1); Brent Sims (1)
;
King, Dylan (1)





















