Troy University Athletics
Troy vs Florida A&M
3/26/2025
Moore Kittles Sta.
4 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 10 | 10 | 2 | |
| 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 4 |
Win: Dill, Jay (1-0)Loss: C. Williams (1-1)
Scoring Summary
Team | TROY | FAMU |
|---|---|---|
1st B. Kim singled to right field, RBI (1-2 BKF); J. Campbell advanced to second; B. Poppell advanced to third; W. Brown scored, unearned. | 0 | 1 |
1st E. Miller singled to right field, RBI (2-1 BFB); B. Kim advanced to second; J. Campbell advanced to third; B. Poppell scored. | 0 | 2 |
1st J. Figueroa reached on a fielder's choice (1-2 SBF); E. Miller advanced to second; B. Kim advanced to third; J. Campbell scored on a throwing error by 1b, unearned. | 0 | 3 |
1st M. Perez walked, RBI (3-2 FBSFBBFB); J. Figueroa advanced to second; E. Miller advanced to third; B. Kim scored. | 0 | 4 |
1st M. Perez advanced to second; J. Figueroa advanced to third; E. Miller scored on a wild pitch. | 0 | 5 |
1st J. Niles grounded out to 2b, RBI (1-1 BF); M. Perez advanced to third; J. Figueroa scored, unearned. | 0 | 6 |
2nd E. Miller singled to center field, RBI (0-0); B. Poppell scored. | 0 | 7 |
3rd Schrader, G. homered to right field, 3 RBI (2-1 BBK); Bryan, B. scored; Cavill, B. scored. | 3 | 7 |
6th Bryan, B. homered to right field, 2 RBI (2-0 BB); Darnell, S. scored. | 5 | 7 |
6th W. Brown homered to left field, RBI (0-0). | 5 | 8 |
7th Kuehl, D. homered to right field, RBI (2-1 KBB). | 6 | 8 |
7th Meier, S. flied out to cf, SF, RBI; Bello, M. scored, unearned. | 7 | 8 |
8th Janicki, J. reached on a fielder's choice (1-0 B); Bryan, B. out at second 3b to 2b; Cavill, B. advanced to third, scored on an error by 2b, unearned. | 8 | 8 |
8th Kuehl, D. homered to right field, 2 RBI (1-1 BK); LeJeune, T. scored. | 10 | 8 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meier, Steven | CF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
| Darnell, Sean | 2B | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Cavill, Blake | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryan, Brooks | LF/C | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
| Schrader, Gavin | RF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 3 |
| Janicki, Jimmy | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Lejeune, Tyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watts, Peyton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuehl, Dillon | DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Hawkins, Jason | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bello, Mike | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wax, Jakob | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Roettgen, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falinski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welch, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crumpton, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dill, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 10 | 9 | 7 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
W. Brown | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
B. Poppell | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
J. Campbell | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
B. Kim | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
E. Miller | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
J. Figueroa | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
M. Perez | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
J. Crews | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Niles | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
D. Tease | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Pacheco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 8 | 6 | 5 | 0 | 12 | 6 |
Batting
3B: B. Poppell (1)
HR: W. Brown (1)
Baserunning
SB: J. Crews (1)
Fielding
E: W. Brown (1); J. Figueroa (2); R. Young (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roettgen, Jacob | 0.0 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 23 |
| Falinski, Adam | 2.0 | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 37 |
| King, Dylan | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 35 |
| Welch, George | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 18 |
| Crumpton, Kelly | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
| Dill, Jay | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 52 |
| Totals | 8 | 8 | 5 | 5 | 12 | 2 | 0 | 0 | 0 | 36 | 41 | 7 | 7 | 176 |
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Tease | 2.1 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 1 | 70 |
C. Kelly | 1.2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 38 |
B. Pacheco | 1.2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 39 |
R. Young | 1.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 2 | 21 |
C. Williams | 1.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 19 |
B. Walker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 10 | 10 | 8 | 7 | 8 | 1 | 0 | 2 | 0 | 37 | 47 | 11 | 7 | 202 |

























