Troy University Athletics
Coastal Carolina vs Troy
Scoring Summary
Team | CCU | TROY |
---|---|---|
2nd Thorndyke, C grounded out to ss, RBI (1-2 BFS); Huffman, K advanced to third; Mitchell, W scored. | 1 | 0 |
4th Mihos, Dean doubled down the rf line, 2 RBI (0-1 K); Dooley, Ty advanced to third; Thorndyke, C scored; Huffman, K scored. | 3 | 0 |
4th Wax, J. doubled to left field, out at third lf to 3b, 2 RBI (0-2 KK); Janicki, J. scored; Schrader, G. scored. | 3 | 2 |
5th Meier, S. homered to right field, RBI (1-1 BF). | 3 | 3 |
6th Bodine, C flied out to lf, SF, RBI (1-0 B); Thorndyke, C scored. | 4 | 3 |
6th Alexander, S homered to left field, 3 RBI (0-2 KK); Mihos, Dean scored; Dooley, Ty scored. | 7 | 3 |
9th Alexander, S reached on a throwing error by 3b, SAC, bunt, advanced to second (0-0); Bodine, C advanced to third; Mihos, Dean scored. | 8 | 3 |
9th Barthol, B reached on a fielder's choice to second base, advanced to second on the throw, RBI (2-0 BB); Alexander, S scored on a throwing error by 2b, unearned; Bodine, C scored, unearned. | 10 | 3 |
9th Pado, Blagen flied out to lf, SF, RBI (0-0); Barthol, B scored, unearned. | 11 | 3 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mihos, Dean | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Bodine, Caden | C | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
Alexander, Sebastian | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
Barthol, Blake | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Mitchell, Walker | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Huffman, Kaleb | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Tozzi, Domenico | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sykes, Wells | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
   Pado, Blagen | PH/RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Thorndyke, Colby | 1B | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 4 |
Dooley, TY | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Morrison, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carbone, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 9 | 10 | 1 | 10 | 14 |
Batting
2B: Mihos, Dean (2); Huffman, Kaleb (1); Dooley, TY (1)
3B: Mitchell, Walker (1)
HR: Alexander, Sebastian (1)
SH: Alexander, Sebastian (1)
SF: Bodine, Caden (1); Pado, Blagen (1)
Baserunning SB: Barthol, Blake (1)
CS: Mihos, Dean (1)
HBP: Mihos, Dean (2); Alexander, Sebastian (1); Barthol, Blake (1); Mitchell, Walker (2)
PO: Bodine, Caden (1)
Troy
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morrison, Jacob | 5.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 7 | 2 | 89 |
Carbone, Dominick | 4.0 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 15 | 17 | 2 | 3 | 60 |
Totals | 9 | 3 | 3 | 3 | 12 | 1 | 0 | 2 | 0 | 35 | 40 | 9 | 5 | 149 |
Troy
Win: Morrison, Jacob (4-0)
Loss: Tapper, Brock (0-1)
HBP: Morrison, Jacob (1); Carbone, Dominick (1)
;
Gainous, Garrett (1); Tapper, Brock (1); Frieda, Colby (1); Nelson, Chase (2); Crumpton, Kelly (1)
Save: Carbone, Dominick (2)
;