Troy University Athletics
Troy vs Arkansas State
Scoring Summary
Team | TROY | ASU |
|---|---|---|
2nd Meier, S. singled through the right side, 2 RBI; Watts, P. advanced to second; Kuehl, D. scored; Lewis, S. scored. | 2 | 0 |
2nd Cavill, B. flied out to cf, SAC, RBI; Meier, S. advanced to third; Watts, P. scored. | 3 | 0 |
2nd Williams,J homered to right center, RBI. | 3 | 1 |
2nd Quiller flied out to cf to left center, SAC, RBI; Tollett scored. | 3 | 2 |
2nd French singled to right field, RBI; Amundson scored. | 3 | 3 |
3rd Cail singled to left field, RBI; Tollett advanced to second; Campbell scored. | 3 | 4 |
5th Amundson singled to right field, RBI; Cail advanced to second; Tollett advanced to third; Williams,J scored, unearned. | 3 | 5 |
8th Watts, P. tripled to left center, RBI; Kuehl, D. scored. | 4 | 5 |
8th French singled, bunt; Quiller advanced to third, scored on a throwing error by p. | 4 | 6 |
8th Engskov singled to left center, RBI; Jumper advanced to second; French scored. | 4 | 7 |
9th Bryan, B. homered to right field, 2 RBI; Darnell, S. scored. | 6 | 7 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meier, Steven | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Markham, Houston | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Cavill, Blake | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Darnell, Sean | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 4 |
| Janicki, Jimmy | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bryan, Brooks | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Lewis, Shane | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kuehl, Dillon | RF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
| Watts, Peyton | SS | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Lyon, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorgen, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 9 | 0 | 8 | 11 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quiller, Ashton | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
French, Wil | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jumper, Cross | RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Engskov, Patrick | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Campbell, Cason | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Henry Williams, Jake | LF | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
   Anderson, Drake | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tollett, Cason | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Cail, Daedrick | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Torres, Raul | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amundson, Kaden | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Van Der Lelie, Jelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sewell, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 17 | 6 | 2 | 1 | 5 | 12 |
Batting
2B: Quiller, Ashton (1); Amundson, Kaden (1)
HR: Henry Williams, Jake (1)
SF: Quiller, Ashton (1)
Fielding
DP: French, Wil (1); Engskov, Patrick (1); Campbell, Cason (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyon, Luke | 2.2 | 9 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 3 | 0 |
| Stewart, Grayson | 2.1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 0 |
| Gorgen, Grady | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 |
| King, Dylan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nelson, Chase | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 |
| Totals | 17 | 7 | 6 | 2 | 5 | 0 | 0 | 0 | 1 | 40 | 43 | 8 | 10 | 0 |
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Der Lelie, Jelle | 1.1 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 0 |
Sewell, Isaac | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 0 |
Peterson, Sam | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 |
Maloney, Collin | 2.0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 0 |
Nelson, Jack | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
| Totals | 7 | 6 | 6 | 9 | 8 | 0 | 0 | 1 | 0 | 33 | 44 | 8 | 10 | 0 |






















