Troy University Athletics
Troy vs Arkansas State
5/9/2025
Tomlinson-Slayton
6:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 12 | 0 | |
0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 |
Win: Dill, Jay (4-1)Loss: Richter, Chase (3-3)
Scoring Summary
Team | TROY | ASU |
---|---|---|
1st Janicki, J. singled up the middle, advanced to second on the throw, 2 RBI; Cavill, B. scored; Meier, S. scored. | 2 | 0 |
2nd Williams,J homered to left center, RBI. | 2 | 1 |
4th Meier, S. reached on a fielder's choice, RBI; Kuehl, D. advanced to third; Schrader, G. scored on the throw. | 3 | 1 |
4th Markham, H grounded out to 1b unassisted, SAC, bunt, RBI; Meier, S. advanced to second; Kuehl, D. scored. | 4 | 1 |
4th Engskov homered to left center, RBI. | 4 | 2 |
4th Tollett homered to left center, 3 RBI; Williams,J scored; Campbell scored. | 4 | 5 |
4th Quiller homered to left field, 2 RBI; Cail scored. | 4 | 7 |
5th Engskov homered to center field, RBI. | 4 | 8 |
7th Bryan, B. doubled to right center, RBI; Janicki, J. scored. | 5 | 8 |
7th Kuehl, D. singled to right center, RBI; Schrader, G. advanced to second; Bryan, B. scored. | 6 | 8 |
7th Markham, H singled to pitcher, RBI; Lewis, S. advanced to second; Kuehl, D. advanced to third; Schrader, G. scored, unearned. | 7 | 8 |
7th Markham, H advanced to second; Lewis, S. advanced to third; Kuehl, D. scored on a wild pitch, unearned. | 8 | 8 |
12th Wax, J. homered to right center, RBI. | 9 | 8 |
Troy
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Quiller, Ashton | CF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
French, Wil | 1B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jumper, Cross | RF | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Engskov, Patrick | SS | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
Campbell, Cason | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Henry Williams, Jake | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Anderson, Drake | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tollett, Cason | DH | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Cail, Daedrick | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Torres, Raul | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Amundson, Kaden | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Cabuyaban, Jeremiah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Butler, Zac | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Galy, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nelson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richter, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keithley, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 8 | 12 | 8 | 3 | 0 | 17 | 6 |
Batting
2B: Amundson, Kaden (1)
HR: Quiller, Ashton (1); Engskov, Patrick (2); Henry Williams, Jake (1); Tollett, Cason (1)
Baserunning
CS: Quiller, Ashton (1)
Fielding
E: Engskov, Patrick (2)
DP: French, Wil (1); Engskov, Patrick (1)
Troy
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galy, Gavin | 3.1 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 13 | 18 | 2 | 5 | 0 |
Nelson, Jack | 3.0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 6 | 0 |
Richter, Chase | 5.0 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 18 | 19 | 3 | 6 | 0 |
Keithley, Carson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Totals | 12 | 9 | 7 | 3 | 10 | 1 | 0 | 3 | 0 | 48 | 56 | 7 | 18 | 0 |