Troy University Athletics
Troy vs App State
4/13/2024
Smith Stadium
2:09
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 5 | 0 | 1 | 7 | 17 | 13 | 0 | |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
Win: Lyon, Luke (5-1)Loss: Wilson, Bradley (1-3)
Scoring Summary
Team | TROY | APP |
---|---|---|
3rd Bryan, B. singled through the right side, RBI (2-1 BSB); Kavanagh, E. advanced to second; Myers, K. advanced to third; Sutton, B. scored. | 1 | 0 |
3rd Cobb, T. walked, RBI (3-2 KSBBBB); Bryan, B. advanced to second; Kavanagh, E. advanced to third; Myers, K. scored. | 2 | 0 |
3rd Gilroy, A. walked, RBI (3-0 BBBB); Mock, K. advanced to second; Cobb, T. advanced to third; Bryan, B. scored. | 3 | 0 |
3rd Gilroy, A. advanced to second; Mock, K. advanced to third; Cobb, T. scored on a wild pitch. | 4 | 0 |
3rd CJ Boyd homered to left field, RBI (2-2 FBFB). | 4 | 1 |
5th Bryan, B. homered to center field, 2 RBI (2-1 SBB); Butcher, W. scored. | 6 | 1 |
5th Gilroy, A. doubled to left center, RBI (3-1 BBKB); Mock, K. advanced to third; Cobb, T. scored. | 7 | 1 |
5th Sutton, B. flied out to lf, SF, RBI (2-1 KBB); Mock, K. scored. | 8 | 1 |
5th Kavanagh, E. reached on a fielder's choice, RBI (0-2 KF); Myers, K. advanced to second; Watts, P. out at third ss to 3b; Gilroy, A. scored. | 9 | 1 |
6th CJ Boyd flied out to cf, SF, RBI (3-1 BBSB); Zamora scored. | 9 | 2 |
7th Kavanagh, E. singled to left field, RBI (1-1 BK); Myers, K. advanced to second, out at second lf to c to ss; Sutton, B. scored. | 10 | 2 |
8th Butcher, W. homered to left field, RBI (3-1 BKBB). | 11 | 2 |
8th Watts, P. singled, advanced to second on an error by cf, RBI (2-1 BKB); Gilroy, A. scored; Sessions, P. scored. | 13 | 2 |
8th Kavanagh, E. singled through the left side, advanced to second on an error by lf, 2 RBI (1-2 KKB); Myers, K. advanced to third; Pettys, R. scored; Watts, P. scored. | 15 | 2 |
8th Bryan, B. singled through the right side, 2 RBI (0-1 K); Butcher, W. advanced to second; Kavanagh, E. scored; Myers, K. scored. | 17 | 2 |
Troy
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Boyd, CJ | LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
St. Laurent, Austin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolley, Banks | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Church, Braxton | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holderbach, Drew | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moronta, Xavier | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quintero, Adam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilder, Hunter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zamora, Joseph | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laspaluto, Grey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Everette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaty, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, CY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 0 | 0 | 1 | 1 |
Batting
3B: Zamora, Joseph (1)
HR: Boyd, CJ (1)
SF: Boyd, CJ (1)
Baserunning CS: Tolley, Banks (1)
Fielding
E: Boyd, CJ (1); Tolley, Banks (1)
DP: Holderbach, Drew (1); Quintero, Adam (2); Wilder, Hunter (1); Zamora, Joseph (2)
Troy
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Bradley | 2.2 | 1 | 4 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 9 | 16 | 1 | 4 | 77 |
Laspaluto, Grey | 1.1 | 6 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 43 |
Harris, Everette | 2.2 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 1 | 5 | 46 |
Beaty, Jake | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 25 |
Smith, CY | 0.1 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 25 |
Totals | 13 | 17 | 17 | 17 | 4 | 4 | 0 | 0 | 0 | 32 | 50 | 5 | 11 | 216 |