Troy University Athletics
USC-Upstate vs Troy
3/4/2023
Riddle-Pace Field
3;01
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | 10 | 1 | |
1 | 0 | 0 | 3 | 4 | 0 | 4 | 3 | X | 15 | 13 | 3 |
Win: Fruit, Zach (1-0)Loss: Matheny, Chase (0-2)
Scoring Summary
Team | UPST | TROY |
---|---|---|
1st GERNON, D. homered to center field, RBI (2-1 KBB). | 1 | 0 |
1st Myers, K homered down the lf line, RBI (0-0). | 1 | 1 |
3rd HAMILTON, T. homered to left center, 2 RBI (3-2 BKFBBF); SWEENEY, J. scored. | 3 | 1 |
4th PEREIRA, D. grounded out to 1b unassisted, SAC, bunt, RBI (0-1 K); CARUSO, C. advanced to second; RABON, N. scored, unearned. | 4 | 1 |
4th Lewis, S homered to right field, 3 RBI (0-1 S); Mock, K scored; Sullivan, W scored. | 4 | 4 |
5th Kavanagh, E flied out to lf to right center, SAC, RBI (0-1 K); Myers, K scored. | 4 | 5 |
5th Cobb Jr., T walked, RBI (3-2 BBBKKFB); Mock, K advanced to second; Sullivan, W advanced to third; Bartolero, C scored. | 4 | 6 |
5th Lewis, S singled through the left side, 2 RBI (1-1 BS); Cobb Jr., T advanced to second; Mock, K scored; Sullivan, W scored. | 4 | 8 |
7th Hartsfield singled through the right side, RBI (2-2 FBBFF); Gardiner, L advanced to second; Lewis, S scored. | 4 | 9 |
7th Myers, K reached on a fielder's choice to pitcher (1-2 BFF); Hartsfield advanced to second on a muffed throw by ss, assist by; Gardiner, L advanced to third, scored on the error, unearned. | 4 | 10 |
7th Kavanagh, E doubled to center field, 2 RBI (1-0 B); Myers, K scored, unearned; Hartsfield scored, unearned. | 4 | 12 |
8th SHERROD, G. homered to left center, 2 RBI (3-2 BBKBF); SULLIVAN, N. scored. | 6 | 12 |
8th Lewis, S homered to right field, 3 RBI (0-1 K); Cobb Jr., T scored; Mock, K scored. | 6 | 15 |
9th RABON, N. singled to right center, 2 RBI (1-0 B); SULLIVAN, N. advanced to third; HAMILTON, T. scored; GERNON, D. scored. | 8 | 15 |
9th RABON, N. advanced to second on a wild pitch; SULLIVAN, N. scored on a wild pitch. | 9 | 15 |
USC-Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sweeney, Johnny | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Gernon, Daniel | CF | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
Hamilton, Troy | SS | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Sullivan, Noah | DH/RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Sherrod, Grant | LF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Rabon, Noah | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Caruso, Cole | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Holguin, AL | RF/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Roberts, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tilson, TY | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costa, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pereira, David | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Matheny, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armsey, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 10 | 8 | 3 | 0 | 10 | 7 |
Batting
2B: Sullivan, Noah (1); Holguin, AL (1)
HR: Gernon, Daniel (1); Hamilton, Troy (1); Sherrod, Grant (1)
SH: Pereira, David (1)
Baserunning
SB: Rabon, Noah (1)
HBP: Sullivan, Noah (1)
Fielding
E: Hamilton, Troy (1)
Troy
USC-Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holguin, AL | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 33 |
Roberts, Ben | 1.0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 26 |
Costa, Caleb | 1.0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 26 |
Matheny, Chase | 4.1 | 9 | 7 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 5 | 76 |
Cubbler, Jake | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Totals | 13 | 15 | 12 | 8 | 8 | 0 | 0 | 1 | 0 | 36 | 46 | 6 | 9 | 173 |