Troy University Athletics
ULM vs Troy
3/25/2023
Riddle-Pace Field
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 1 |
Win: Asbury, Kristian (2-0)Loss: Owings, Steve (0-2)Save: Schrepf, Brandon (1)
Scoring Summary
Team | ULM | TROY |
---|---|---|
4th Thibodeaux,C doubled to right field, RBI (2-1 KBB); Weatherbee S scored. | 1 | 0 |
4th Haggard, J homered to left field, 2 RBI (3-2 SFBBB); Thibodeaux,C scored. | 3 | 0 |
4th Hartsfield tripled to left center, RBI (0-0); Bartolero, C scored. | 3 | 1 |
4th Bryan, B reached on a fielder's choice to shortstop, RBI (0-0); Mercer, M out at second ss to 2b; Hartsfield scored. | 3 | 2 |
7th Mock, K homered to right field, 2 RBI (1-0 B); Lewis, S scored. | 3 | 4 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Weatherbee, Shawn | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Thibodeaux, Cardell | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Dupont, Kade | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Davis, Riley | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Meche, Davis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haggard, Jake | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Zmejkoski, Jayson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Washburn, Travis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Abshire, Matt | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Carson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Huff, Hollis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owings, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derbyshire, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 2 | 0 | 13 | 2 |
Batting
2B: Thibodeaux, Cardell (1)
HR: Haggard, Jake (1)
Baserunning
SB: Thibodeaux, Cardell (1)
Troy
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huff, Hollis | 3.0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 3 | 63 |
Robinson, Justin | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 23 |
Owings, Steve | 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 52 |
Derbyshire, Russell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
Totals | 6 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 30 | 35 | 8 | 10 | 146 |