Troy University Athletics
Texas State vs Troy
4/22/2023
Riddle-Pace Field
3;02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 9 | 3 | |
4 | 1 | 5 | 0 | 0 | 10 | 2 | 0 | X | 22 | 19 | 1 |
Win: Stewart, Grayson (5-2)Loss: Robie, Tony (5-1)
Scoring Summary
Team | TXST | TROY |
---|---|---|
1st Mora, C. doubled down the lf line, RBI (0-1 F); Gonzalez, J. advanced to third, out at home lf to ss to c; McClain, B. scored. | 1 | 0 |
1st Bartolero, C doubled to left center, 3 RBI (2-2 BBFK); Lewis, S scored; Sullivan, W scored; Myers, K scored. | 1 | 3 |
1st Cobb Jr., T singled to left field, RBI (2-1 BBK); Kavanagh, E advanced to second; Mock, K scored. | 1 | 4 |
2nd Lewis, S singled through the right side, RBI (0-1 S); Sullivan, W advanced to second; Myers, K scored. | 1 | 5 |
3rd Stearns, C homered to left field, 2 RBI (2-2 SKBFB); Kavanagh, E scored. | 1 | 7 |
3rd Sullivan, W doubled, advanced to third on the throw, RBI (1-1 FB); Whibbs, D scored. | 1 | 8 |
3rd Lewis, S singled to second base, RBI (0-1 S); Sullivan, W scored. | 1 | 9 |
3rd Bartolero, C doubled to left center, RBI (0-0); Lewis, S scored. | 1 | 10 |
6th Stearns, C advanced to second on a wild pitch; Cobb Jr., T scored on a wild pitch. | 1 | 11 |
6th Sullivan, W walked, RBI (3-0 BBBB); Whibbs, D advanced to second; Myers, K advanced to third; Stearns, C scored. | 1 | 12 |
6th Lewis, S lined out to rf, SAC, RBI (3-2 KBBKBFF); Myers, K scored. | 1 | 13 |
6th Bartolero, C singled through the left side, RBI (0-1 K); Sullivan, W advanced to second, advanced to third on a throwing error by rf; Whibbs, D scored. | 1 | 14 |
6th Mock, K singled through the left side, RBI (1-1 KB); Bartolero, C advanced to third; Sullivan, W scored. | 1 | 15 |
6th Cobb Jr., T singled to center field, 2 RBI (3-1 BBBK); Hartsfield advanced to third; Mock, K scored; Bartolero, C scored. | 1 | 17 |
6th Stearns, C homered to left field, 3 RBI (2-0 BB); Cobb Jr., T scored; Hartsfield scored. | 1 | 20 |
7th Galloway, R. doubled down the rf line, RBI (0-0); Pena, D. advanced to third; Ramirez, A. scored. | 2 | 20 |
7th Weil, K. grounded out to 1b unassisted, RBI (0-0); Galloway, R. advanced to third; Pena, D. scored. | 3 | 20 |
7th Galloway, R. scored on a wild pitch. | 4 | 20 |
7th Lewis, S homered to center field, 2 RBI (3-1 BBSB); Sullivan, W scored, unearned. | 4 | 22 |
9th Whitfield, D singled to right field, RBI (1-2 BKF); Weil, K. scored, unearned. | 5 | 22 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcclain, Ben | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Whitfield, Damien | PH/CF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Powell, Davis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Benesh, Peyton | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gonzalez, Jose | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Atkinson, Kyle | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mora, Chase | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Leary, Ryan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, August | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Pena, Daylan | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Lewis, Peyton | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Galloway, Rashawn | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Manning, Cade | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Weil, Kameron | PH/RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Hernandez, Ryder | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Robie, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Medrano, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keithley, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gould, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gann, Mccray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckingham, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | 3 | 0 | 9 | 6 |
Batting
2B: Mcclain, Ben (1); Mora, Chase (1); Ramirez, August (1); Pena, Daylan (1); Galloway, Rashawn (1)
Baserunning
SB: Mcclain, Ben (1)
Fielding
E: Whitfield, Damien (1); Manning, Cade (1); Hernandez, Ryder (1)
DP: Powell, Davis (1); Mora, Chase (1); Pena, Daylan (1)
Troy
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robie, Tony | 1.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 38 |
Medrano, Nathan | 1.2 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 1 | 45 |
Keithley, Carson | 2.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 4 | 1 | 31 |
Gould, Reece | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 |
Gann, Mccray | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 26 |
Smith, Austin | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 11 |
Buckingham, Dalton | 2.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 30 |
Totals | 19 | 22 | 21 | 9 | 4 | 2 | 0 | 4 | 0 | 43 | 57 | 9 | 10 | 197 |
Troy
Loss: Robie, Tony (5-1)
HBP: Robie, Tony (1); Medrano, Nathan (1); Keithley, Carson (1); Smith, Austin (1)
;
PB: Lewis, Peyton (1)
;