Troy University Athletics
Stony Brook vs Troy
2/26/2023
Riddle-Pace Field
12:01
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 11 | 1 | |
| 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | X | 9 | 9 | 2 |
Win: Stewart, Grayson (2-0)Loss: Kyle Johnson (0-1)Save: Manning, Noah (1)
Scoring Summary
Team | SBU | TROY |
|---|---|---|
1st M. Brown-Eir singled up the middle, RBI (0-0); E. Giordano scored, unearned. | 1 | 0 |
4th Mock, K doubled to left center, RBI (2-1 BBF); Sullivan, W scored. | 1 | 1 |
4th Mock, K scored on a wild pitch. | 1 | 2 |
5th Kavanagh, E singled through the left side, RBI (2-0 BB); Myers, K scored. | 1 | 3 |
5th Bartolero, C homered to right field, 2 RBI (3-1 BKBB); Kavanagh, E scored. | 1 | 5 |
6th Kavanagh, E stole second; Stearns, C scored on the throw. | 1 | 6 |
7th E. Fox singled to center field, RBI (3-2 BKSBB); M. Miceli scored. | 2 | 6 |
8th Bartolero, C homered to left center, 2 RBI (2-0 BB); Kavanagh, E scored. | 2 | 8 |
8th Mock, K singled to left field, RBI (2-1 FBB); Sullivan, W scored. | 2 | 9 |
9th M. Wright singled to right field, RBI (0-1 K); A. Gentile advanced to second; J. Pilla scored. | 3 | 9 |
9th E. Fox reached on a fielder's choice to shortstop, RBI (0-1 K); J. Delanzo advanced to second on a fielding error by ss; M. Wright advanced to third, scored on the error; A. Gentile scored. | 5 | 9 |
9th E. Giordano singled to shortstop, RBI (2-1 BKB); E. Fox advanced to third; J. Delanzo scored, unearned. | 6 | 9 |
9th S. Paradine grounded into double play 1b to ss (0-0); E. Giordano out on the play; E. Fox scored. | 7 | 9 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evan Fox | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Evan Giordano | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Shane Paradine | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Brown-eiring | LF | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
Brett Paulsen | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Derek Yalon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Johnny Pilla | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Leone | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Anthony Gentile | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew Wright | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Miceli | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Joseph Delanzo | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   JT Raab | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sadier Vicioso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 5 | 5 | 0 | 5 | 7 |
Batting
2B: Matt Brown-eiring (1)
Baserunning
SB: Evan Fox (2)
CS: Chris Leone (1)
HBP: Shane Paradine (1)
Fielding
E: Evan Giordano (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Myers, Kole | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kavanagh, Ethan | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bartolero, Caleb | 3B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Sullivan, William | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mock, Kyle | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cobb Jr., Tremayne | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Lewis, Shane | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Stearns, Clay | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hartsfield, Hudson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Stewart, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asbury, Kristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamane, Taiga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuller, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 7 | 5 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Johnson | 4.1 | 4 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 18 | 20 | 6 | 3 | 75 |
JT Raab | 1.1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 43 |
Sadier Vicioso | 2.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 12 | 2 | 3 | 40 |
| Totals | 9 | 9 | 9 | 5 | 7 | 1 | 0 | 3 | 0 | 34 | 42 | 8 | 9 | 158 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart, Grayson | 5.0 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 20 | 12 | 0 | 85 |
| Asbury, Kristian | 1.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 39 |
| Yamane, Taiga | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 22 |
| Fuller, Keaton | 0.0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Manning, Noah | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 9 |
| Totals | 11 | 7 | 5 | 5 | 5 | 3 | 0 | 1 | 0 | 35 | 41 | 12 | 5 | 166 |
Loss: Kyle Johnson (0-1)
HBP: Kyle Johnson (1); Sadier Vicioso (2)
;
Yamane, Taiga (1)
Save:
Manning, Noah (2)






















