Troy University Athletics
Troy vs Southern Miss
Scoring Summary
Team | TROY | USM |
---|---|---|
2nd Whibbs, D singled to left center, out at second cf to 2b, RBI (2-1 KBB); Sullivan, W scored. | 1 | 0 |
3rd Etzel singled up the middle, RBI (2-0 BB); Paetow advanced to second; Monistere scored. | 1 | 1 |
3rd Dickerson singled through the right side, RBI (0-1 K); Etzel advanced to second; Paetow scored. | 1 | 2 |
4th Sullivan, W scored on a wild pitch. | 2 | 2 |
5th Dickerson doubled down the rf line, RBI (0-0); Etzel scored. | 2 | 3 |
6th Bartolero, C reached on a fielder's choice to third base, RBI (2-1 KBB); Kavanagh, E out at second 3b to 2b; Myers, K scored. | 3 | 3 |
6th B. Johnson doubled to left field, 2 RBI (1-1 BF); Paetow scored; Monistere scored. | 3 | 5 |
6th Etzel singled up the middle, RBI (1-0 B); B. Johnson scored. | 3 | 6 |
8th Cobb Jr., T singled to left field, 2 RBI (1-1 KB); Sullivan, W advanced to second, advanced to third on a throwing error by lf; Bartolero, C scored; Kavanagh, E scored. | 5 | 6 |
8th Whibbs, D reached on a fielder's choice to shortstop, RBI (0-1 K); Cobb Jr., T out at second ss unassisted; Sullivan, W scored, unearned. | 6 | 6 |
9th D. Lynch singled to right center, RBI (0-0); Sargent advanced to second; Wilks scored. | 6 | 7 |
Troy
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Etzel, Matthew | CF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Dickerson, Dustin | SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Wilks, Slade | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Sargent, Christopher | 1B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Parker, Tate | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Ewing, Reece | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lynch, Danny | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Monistere, Nick | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Paetow, Carson | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Johnson, Blake | C | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
   Faust, Brady | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montenegro, Rodrigo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oldham, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mazza, Niko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 4 | 0 | 13 | 8 |
Batting
2B: Etzel, Matthew (1); Dickerson, Dustin (1); Johnson, Blake (1)
Baserunning
SB: Etzel, Matthew (1)
HBP: Parker, Tate (1)
Fielding
E: Dickerson, Dustin (1); Ewing, Reece (1)
Troy
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oldham, Billy | 5.0 | 7 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 20 | 20 | 3 | 4 | 87 |
Mazza, Niko | 2.1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 39 |
Storm, Justin | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 30 |
Totals | 10 | 6 | 5 | 2 | 12 | 2 | 0 | 0 | 0 | 36 | 38 | 4 | 9 | 156 |