Troy University Athletics
Southern Miss vs Troy
Scoring Summary
Team | USM | TROY |
---|---|---|
1st Myers, K homered to left field, RBI (0-0). | 0 | 1 |
1st Bartolero, C doubled to center field, 2 RBI (1-0 B); Lewis, S scored; Mock, K scored. | 0 | 3 |
5th Etzel flied out to lf, SAC, RBI (1-1 BF); Russo scored, unearned. | 1 | 3 |
5th Dickerson singled through the right side, RBI (0-2 KFF); Robertson advanced to third on the throw; D. Lynch scored, unearned. | 2 | 3 |
5th Wilks homered to right field, 3 RBI, unearned (1-1 KB); Dickerson scored, unearned; Robertson scored, unearned. | 5 | 3 |
8th R.Montenegro grounded into double play 3b to 1b (1-2 KBKFF); R. Ewing advanced to second; Wilks out on the play; Dickerson scored. | 6 | 3 |
9th Robertson singled to center field, RBI (0-2 KK); D. Lynch advanced to second; Paetow scored. | 7 | 3 |
9th Dickerson flied out to rf, SAC, RBI (1-0 B); Robertson advanced to third; D. Lynch scored. | 8 | 3 |
9th R. Ewing doubled to right center, 2 RBI (3-1 BBBK); Etzel scored; Robertson scored. | 10 | 3 |
9th R.Montenegro singled to left field, RBI (1-0 B); R. Ewing scored. | 11 | 3 |
9th Paetow singled to right field, RBI (0-1 K); Russo advanced to second; R.Montenegro scored. | 12 | 3 |
9th D. Lynch doubled down the rf line, RBI (3-1 KBBB); Paetow advanced to third; Russo scored. | 13 | 3 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Etzel, Matthew | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Dickerson, Dustin | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Wilks, Slade | DH | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Ewing, Reece | LF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
Johnson, Blake | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Montenegro, Rodrigo | PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Russo, Matthew | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Paetow, Carson | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Lynch, Danny | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Robertson, Creek | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Mazza, Niko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rhodes, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oldham, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 15 | 12 | 3 | 0 | 9 | 5 |
Batting
2B: Dickerson, Dustin (1); Ewing, Reece (1); Lynch, Danny (1)
HR: Wilks, Slade (1)
SF: Etzel, Matthew (1); Dickerson, Dustin (1)
Baserunning Troy
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mazza, Niko | 2.1 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 9 | 14 | 1 | 3 | 55 |
Rhodes, Isaiah | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 35 |
Oldham, Billy | 4.2 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 3 | 60 |
Totals | 5 | 3 | 3 | 6 | 13 | 0 | 0 | 1 | 0 | 32 | 39 | 6 | 8 | 150 |
Troy
Win: Rhodes, Isaiah (1-1)
Loss: Stewart, Grayson (3-2)
HBP: Mazza, Niko (1)
;
Save: Oldham, Billy (1)
;