Troy University Athletics
Troy vs Georgia State
Scoring Summary
Team | TROY | GSU |
|---|---|---|
Ruiz, M. homered to left field, 2 RBI (3-1 BBBK); Jackson, J. scored. | 0 | 2 |
Jackson, J. flied out to cf, SF, RBI (0-1 F); Maginnis, M. advanced to third; Strickland scored. | 0 | 3 |
Jones, C. advanced to second on a balk; Maginnis, M. scored. | 0 | 4 |
Strickland homered to right center, 2 RBI (3-0 BBB); Hynek, C. scored. | 0 | 6 |
Jackson, J. grounded out to p, SAC, bunt, RBI (0-0); Jones, C. advanced to second; Maginnis, M. scored. | 0 | 7 |
Boynton, L. singled up the middle, RBI (1-0 B); Jones, C. scored. | 0 | 8 |
Ruiz, M. singled through the right side, RBI (0-0); Mize, W. advanced to second; Boynton, L. scored. | 0 | 9 |
Pearson, D. flied out to rf, SF, RBI (1-1 KB); Ruiz, M. advanced to third; Mize, W. scored. | 0 | 10 |
Mock, K singled to left field, RBI (0-1 K); Kavanagh, E advanced to third; Myers, K scored. | 1 | 10 |
Boynton, L. homered to center field, RBI (0-0). | 1 | 11 |
Strickland homered to left field, 3 RBI (3-2 KFBBBF); Hynek, C. scored; Ruiz, M. scored. | 1 | 14 |
Ruiz, M. singled to center field, RBI (0-2 KFFF); Donohoe, J. advanced to second; Boynton, L. scored. | 1 | 15 |
Schrepf, B singled to pitcher, advanced to second on a throwing error by p (1-2 KKB); Mercer, M scored. | 2 | 15 |
Moore, B singled, grounded out to 1b unassisted, 3 RBI (2-0 BB); Hartsfield scored; Bryan, B scored; Schrepf, B scored. | 5 | 15 |
Troy
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 10 | 4 | 1 | 0 | 9 | 5 |
Georgia State
Strickland, D. | 2B | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Shultz, Taylor | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maginnis, Michael | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Jones, Cameron | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Stewart, Caleb | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jackson, Jojo | LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
   Douglas, Kameron | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boynton, Luke | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 1 |
   Hudson, Brennan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mize, Will | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Donohoe, Jesse | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ruiz, Matt | SS | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Pearson, Dalton | CF/RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hynek, Colin | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Watson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gorman, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 15 | 14 | 6 | 0 | 7 | 6 |
Batting
2B: Jackson, Jojo (1); Boynton, Luke (1)
HR: Strickland, D. (2); Boynton, Luke (1); Ruiz, Matt (1)
SH: Jackson, Jojo (1)
SF: Jackson, Jojo (1); Pearson, Dalton (1)
Baserunning SB: Maginnis, Michael (1)
HBP: Ruiz, Matt (1)
Fielding
E: Gorman, Brooks (1)
DP: Boynton, Luke (2); Ruiz, Matt (2)
Troy
| 4.0 | 6 | 7 | 7 | 2 | 6 | 3 | 1 | 0 | 0 | 17 | 20 | 3 | 3 | 76 | |
| 2.2 | 5 | 6 | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 11 | 16 | 3 | 4 | 43 | |
| 0.2 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 37 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | |
| Totals | 15 | 15 | 15 | 6 | 7 | 7 | 1 | 1 | 0 | 35 | 45 | 8 | 8 | 162 |
Georgia State
Watson, Ryan | 7.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 8 | 99 |
Gorman, Brooks | 2.0 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 9 | 11 | 2 | 1 | 46 |
| Totals | 10 | 5 | 5 | 1 | 9 | 0 | 0 | 2 | 0 | 34 | 37 | 7 | 9 | 145 |





























