Troy University Athletics
Troy vs Georgia State
Scoring Summary
Team | TROY | GSU |
|---|---|---|
2nd Kavanagh, E flied out to cf, SF, RBI (3-2 BKBFBFF); Hartsfield scored. | 1 | 0 |
3rd Sullivan, W homered to right field, RBI (2-1 FBB). | 2 | 0 |
3rd Lewis, S homered to left field, RBI (1-0 B). | 3 | 0 |
4th Jackson, J. flied out to rf, SF, RBI (1-0 B); Strickland scored. | 3 | 1 |
4th Boynton, L. singled to right field, RBI (3-2 SBBKB); Jones, C. advanced to second; Ryerson, M. scored. | 3 | 2 |
4th Mize, W. singled to third base, RBI (0-2 KF); Jones, C. scored. | 3 | 3 |
4th Ruiz, M. singled to left field, RBI (0-0); Mize, W. advanced to second; Boynton, L. scored. | 3 | 4 |
4th Strickland reached on a fielder's choice to third base, RBI (1-0 B); Hilton, K. advanced to second; Ruiz, M. advanced to third; Mize, W. scored. | 3 | 5 |
4th Ryerson, M. hit by pitch, RBI (0-1 K); Strickland advanced to second; Hilton, K. advanced to third; Ruiz, M. scored. | 3 | 6 |
4th Jones, C. singled to shortstop, RBI (0-2 KK); Ryerson, M. advanced to second; Strickland advanced to third; Hilton, K. scored. | 3 | 7 |
4th Ryerson, M. advanced to third on a wild pitch; Strickland scored. | 3 | 8 |
5th Mize, W. homered to left field, RBI (0-1 K). | 3 | 9 |
7th Lewis, S homered to center field, 2 RBI (3-1 BBBK); Sullivan, W scored. | 5 | 9 |
7th Hilton, K. doubled down the lf line, RBI (3-2 BKSBB); Ruiz, M. advanced to third; Mize, W. scored. | 5 | 10 |
8th Kavanagh, E flied out to lf, SF, RBI (2-2 BBKK); Cobb Jr., T scored. | 6 | 10 |
8th Sullivan, W homered to right center, 2 RBI (2-2 BFBKF); Bartolero, C scored. | 8 | 10 |
8th Mock, K homered to center field, RBI (0-0). | 9 | 10 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Myers, Kole | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kavanagh, Ethan | 2B | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bartolero, Caleb | C | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Sullivan, William | 1B | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 2 |
| Mock, Kyle | DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Lewis, Shane | RF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 3 |
| Hartsfield, Hudson | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gardiner, Lance | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Whibbs, Donovan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cobb Jr., Tremayne | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bryan, Brooks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fuller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asbury, Kristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolfolk, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 9 | 6 | 0 | 10 | 9 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Strickland, D. | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Ryerson, Max | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Jones, Cameron | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jackson, Jojo | LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
   Stewart, Caleb | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boynton, Luke | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Mize, Will | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Ruiz, Matt | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Pearson, Dalton | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hilton, Kyle | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Brandon, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landry, Camren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chastain, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottinger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 9 | 4 | 0 | 10 | 8 |
Batting
2B: Pearson, Dalton (1); Hilton, Kyle (1)
HR: Mize, Will (1)
SF: Jackson, Jojo (1)
Baserunning SB: Jones, Cameron (1)
CS: Jackson, Jojo (1)
HBP: Ryerson, Max (2); Jones, Cameron (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuller, Brady | 4.0 | 7 | 8 | 8 | 1 | 8 | 1 | 0 | 1 | 0 | 19 | 22 | 3 | 1 | 82 |
| Asbury, Kristian | 2.1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 0 | 47 |
| Woolfolk, Nick | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 9 |
| Manning, Noah | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 |
| Totals | 12 | 10 | 10 | 4 | 10 | 1 | 0 | 3 | 0 | 34 | 42 | 8 | 4 | 145 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon, Joseph | 5.0 | 7 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 20 | 26 | 9 | 2 | 100 |
Landry, Camren | 2.0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 9 | 3 | 0 | 36 |
Chastain, Davis | 1.0 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 37 |
Ottinger, Zach | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 |
| Totals | 10 | 9 | 9 | 6 | 10 | 1 | 0 | 3 | 0 | 34 | 45 | 13 | 3 | 193 |
Win: Brandon, Joseph (1-0)
Loss: Fuller, Brady (1-2)
HBP: Fuller, Brady (1); Asbury, Kristian (1); Woolfolk, Nick (1)
;
Brandon, Joseph (1); Landry, Camren (2)
Save:
Ottinger, Zach (2)























