Troy University Athletics
Georgia Southern vs Troy
5/6/2023
Riddle-Pace Field
3:01
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 13 | 1 | |
| 0 | 0 | 4 | 0 | 3 | 4 | 4 | 1 | X | 16 | 19 | 0 |
Win: Ross, Logan (3-1)Loss: Wray, Ga'von (3-3)
Scoring Summary
Team | GS | TROY |
|---|---|---|
Sullivan, W flied out to rf to right center, SAC, RBI; Myers, K scored. | 0 | 1 |
Cobb Jr., T homered to right center, 3 RBI; Lewis, S scored; Whibbs, D scored. | 0 | 4 |
K. Hultgren grounded out to 2b, RBI; JP Tighe advanced to second; B. Evans advanced to third; L. Hatcher scored. | 1 | 4 |
Lewis, S homered to center field, RBI. | 1 | 5 |
Sullivan, W homered to right field, RBI. | 1 | 6 |
Mock, K singled to right center, RBI; Cobb Jr., T scored. | 1 | 7 |
J. Brown walked, RBI; S. Blancato advanced to second; K. Hultgren advanced to third; JP Tighe scored. | 2 | 7 |
N. Ledford reached on a fielder's choice to second base, RBI; J. Brown out at second 2b to ss; S. Blancato advanced to third; K. Hultgren scored. | 3 | 7 |
Cobb Jr., T homered to right field, 3 RBI; Lewis, S scored; Whibbs, D scored. | 3 | 10 |
Mock, K doubled to left field, RBI; Kavanagh, E scored. | 3 | 11 |
Gardiner, L singled to center field, RBI; Myers, K scored. | 3 | 12 |
Sullivan, W singled to center field, advanced to second on the throw, RBI; Lewis, S advanced to third; Gardiner, L scored. | 3 | 13 |
Cobb Jr., T singled up the middle, 2 RBI; Sullivan, W scored; Lewis, S scored. | 3 | 15 |
J. Brown singled to left center, 2 RBI; J. Sherrill scored; S. Blancato scored. | 5 | 15 |
Sullivan, W singled through the right side, RBI; Lewis, S scored. | 5 | 16 |
Georgia Southern
Sherrill, Jesse | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brown, Jarrett | 3B | 5 | 0 | 1 | 3 | 1 | 0 | 1 | 2 |
Ledford, Noah | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Dowdell, Corey | DH | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Hatcher, Luke | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Evans, Blake | SS | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 5 |
Tighe, Jp | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Hultgren, Kyler | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
   Wenrich, Aj | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blancato, Sam | CF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
Wray, Ga'von | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimola, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbins, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 13 | 5 | 8 | 0 | 10 | 15 |
Batting
2B: Sherrill, Jesse (1); Dowdell, Corey (1)
Fielding
E: Hultgren, Kyler (1)
DP: Sherrill, Jesse (1); Ledford, Noah (1); Evans, Blake (1)
Troy
| CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B/3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 16 | 19 | 16 | 7 | 0 | 4 | 9 |
Georgia Southern
Wray, Ga'von | 2.2 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 16 | 4 | 3 | 0 |
Thompson, Jay | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 0 |
Harris, Zachary | 1.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 0 |
Dimola, Anthony | 0.1 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Ross, Thomas | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 3 | 1 | 0 |
Robbins, Will | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 19 | 16 | 16 | 7 | 4 | 2 | 0 | 3 | 0 | 40 | 51 | 8 | 10 | 0 |
Troy
| 4.2 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 5 | 0 | |
| 0.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | |
| 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 0 | |
| 1.0 | 5 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| Totals | 13 | 5 | 5 | 8 | 10 | 2 | 0 | 0 | 0 | 39 | 47 | 7 | 9 | 0 |

























