Troy University Athletics
Georgia Southern vs Troy
5/6/2023
Riddle-Pace Field
3:01
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 13 | 1 | |
0 | 0 | 4 | 0 | 3 | 4 | 4 | 1 | X | 16 | 19 | 0 |
Win: Ross, Logan (3-1)Loss: Wray, Ga'von (3-3)
Scoring Summary
Team | GS | TROY |
---|---|---|
3rd Sullivan, W flied out to rf to right center, SAC, RBI; Myers, K scored. | 0 | 1 |
3rd Cobb Jr., T homered to right center, 3 RBI; Lewis, S scored; Whibbs, D scored. | 0 | 4 |
4th K. Hultgren grounded out to 2b, RBI; JP Tighe advanced to second; B. Evans advanced to third; L. Hatcher scored. | 1 | 4 |
5th Lewis, S homered to center field, RBI. | 1 | 5 |
5th Sullivan, W homered to right field, RBI. | 1 | 6 |
5th Mock, K singled to right center, RBI; Cobb Jr., T scored. | 1 | 7 |
6th J. Brown walked, RBI; S. Blancato advanced to second; K. Hultgren advanced to third; JP Tighe scored. | 2 | 7 |
6th N. Ledford reached on a fielder's choice to second base, RBI; J. Brown out at second 2b to ss; S. Blancato advanced to third; K. Hultgren scored. | 3 | 7 |
6th Cobb Jr., T homered to right field, 3 RBI; Lewis, S scored; Whibbs, D scored. | 3 | 10 |
6th Mock, K doubled to left field, RBI; Kavanagh, E scored. | 3 | 11 |
7th Gardiner, L singled to center field, RBI; Myers, K scored. | 3 | 12 |
7th Sullivan, W singled to center field, advanced to second on the throw, RBI; Lewis, S advanced to third; Gardiner, L scored. | 3 | 13 |
7th Cobb Jr., T singled up the middle, 2 RBI; Sullivan, W scored; Lewis, S scored. | 3 | 15 |
8th J. Brown singled to left center, 2 RBI; J. Sherrill scored; S. Blancato scored. | 5 | 15 |
8th Sullivan, W singled through the right side, RBI; Lewis, S scored. | 5 | 16 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sherrill, Jesse | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brown, Jarrett | 3B | 5 | 0 | 1 | 3 | 1 | 0 | 1 | 2 |
Ledford, Noah | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Dowdell, Corey | DH | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Hatcher, Luke | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Evans, Blake | SS | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 5 |
Tighe, JP | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Hultgren, Kyler | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
   Wenrich, AJ | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blancato, Sam | CF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
Wray, Ga'von | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimola, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbins, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 13 | 5 | 8 | 0 | 10 | 15 |
Batting
2B: Sherrill, Jesse (1); Dowdell, Corey (1)
Fielding
E: Hultgren, Kyler (1)
DP: Sherrill, Jesse (1); Ledford, Noah (1); Evans, Blake (1)
Troy
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wray, Ga'von | 2.2 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 16 | 4 | 3 | 0 |
Thompson, Jay | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 0 |
Harris, Zachary | 1.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 0 |
Dimola, Anthony | 0.1 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Ross, Thomas | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 3 | 1 | 0 |
Robbins, Will | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 19 | 16 | 16 | 7 | 4 | 2 | 0 | 3 | 0 | 40 | 51 | 8 | 10 | 0 |