Troy University Athletics
Georgia Southern vs Troy
5/5/2023
Riddle-Pace Field
6:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 7 | 10 | 0 | |
3 | 0 | 5 | 2 | 1 | 1 | 0 | 3 | X | 15 | 14 | 1 |
Win: Stewart, Grayson (7-2)Loss: Fisher, Ty (3-5)Save: Manning, Noah (1)
Scoring Summary
Team | GS | TROY |
---|---|---|
1st Cobb Jr., T singled to right field, 2 RBI (0-1 S); Sullivan, W advanced to second; Whibbs, D scored; Myers, K scored. | 0 | 2 |
1st Kavanagh, E singled to center field, RBI (0-1 K); Cobb Jr., T advanced to second; Sullivan, W scored. | 0 | 3 |
3rd Lewis, S homered to left field, RBI (0-0). | 0 | 4 |
3rd Stearns, C homered to left center, 4 RBI (1-2 SBF); Kavanagh, E scored; Cobb Jr., T scored; Sullivan, W scored. | 0 | 8 |
4th Lewis, S homered to right field, 2 RBI (2-1 BBK); Whibbs, D scored. | 0 | 10 |
5th JD Kaiser homered to right field, 2 RBI (1-2 FBK); JP Tighe scored. | 2 | 10 |
5th Stearns, C advanced to third on a wild pitch; Kavanagh, E scored on a wild pitch. | 2 | 11 |
6th N. Ledford doubled down the 1b line, RBI (3-2 FBSBFB); J. Brown scored. | 3 | 11 |
6th Kavanagh, E singled up the middle, RBI (2-1 BFB); Cobb Jr., T advanced to second; Sullivan, W scored. | 3 | 12 |
7th J. Sherrill singled to third base, bunt, RBI (0-1 F); S. Blancato advanced to second; JD Kaiser advanced to third; JP Tighe scored. | 4 | 12 |
7th J. Brown walked, RBI (3-1 BBKBB); J. Sherrill advanced to second; S. Blancato advanced to third; JD Kaiser scored, unearned. | 5 | 12 |
7th N. Ledford grounded out to 2b, RBI (1-1 KB); J. Brown advanced to second; J. Sherrill advanced to third; S. Blancato scored. | 6 | 12 |
7th C. Dowdell grounded out to 3b, RBI (1-0 B); J. Brown advanced to third; J. Sherrill scored, unearned. | 7 | 12 |
8th Cobb Jr., T singled to center field, RBI (1-2 KBSFF); Bartolero, C scored. | 7 | 13 |
8th Kavanagh, E tripled down the 1b line, RBI (3-2 BKKBBF); Cobb Jr., T scored. | 7 | 14 |
8th Kavanagh, E scored on a wild pitch. | 7 | 15 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sherrill, Jesse | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Brown, Jarrett | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Ledford, Noah | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Dowdell, Corey | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hatcher, Luke | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Evans, Blake | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tighe, JP | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Kaiser, JD | C | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Blancato, Sam | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fisher, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Milchuck, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zerbel, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbins, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 3 | 0 | 9 | 5 |
Batting
2B: Ledford, Noah (1); Tighe, JP (1)
HR: Kaiser, JD (1)
Baserunning
CS: Sherrill, Jesse (1)
HBP: Blancato, Sam (1)
PO: Sherrill, Jesse (1)
Fielding
DP: Sherrill, Jesse (2); Brown, Jarrett (1); Ledford, Noah (2); Evans, Blake (1)
Troy
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, TY | 4.0 | 8 | 10 | 10 | 3 | 6 | 1 | 0 | 1 | 0 | 20 | 24 | 4 | 2 | 90 |
Milchuck, Jonah | 0.1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 24 |
Zerbel, Brett | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 3 | 41 |
Thompson, Jay | 0.1 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
Robbins, Will | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 |
Totals | 14 | 15 | 15 | 7 | 9 | 5 | 0 | 2 | 0 | 35 | 45 | 6 | 7 | 185 |
Troy
Loss: Fisher, TY (3-5)
HBP: Fisher, TY (1); Zerbel, Brett (1)
;
Asbury, Kristian (1)
Save:
Manning, Noah (7)