Troy University Athletics
FGCU vs Troy
Scoring Summary
Team | FGCU | TROY |
---|---|---|
1st KINKER homered to left center, 4 RBI (2-2 BBKSFFFFF); FIGUEREDO scored; POVEY scored; ELLIS scored. | 4 | 0 |
1st Kavanagh, E doubled to right center, RBI (2-2 BKKBF); Myers, K scored. | 4 | 1 |
2nd Myers, K grounded out to 3b, RBI (0-0); Whibbs, D advanced to second; Stearns, C advanced to third; Lewis, S scored. | 4 | 2 |
2nd Kavanagh, E singled, out at second lf to c to 2b, 2 RBI (0-1 K); Whibbs, D scored; Stearns, C scored. | 4 | 4 |
4th WILMER homered to right field, RBI (0-1 F). | 5 | 4 |
4th POVEY reached on an error by 1b, RBI (2-2 FBSB); ELLIS advanced to second; MUMMAU scored. | 6 | 4 |
4th RODRIGUEZ, A singled to center field, 2 RBI (3-1 BBBK); KINKER scored; ELLIS scored. | 8 | 4 |
6th RODRIGUEZ, A singled through the right side, RBI (1-2 SFB); KINKER scored. | 9 | 4 |
6th WILMER flied out to lf, SAC, RBI (1-2 FSFB); FELIX advanced to third; RODRIGUEZ, A scored. | 10 | 4 |
7th FIGUEREDO singled to left field, RBI (1-2 KBF); POVEY scored. | 11 | 4 |
7th Bartolero, C doubled to left center, RBI (1-0 B); Kavanagh, E scored. | 11 | 5 |
9th KINKER doubled down the lf line, RBI (1-2 BKFF); ELLIS scored. | 12 | 5 |
9th MOISE singled to right center, RBI (1-2 BKF); KINKER scored. | 13 | 5 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ellis, Brian | RF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Povey, Harrison | CF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Townsend, Jalen | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueredo, Alejandro | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
   Cordero, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kinker, Joe | 1B | 5 | 4 | 3 | 5 | 1 | 1 | 1 | 0 |
Rodriguez, Alejandro | C | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 1 |
   Moise, Mac | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Felix, Edrick | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Lojewski, Jacob | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Wilmer, Stephen | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Mummau, Jake | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Tipton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Valiente, Alejandro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodward, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonough, LJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 17 | 13 | 6 | 1 | 12 | 12 |
Batting
2B: Kinker, Joe (2)
HR: Kinker, Joe (1); Wilmer, Stephen (1)
SH: Lojewski, Jacob (1)
SF: Wilmer, Stephen (1)
Baserunning SB: Rodriguez, Alejandro (1)
HBP: Ellis, Brian (1); Felix, Edrick (1)
Fielding
E: Rodriguez, Alejandro (1)
DP: Kinker, Joe (1); Felix, Edrick (1); Mummau, Jake (1)
Troy
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tipton, Tyler | 3.0 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 1 | 5 | 65 |
Valiente, Alejandro | 4.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 17 | 1 | 6 | 70 |
Woodward, Jackson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 8 |
Mcdonough, LJ | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Totals | 9 | 5 | 5 | 5 | 9 | 0 | 0 | 1 | 0 | 34 | 40 | 4 | 12 | 159 |
Troy
Win: Tipton, Tyler (1-0)
Loss: Kenney, Mason (0-1)
HBP: Valiente, Alejandro (1)
;
Mercer, Matt (1); Woolfolk, Nick (1)