Troy University Athletics
Evansville vs Troy
2/19/2023
Riddle-Pace Field
1:01
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 10 | 12 | 1 | |
1 | 0 | 2 | 3 | 2 | 2 | 0 | 1 | X | 11 | 12 | 2 |
Win: Stewart, Grayson (1-0)Loss: Donovan Schultz (0-1)Save: Manning, Noah (1)
Scoring Summary
Team | UE | TROY |
---|---|---|
1st Bartolero, C homered to left center, RBI (1-2 BKFF). | 0 | 1 |
3rd Fougerousse singled to right field, RBI (0-0); Rumsey scored. | 1 | 1 |
3rd Widder reached on a fielder's choice to third base, RBI (3-2 KBBKFFFB); Shallenberge advanced to second; Fougerousse scored. | 2 | 1 |
3rd Kavanagh, E flied out to lf, SAC, 2 RBI (2-2 FBFFB); Myers, K scored; Hartsfield scored. | 2 | 3 |
4th Stearns, C homered to left field, RBI (0-1 K). | 2 | 4 |
4th Lewis, S homered to left field, RBI (0-0). | 2 | 5 |
4th Sullivan, W flied out to lf, SAC, RBI (0-0); Hartsfield scored. | 2 | 6 |
5th Lewis, S singled to center field, RBI (3-1 BBKB); Cobb Jr., T scored. | 2 | 7 |
5th Lewis, S stole third, scored on a throwing error by p, unearned. | 2 | 8 |
6th Sullivan, W tripled to right center, RBI (3-1 BBKB); Bartolero, C scored. | 2 | 9 |
6th Arnett, B flied out to rf, SAC, RBI (0-1 K); Sullivan, W scored. | 2 | 10 |
8th Widder flied out to rf, SAC, RBI (2-1 BBK); Shallenberge scored, unearned. | 3 | 10 |
8th Borgstrom tripled to left center, RBI (1-1 BS); Scherry scored, team unearned. | 4 | 10 |
8th Hord doubled down the lf line, RBI (1-0 B); Borgstrom scored, team unearned. | 5 | 10 |
8th Roberts homered to right field, 2 RBI, team unearned (1-2 SFB); Hord scored, team unearned. | 7 | 10 |
8th Fougerousse singled to center field, RBI (2-0 BB); Rumsey scored, team unearned. | 8 | 10 |
8th Sullivan, W homered to center field, RBI (0-0). | 8 | 11 |
9th Roberts out at first 1b to p, RBI (2-1 BBK); Hord advanced to second; Borgstrom advanced to third; Scherry scored. | 9 | 11 |
9th Stuart flied out to cf, SAC, RBI (0-0); Hord advanced to third; Borgstrom scored, unearned. | 10 | 11 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kip Fougerousse | 2B | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Mark Shallenberger | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brent Widder | 3B | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Chase Hug | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Simon Scherry | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Danny Borgstrom | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Brendan Hord | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Max Malley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Roberts | DH | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
TY Rumsey | CF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
   Ben Stuart | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Donovan Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shane Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Hansmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Maccauley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Hardman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 12 | 10 | 2 | 0 | 10 | 9 |
Batting
2B: Simon Scherry (1); Brendan Hord (1)
3B: Danny Borgstrom (1)
HR: Eric Roberts (1)
SF: Brent Widder (1); Ben Stuart (1)
Baserunning SB: Simon Scherry (1); TY Rumsey (1)
CS: Brent Widder (1)
HBP: Mark Shallenberger (1); Danny Borgstrom (1)
Fielding
E: Max Hansmann (1)
Troy
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Schultz | 3.0 | 4 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 12 | 17 | 5 | 1 | 66 |
Shane Harris | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 27 |
Max Hansmann | 1.1 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 41 |
John Maccauley | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 10 |
Nate Hardman | 1.2 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 31 |
Totals | 12 | 11 | 10 | 5 | 11 | 1 | 0 | 1 | 1 | 32 | 42 | 10 | 3 | 175 |
Troy
Loss: Donovan Schultz (0-1)
HBP: Donovan Schultz (1)
;
Yamane, Taiga (1); Gorgen, Grady (1)
Save:
Manning, Noah (1)