Troy University Athletics
Evansville vs Troy
2/17/2023
Riddle-Pace Field
4:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 7 | 10 | 1 | |
0 | 3 | 1 | 1 | 4 | 1 | 2 | 0 | X | 12 | 14 | 3 |
Win: Gorgen, Grady (1-0)Loss: Nick Smith (0-1)
Scoring Summary
Team | UE | TROY |
---|---|---|
1st Fougerousse homered to right center, RBI (0-0). | 1 | 0 |
2nd Lewis, S homered to left field, 3 RBI (1-0 B); Cobb Jr., T scored; Sullivan, W scored. | 1 | 3 |
3rd Bartolero, C singled to right center, RBI (1-0 B); Kavanagh, E scored. | 1 | 4 |
4th Hord singled up the middle, RBI (3-1 BKBB); Borgstrom scored. | 2 | 4 |
4th Stearns, C homered to left center, RBI (1-2 KFFB). | 2 | 5 |
5th Sullivan, W singled up the middle, RBI (3-2 BBSBS); Bartolero, C advanced to third; Kavanagh, E scored. | 2 | 6 |
5th Cobb Jr., T singled, advanced to second on an error by cf, scored, RBI, unearned (0-2 KK); Sullivan, W advanced to third, scored on the error, unearned; Bartolero, C scored. | 2 | 9 |
6th Myers, K homered to center field, RBI (1-0 B). | 2 | 10 |
7th Shallenberge reached on a dropped fly by lf, SF, advanced to second on the error, RBI (0-1 F); Rumsey scored. | 3 | 10 |
7th Widder singled to third base, RBI (1-1 BK); Hug advanced to second; Shallenberge scored, unearned. | 4 | 10 |
7th Bartolero, C homered to left field, RBI (2-1 BKB). | 4 | 11 |
7th Cobb Jr., T singled down the 3b line, out at second lf to 3b, RBI (0-2 FF); Sullivan, W scored. | 4 | 12 |
8th Hord homered to left field, 2 RBI (2-2 BKBS); Roberts scored. | 6 | 12 |
8th Fougerousse homered to center field, RBI (2-2 KBSB). | 7 | 12 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kip Fougerousse | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Mark Shallenberger | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Chase Hug | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Brent Widder | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Simon Scherry | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Danny Borgstrom | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Eric Roberts | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Brendan Hord | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
TY Rumsey | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Nick Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   John Maccauley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieren Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Parks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 3 | 0 | 16 | 8 |
Batting
2B: Danny Borgstrom (1); TY Rumsey (1)
HR: Kip Fougerousse (2); Brendan Hord (1)
SF: Mark Shallenberger (1)
Baserunning SB: Simon Scherry (1)
HBP: Danny Borgstrom (1)
Fielding
E: TY Rumsey (1)
Troy
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Smith | 4.2 | 7 | 7 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 21 | 22 | 5 | 4 | 92 |
John Maccauley | 0.1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Kieren Hall | 1.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 25 |
Michael Parks | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 10 |
Totals | 14 | 12 | 10 | 1 | 9 | 1 | 0 | 1 | 0 | 37 | 39 | 7 | 7 | 144 |